Groups
MASTERS
| 1 | Aravindh, Chithambaram VR. (IND) | 6 |
| 2 | Giri, Anish (NED) | 5 |
| 3 | Wei, Yi (CHN) | 5 |
| 4 | Praggnanandhaa R (IND) | 5 |
| 5 | Gurel, Ediz (TUR) | 4.5 |
| 6 | Keymer, Vincent (GER) | 4.5 |
| 7 | Shankland, Sam (USA) | 4 |
| 8 | Navara, David (CZE) | 4 |
| 9 | Le, Quang Liem (VIE) | 4 |
| 10 | Nguyen, Thai Dai Van (CZE) | 3 |
| ∅ 2706 | ||
CHALLENGERS
| 1 | Yakubboev, Nodirbek (UZB) | 7 |
| 2 | Bjerre, Jonas Buhl (DEN) | 7 |
| 3 | Maurizzi, Marc`Andria (FRA) | 6 |
| 4 | Ma, Qun (CHN) | 5.5 |
| 5 | Salgado Lopez, Ivan (ESP) | 4 |
| 6 | Finek, Vaclav (CZE) | 4 |
| 7 | Divya Deshmukh (IND) | 3 |
| 8 | Kourkoulos-Arditis, Stamatis (GRE) | 3 |
| 9 | Stalmach, Richard (CZE) | 3 |
| 10 | Nemec, Jachym (CZE) | 2.5 |
| ∅ 2555 | ||
FUTURES
| 1 | Sunea, Sara Maria (ROU) | 7 |
| 2 | Stara, Zuzana (CZE) | 6 |
| 3 | Viti, Greta (ITA) | 6 |
| 4 | Rzadkowska, Lila (POL) | 5 |
| 5 | Anistoroaei, Maria (ROU) | 4.5 |
| 6 | Rzadkowska, Kaja (POL) | 4 |
| 7 | Tolmaceva, Alona (LAT) | 4 |
| 8 | Jakubse, Tamae Severina (CZE) | 3.5 |
| 9 | Schirmbeck, Lilian (GER) | 3 |
| 10 | Markina, Sofiia (CZE) | 2 |
| ∅ 1840 | ||
MASTERS
| Name | First | Shared first | Second | Third |
| GM Aravindh, Chithambaram VR. | 82.61% | 15.93% | 1.47% | 0% |
| GM Praggnanandhaa R | 1.47% | 15.6% | 60.9% | 6.81% |
| GM Wei, Yi | 0% | 0.33% | 2.7% | 56.76% |
| GM Giri, Anish | 0% | 0% | 19% | 3.41% |
| GM Keymer, Vincent | 0% | 0% | 0% | 13.46% |
| GM Le, Quang Liem | 0% | 0% | 0% | 11.09% |
| GM Gurel, Ediz | 0% | 0% | 0% | 8.41% |
| GM Shankland, Sam | 0% | 0% | 0% | 0.1% |
| GM Navara, David | 0% | 0% | 0% | 0% |
| GM Nguyen, Thai Dai Van | 0% | 0% | 0% | 0% |
CHALLENGERS
| Name | First | Shared first | Second | Third |
| GM Yakubboev, Nodirbek | 75.72% | 20.23% | 4.04% | 0% |
| GM Bjerre, Jonas Buhl | 4.04% | 20.23% | 75.72% | 0% |
| GM Maurizzi, Marc`Andria | 0% | 0% | 0% | 50.52% |
| GM Ma, Qun | 0% | 0% | 0% | 44.51% |
| GM Salgado Lopez, Ivan | 0% | 0% | 0% | 4.97% |
| FM Nemec, Jachym | 0% | 0% | 0% | 0% |
| GM Kourkoulos-Arditis, Stamatis | 0% | 0% | 0% | 0% |
| IM Divya Deshmukh | 0% | 0% | 0% | 0% |
| IM Finek, Vaclav | 0% | 0% | 0% | 0% |
| IM Stalmach, Richard | 0% | 0% | 0% | 0% |
Lubomir Kavalek Prize
7th round
Giri - Aravindh 0-1
Giri - Aravindh 0-1
The Lubomír Kaválek Prize for the best game of the tournament was awarded for the first time within the Prague International Chess Festival 2021. The award is named after the late Czech-American Grandmaster Lubomír Kaválek (1943-2021), who has been awarded many times during his chess career for playing the best, most beautiful or, if you like, the most interesting games.
Game of the day












