Round 1 on 2024/02/27 at 15:00 |
Peglau Paul David (1822) | ½ - ½ | Siskou Evangelia (1745) |
Andre Tomas (1915) | ½ - ½ | Brzezina Pawel (1914) |
Jakubse Tamae Severina (1738) | 1 - 0 | Stara Zuzana (1678) |
Markina Sofiia (1724) | 1 - 0 | Mrozowski Nikodem (1636) |
Aansh Nandan Nerurkar (1786) | 1 - 0 | Guntaka Aayansh R (1767) |
Round 2 on 2024/02/28 at 15:00 |
Siskou Evangelia (1745) | 1 - 0 | Guntaka Aayansh R (1767) |
Mrozowski Nikodem (1636) | 0 - 1 | Aansh Nandan Nerurkar (1786) |
Stara Zuzana (1678) | 1 - 0 | Markina Sofiia (1724) |
Brzezina Pawel (1914) | 1 - 0 | Jakubse Tamae Severina (1738) |
Peglau Paul David (1822) | 0 - 1 | Andre Tomas (1915) |
Round 3 on 2024/02/29 at 15:00 |
Andre Tomas (1915) | ½ - ½ | Siskou Evangelia (1745) |
Jakubse Tamae Severina (1738) | ½ - ½ | Peglau Paul David (1822) |
Markina Sofiia (1724) | 0 - 1 | Brzezina Pawel (1914) |
Aansh Nandan Nerurkar (1786) | 1 - 0 | Stara Zuzana (1678) |
Guntaka Aayansh R (1767) | 1 - 0 | Mrozowski Nikodem (1636) |
Round 4 on 2024/03/01 at 15:00 |
Siskou Evangelia (1745) | 1 - 0 | Mrozowski Nikodem (1636) |
Stara Zuzana (1678) | ½ - ½ | Guntaka Aayansh R (1767) |
Brzezina Pawel (1914) | ½ - ½ | Aansh Nandan Nerurkar (1786) |
Peglau Paul David (1822) | 1 - 0 | Markina Sofiia (1724) |
Andre Tomas (1915) | 1 - 0 | Jakubse Tamae Severina (1738) |
Round 5 on 2024/03/02 at 15:00 |
Jakubse Tamae Severina (1738) | 1 - 0 | Siskou Evangelia (1745) |
Markina Sofiia (1724) | 1 - 0 | Andre Tomas (1915) |
Aansh Nandan Nerurkar (1786) | 1 - 0 | Peglau Paul David (1822) |
Guntaka Aayansh R (1767) | ½ - ½ | Brzezina Pawel (1914) |
Mrozowski Nikodem (1636) | ½ - ½ | Stara Zuzana (1678) |
Round 6 on 2024/03/04 at 15:00 |
Siskou Evangelia (1745) | 1 - 0 | Stara Zuzana (1678) |
Brzezina Pawel (1914) | 1 - 0 | Mrozowski Nikodem (1636) |
Peglau Paul David (1822) | 0 - 1 | Guntaka Aayansh R (1767) |
Andre Tomas (1915) | 0 - 1 | Aansh Nandan Nerurkar (1786) |
Jakubse Tamae Severina (1738) | 1 - 0 | Markina Sofiia (1724) |
Round 7 on 2024/03/05 at 15:00 |
Markina Sofiia (1724) | 1 - 0 | Siskou Evangelia (1745) |
Aansh Nandan Nerurkar (1786) | ½ - ½ | Jakubse Tamae Severina (1738) |
Guntaka Aayansh R (1767) | ½ - ½ | Andre Tomas (1915) |
Mrozowski Nikodem (1636) | 1 - 0 | Peglau Paul David (1822) |
Stara Zuzana (1678) | ½ - ½ | Brzezina Pawel (1914) |
Round 8 on 2024/03/06 at 15:00 |
Siskou Evangelia (1745) | 0 - 1 | Brzezina Pawel (1914) |
Peglau Paul David (1822) | ½ - ½ | Stara Zuzana (1678) |
Andre Tomas (1915) | 1 - 0 | Mrozowski Nikodem (1636) |
Jakubse Tamae Severina (1738) | 1 - 0 | Guntaka Aayansh R (1767) |
Markina Sofiia (1724) | 0 - 1 | Aansh Nandan Nerurkar (1786) |
Round 9 on 2024/03/07 at 11:00 |
Aansh Nandan Nerurkar (1786) | 1 - 0 | Siskou Evangelia (1745) |
Guntaka Aayansh R (1767) | 0 - 1 | Markina Sofiia (1724) |
Mrozowski Nikodem (1636) | 1 - 0 | Jakubse Tamae Severina (1738) |
Stara Zuzana (1678) | ½ - ½ | Andre Tomas (1915) |
Brzezina Pawel (1914) | ½ - ½ | Peglau Paul David (1822) |