Groups
MASTERS
1 | Rapport Richard (ROU) | 2752 |
2 | Navara David (CZE) | 2689 |
3 | Bartel Mateusz (POL) | 2651 |
4 | Nguyen Van (CZE) | 2618 |
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
CHALLENGERS
1 | Sadhwani, Raunak (IND) | 2650 |
2 | Latasa Jaime (ESP) | 2635 |
3 | Mishra, Abhimanyu (USA) | 2616 |
4 | Rodshtein, Maxim (ISR) | 2582 |
5 | Gurel, Ediz (TUR) | 2554 |
6 | Finek, Vaclav (CZE) | 2411 |
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
FUTURES
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
Come to visit us

You can visit the Prague International Chess Festival any day (February 26 - March 7, 2024). Hotel Don Giovanni, which will host our festival for the sixth year, offers a beautiful setting for watching the royal game.