Groups
MASTERS
1 | Praggnanandhaa R (IND) | 2740 |
2 | Keymer, Vincent (GER) | 2738 |
3 | Rapport, Richard (ROU) | 2731 |
4 | Bartel, Mateusz (POL) | 2659 |
5 | Navara, David (CZE) | 2679 |
6 | Nguyen, Van (CZE) | 2632 |
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
CHALLENGERS
1 | Sadhwani, Raunak (IND) | 2654 |
2 | Mishra, Abhimanyu (USA) | 2627 |
3 | Santos Latasa (ESP) | 2615 |
4 | Rodshtein, Maxim (ISR) | 2580 |
5 | Gurel, Ediz (TUR) | 2560 |
6 | Finek, Vaclav (CZE) | 2416 |
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
FUTURES
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced | ||
to be announced |
Come to visit us

You can visit the Prague International Chess Festival any day (February 26 - March 7, 2024). Hotel Don Giovanni, which will host our festival for the sixth year, offers a beautiful setting for watching the royal game.