Ray Robson wins Masters in 2023
All tournaments this year were tense until the last moves. In the Masters, two players Deac and Robson pairing took the lead after nine rounds played. Both players met in a tiebreak, in which Ray Robson showed stronger nerves and became the winner of the main event. The bronze went to the defending champion Pentala Harikrishna.
Decisive tiebreak in the Masters
RK | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM DEAC Bogdan-Daniel | 2693 | ROU | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5,5 | 1 | 24,25 | |
2. | GM ROBSON Ray | 2689 | USA | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 5,5 | 0 | 23,00 | |
3. | GM HARIKRISHNA Pentala | 2704 | IND | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 0 | 22,00 | |
4. | GM NAVARA David | 2689 | CZE | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,5 | 1,5 | 20,25 | |
5. | GM SHANKLAND Sam | 2711 | USA | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,5 | 1,5 | 20,25 | |
6. | GM MARTIROSYAN Haik M. | 2685 | ARM | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 4,5 | 1,5 | 20,00 | |
7. | GM KEYMER Vincent | 2690 | GER | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4,5 | 1,5 | 19,50 | |
8. | GM WANG Hao | 2722 | CHN | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 4 | 0 | 17,00 | |
9. | GM GELFAND Boris | 2668 | ISR | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 3,5 | 0,5 | 16,00 | |
10. | GM NGUYEN Thai Dai Van | 2653 | CZE | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 3,5 | 0,5 | 15,75 |
* The winner of the tournament was decided by a tiebreak in which Ray Robson won 1.5:0.5.
(from left) the tournament director Petr Boleslav, GM Bogdan Deac, the winer of the Masters tournament Ray Robson, Penatala Harikrishna and prezident of Novy Bor Chess club Roman Mužík
In the Challengers competition, the last round spoke even more significantly to the final standings. Alexander Motylev was looking for first place with his victory, but Mateusz Bartel also managed to outplay his opponent and celebrate the individual tournament victory. The Polish Grandmaster can look forward to an invitation to the 2024 Masters. Jan Vykouk was the best of the Czech trio, leapfrogging three Grandmaster title holders in the standings.
The always smiling Mateusz Bartel
RK | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM BARTEL Mateusz | 2609 | POL | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6,5 | 0 | 26,25 | |
2. | GM MOTYLEV Alexander | 2597 | ROU | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 6 | 0 | 25,25 | |
3. | GM PULTINEVICIUS Paulius | 2530 | LTU | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 5 | 1,5 | 20,25 | |
4. | GM GLEDURA Benjamin | 2645 | HUN | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 5 | 1 | 21,00 | |
5. | IM VYKOUK Jan | 2467 | CZE | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 5 | 0,5 | 21,25 | |
6. | GM L'AMI Erwin | 2645 | NED | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 4,5 | 0 | 18,75 | |
7. | GM PECHAC Jergus | 2611 | SVK | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 4 | 0 | 17,75 | |
8. | FM FINEK Vaclav | 2409 | CZE | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 3,5 | 0 | 13,50 | |
9. | IM STALMACH Richard | 2436 | CZE | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 13,50 | |
10. | GM AKASH G | 2483 | IND | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 2,5 | 0 | 10,50 |
Patryk Cieslak confirmed his well-deserved first place among the Futures, the Polish youngster managed the last duel perfectly and imitated his compatriot Bartel with a solo victory. Jiri Bouska, who also did not know the bitterness of defeat in the tournament, took silver with his victory in the last round.
The Futures Tournament podium
RK | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FM CIESLAK Patryk | 2280 | POL | ½ | 1 | ½ | 1 | 1 | 4 | 0 | 8,00 | |
2. | BOUSKA Jiri | 2189 | CZE | ½ | ½ | 1 | ½ | 1 | 3,5 | 0 | 7,25 | |
3. | FM WARCHOL Kamil | 2082 | POL | 0 | ½ | 1 | 0 | 1 | 2,5 | 1 | 4,75 | |
4. | FM BALINT Peter | 2233 | AUT | ½ | 0 | 0 | 1 | 1 | 2,5 | 0 | 4,50 | |
5. | BROZKA Karel | 2180 | CZE | 0 | ½ | 1 | 0 | ½ | 2 | 0 | 4,50 | |
6. | JUHANAK Daniel | 2137 | CZE | 0 | 0 | 0 | 0 | ½ | 0,5 | 0 | 1,00 |
The Karel Janeček Open tournament was also at least equal to the main tournaments in terms of combativeness. Until the last round, everything was open and the fight for the first place and a seat in Challengers was changing every move. Vojtech Plat made a significant impact by winning the second table and his 7.5 points were enough. The first four places were divided between players from the Czech Republic and Polish. Detailed results can be viewed here.
Rk. | SNo | Title | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | 1 | GM | Plat, Vojtech | CZE | 2516 | 7,5 | 52 | 56 |
2 | 13 | IM | Fus, Jakub | POL | 2426 | 7,5 | 49,5 | 53,5 |
3 | 3 | GM | Polak, Tomas | CZE | 2503 | 7,5 | 49 | 54 |
4 | 16 | Psyk, Radoslaw | POL | 2417 | 7,5 | 49 | 53,5 | |
5 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 7 | 51,5 | 55 |