1. kolo dne 8. 6. 2022 v 15:00 |
GM Navara David (2681) | 1 - 0 | GM Anton Guijarro David (2692) |
GM Nguyen Thai Dai Van (2610) | ½ - ½ | GM Maghsoodloo Parham (2716) |
GM Le Quang Liem (2709) | 1 - 0 | GM Shankland Sam (2718) |
GM Salem A.R. Saleh (2679) | ½ - ½ | GM Vallejo Pons Francisco (2703) |
GM Harikrishna Pentala (2701) | 1 - 0 | GM Vidit Santosh Gujrathi (2723) |
2. kolo dne 9. 6. 2022 v 15:00 |
GM Anton Guijarro David (2692) | ½ - ½ | GM Vidit Santosh Gujrathi (2723) |
GM Vallejo Pons Francisco (2703) | ½ - ½ | GM Harikrishna Pentala (2701) |
GM Shankland Sam (2718) | 1 - 0 | GM Salem A.R. Saleh (2679) |
GM Maghsoodloo Parham (2716) | ½ - ½ | GM Le Quang Liem (2709) |
GM Navara David (2681) | ½ - ½ | GM Nguyen Thai Dai Van (2610) |
3. kolo dne 10. 6. 2022 v 15:00 |
GM Nguyen Thai Dai Van (2610) | 1 - 0 | GM Anton Guijarro David (2692) |
GM Le Quang Liem (2709) | 1 - 0 | GM Navara David (2681) |
GM Salem A.R. Saleh (2679) | ½ - ½ | GM Maghsoodloo Parham (2716) |
GM Harikrishna Pentala (2701) | ½ - ½ | GM Shankland Sam (2718) |
GM Vidit Santosh Gujrathi (2723) | ½ - ½ | GM Vallejo Pons Francisco (2703) |
4. kolo dne 11. 6. 2022 v 15:00 |
GM Anton Guijarro David (2692) | 0 - 1 | GM Vallejo Pons Francisco (2703) |
GM Shankland Sam (2718) | ½ - ½ | GM Vidit Santosh Gujrathi (2723) |
GM Maghsoodloo Parham (2716) | 0 - 1 | GM Harikrishna Pentala (2701) |
GM Navara David (2681) | 1 - 0 | GM Salem A.R. Saleh (2679) |
GM Nguyen Thai Dai Van (2610) | ½ - ½ | GM Le Quang Liem (2709) |
5. kolo dne 13. 6. 2022 v 15:00 |
GM Le Quang Liem (2709) | ½ - ½ | GM Anton Guijarro David (2692) |
GM Salem A.R. Saleh (2679) | ½ - ½ | GM Nguyen Thai Dai Van (2610) |
GM Harikrishna Pentala (2701) | ½ - ½ | GM Navara David (2681) |
GM Vidit Santosh Gujrathi (2723) | ½ - ½ | GM Maghsoodloo Parham (2716) |
GM Vallejo Pons Francisco (2703) | ½ - ½ | GM Shankland Sam (2718) |
6. kolo dne 14. 6. 2022 v 15:00 |
GM Anton Guijarro David (2692) | ½ - ½ | GM Shankland Sam (2718) |
GM Maghsoodloo Parham (2716) | 1 - 0 | GM Vallejo Pons Francisco (2703) |
GM Navara David (2681) | ½ - ½ | GM Vidit Santosh Gujrathi (2723) |
GM Nguyen Thai Dai Van (2610) | ½ - ½ | GM Harikrishna Pentala (2701) |
GM Le Quang Liem (2709) | 1 - 0 | GM Salem A.R. Saleh (2679) |
7. kolo dne 15. 6. 2022 v 15:00 |
GM Salem A.R. Saleh (2679) | 1 - 0 | GM Anton Guijarro David (2692) |
GM Harikrishna Pentala (2701) | ½ - ½ | GM Le Quang Liem (2709) |
GM Vidit Santosh Gujrathi (2723) | ½ - ½ | GM Nguyen Thai Dai Van (2610) |
GM Vallejo Pons Francisco (2703) | ½ - ½ | GM Navara David (2681) |
GM Shankland Sam (2718) | 1 - 0 | GM Maghsoodloo Parham (2716) |
8. kolo dne 16. 6. 2022 v 15:00 |
GM Anton Guijarro David (2692) | ½ - ½ | GM Maghsoodloo Parham (2716) |
GM Navara David (2681) | ½ - ½ | GM Shankland Sam (2718) |
GM Nguyen Thai Dai Van (2610) | ½ - ½ | GM Vallejo Pons Francisco (2703) |
GM Le Quang Liem (2709) | ½ - ½ | GM Vidit Santosh Gujrathi (2723) |
GM Salem A.R. Saleh (2679) | 0 - 1 | GM Harikrishna Pentala (2701) |
9. kolo dne 17. 6. 2022 v 11:00 |
GM Harikrishna Pentala (2701) | 1 - 0 | GM Anton Guijarro David (2692) |
GM Vidit Santosh Gujrathi (2723) | ½ - ½ | GM Salem A.R. Saleh (2679) |
GM Vallejo Pons Francisco (2703) | ½ - ½ | GM Le Quang Liem (2709) |
GM Shankland Sam (2718) | ½ - ½ | GM Nguyen Thai Dai Van (2610) |
GM Maghsoodloo Parham (2716) | ½ - ½ | GM Navara David (2681) |