Skupiny
MASTERS
| 1 | P. Harikrishna (IND) | 6.5 |
| 2 | Quang Liem Le (VIE) | 6 |
| 3 | T. D. Van Nguyen (CZE) | 5 |
| 4 | Sam Shankland (USA) | 5 |
| 5 | David Navara (CZE) | 5 |
| 6 | F. Vallejo Pons (ESP) | 4.5 |
| 7 | Vidit Gujrathi (IND) | 4 |
| 8 | P. Maghsoodloo (IRI) | 4 |
| 9 | Salem Saleh (UAE) | 3 |
| 10 | D. Antón Guijarro (ESP) | 2 |
| ∅ 2693 | ||
CHALLENGERS
| 1 | Keymer, Vincent (GER) | 6.5 |
| 2 | Niemann, H. (USA) | 6.5 |
| 3 | Abdusattorov, N. (UZB) | 6 |
| 4 | Sasikiran, Krishnan (IND) | 5 |
| 5 | Pechac, Jergus (SVK) | 4 |
| 6 | Warmerdam, Max (NED) | 4 |
| 7 | Krzyzanowski, M. (POL) | 3.5 |
| 8 | Stocek, Jiri (CZE) | 3.5 |
| 9 | Hracek, Zbynek (CZE) | 3 |
| 10 | Michalik, Peter (CZE) | 3 |
| ∅ 2608 | ||
FUTURES
| 1 | Warchol, Kamil (POL) | 7 |
| 2 | Kuru, Atilla (TUR) | 6.5 |
| 3 | Sowinski, Pawel (POL) | 6.5 |
| 4 | Bouska, Jiri (CZE) | 5.5 |
| 5 | Bokhnak, Timofey (CZE) | 5 |
| 6 | Kovalskyi, Roman (UKR) | 4.5 |
| 7 | Tolmacevs,Artjoms (LAT) | 4 |
| 8 | Balint, Peter (AUT) | 4 |
| 9 | Zelbova, Lada (CZE) | 1.5 |
| 10 | Peglau, Charis (GER) | 0.5 |
| ∅ 2049 | ||
Turnajoví sponzoři
a mediální partneři
a mediální partneři
All rights reserved © 2026







