Výsledky - I blitz
Odkaz na výsledky na Chess-results| POŘ | Jméno | FED | ELO | BODY | BCH | BCH2 |
|---|---|---|---|---|---|---|
| 1. | Lau, Lut Yin Luke | HKG | 2072 | 9,5 | 72,5 | 77,5 |
| 2. | Ouaki, Mark | BEL | 1995 | 9 | 74,5 | 79,5 |
| 3. | Kratochvil, Vit | CZE | 2223 | 8,5 | 77 | 82 |
| 4. | IM Sofronie, Iulian | ROU | 2419 | 8,5 | 74,5 | 80 |
| 5. | IM Saravana, Krishnan P. | IND | 2167 | 8,5 | 74 | 79 |
| 6. | Zednicek, Filip | CZE | 1987 | 8,5 | 70,5 | 75 |
| 7. | Panjer, Sidney | GER | 2121 | 8 | 74 | 79 |
| 8. | Puskar, Peter | SVK | 2200 | 7,5 | 75 | 80 |
| 9. | WGM Gajcin, Marina | SRB | 2139 | 7,5 | 73 | 78 |
| 10. | CM Vincenti, Leonardo | ITA | 2072 | 7,5 | 73 | 78 |
| 11. | Dauren, Darmen | KAZ | 1759 | 7,5 | 72 | 75,5 |
| 12. | FM Chkhaidze, Nikoloz | GEO | 2087 | 7,5 | 70 | 75 |
| 13. | WIM Lupik, Marina | FID | 2090 | 7,5 | 66,5 | 71,5 |
| 14. | Pascucci, Marco | ITA | 2160 | 7,5 | 65,5 | 71 |
| 15. | Benes, Miroslav | CZE | 1968 | 7,5 | 65,5 | 69,5 |
| 16. | FM Bakalar, Petr | CZE | 2217 | 7,5 | 63 | 68 |
| 17. | IM Chubar, Vladimir | UKR | 1901 | 7,5 | 63 | 66 |
| 18. | Ciccioni, Lorenzo | ITA | 1657 | 7,5 | 61,5 | 66,5 |
| 19. | Shamian, Artur | UKR | 1993 | 7 | 70 | 75,5 |
| 20. | FM Toman, Ondrej | CZE | 2164 | 7 | 69 | 74 |
| 21. | Svadlenka, Dominik | CZE | 1774 | 7 | 66,5 | 69,5 |
| 22. | Slanec, Jan | CZE | 2050 | 7 | 65,5 | 70 |
| 23. | Janicek, Jindrich | CZE | 1953 | 7 | 65,5 | 69,5 |
| 24. | Lilliehook, Victor | SWE | 1837 | 7 | 65,5 | 68,5 |
| 25. | WFM Peglau, Charis | GER | 1976 | 7 | 64 | 68 |
| 26. | Vranova, Zdenka | CZE | 1926 | 7 | 63,5 | 67 |
| 27. | Rutten, Bram | NED | 1947 | 7 | 63 | 66,5 |
| 28. | Zeman, Daniel Nikolas | CZE | 1444 | 7 | 62,5 | 68 |
| 29. | Sofronie, Vladimir | ROU | 1852 | 7 | 61,5 | 65,5 |
| 30. | Hampek, Miroslav | CZE | 1918 | 7 | 60,5 | 63,5 |
| 31. | Bertram, Johannes | GER | 1885 | 7 | 60 | 60,5 |
| 32. | Chernyy, Andrey | CZE | 1825 | 7 | 55 | 58,5 |
| 33. | Cach, Jakub | CZE | 1937 | 6,5 | 73,5 | 77,5 |
| 34. | Marcel, Valentin | FRA | 1975 | 6,5 | 71 | 76 |
| 35. | Rucabado, Stefan | CZE | 1840 | 6,5 | 69,5 | 74 |
| 36. | Mikhno, Artem | CZE | 1817 | 6,5 | 64,5 | 68,5 |
| 37. | Kolbusovsky, Michal | CZE | 1951 | 6,5 | 63 | 68 |
| 38. | Kosut, Tomas | CZE | 1938 | 6,5 | 59 | 63,5 |
| 39. | Pechoc, Bohumil | CZE | 1958 | 6,5 | 59 | 62,5 |
| 40. | Narr, Kevin | GER | 2131 | 6 | 69,5 | 74,5 |
| 41. | Sichrovsky, Tomas | CZE | 1960 | 6 | 68 | 72,5 |
| 42. | Guntaka, Aayansh R | USA | 1667 | 6 | 66,5 | 72 |
| 43. | Soucek, Andrej | CZE | 1840 | 6 | 66,5 | 71,5 |
| 44. | Rous, Dominik | CZE | 1892 | 6 | 65,5 | 68,5 |
| 45. | Mencik, Pavel | CZE | 1793 | 6 | 63 | 67 |
| 46. | Bilunov, Denis B. | CZE | 1932 | 6 | 63 | 67 |
| 47. | Lajdamik, Kinga | POL | 1738 | 6 | 62 | 65 |
| 48. | Macakova, Bianka | SVK | 1470 | 6 | 61 | 66 |
| 49. | Le, Duc Thang | CZE | 1733 | 6 | 61 | 64,5 |
| 50. | Kovacik, Oliver | SVK | 1699 | 6 | 60 | 63 |
