Výsledky - H rapid
Odkaz na výsledky na Chess-results| POŘ | Jméno | FED | ELO | BODY | BCH | BCH2 |
|---|---|---|---|---|---|---|
| 1. | GM Shyam, Sundar M. | IND | 2464 | 6,5 | 30 | 34 |
| 2. | FM Nemec, Jachym | CZE | 2245 | 6,5 | 29 | 32 |
| 3. | IM Saravana, Krishnan P. | IND | 2140 | 6 | 30 | 33 |
| 4. | FM Chkhaidze, Nikoloz | GEO | 2145 | 6 | 30 | 32,5 |
| 5. | GM Zilka, Stepan | CZE | 2458 | 6 | 28 | 32 |
| 6. | FM Sharashenidze, Akaki | CZE | 2285 | 6 | 27 | 30,5 |
| 7. | FM Miszler, Levente | HUN | 2254 | 6 | 24,5 | 27,5 |
| 8. | FM Toman, Ondrej | CZE | 2208 | 5,5 | 28,5 | 31,5 |
| 9. | Kurzykov, Andrey | FID | 2200 | 5,5 | 28,5 | 31 |
| 10. | FM Jun, Rudolf | CZE | 2124 | 5,5 | 28 | 31 |
| 11. | Vybiral, Zdenek | CZE | 2185 | 5,5 | 27 | 30 |
| 12. | Shamian, Artur | UKR | 2020 | 5,5 | 24,5 | 27,5 |
| 13. | WFM Peglau, Charis | GER | 2035 | 5,5 | 24,5 | 26,5 |
| 14. | FM Vojta, Tomas | CZE | 2344 | 5 | 32,5 | 35,5 |
| 15. | Borkovec, Milan | CZE | 2106 | 5 | 32 | 36 |
| 16. | IM Sofronie, Iulian | ROU | 2374 | 5 | 31,5 | 35,5 |
| 17. | CM Vincenti, Leonardo | ITA | 2121 | 5 | 30,5 | 33,5 |
| 18. | Adamcik, Martin | CZE | 2144 | 5 | 29,5 | 32 |
| 19. | Lau, Lut Yin Luke | HKG | 2040 | 5 | 29,5 | 31,5 |
| 20. | Minbayev, Bolatbek | KAZ | 1987 | 5 | 29 | 31 |
| 21. | WGM Gajcin, Marina | SRB | 2160 | 5 | 28 | 32 |
| 22. | Sofronie, Vladimir | ROU | 1976 | 5 | 27 | 28,5 |
| 23. | Kondys, Piotr | POL | 1954 | 5 | 27 | 28 |
| 24. | Ptacek, Lubos | CZE | 2046 | 5 | 26,5 | 29,5 |
| 25. | Kubat, Martin | CZE | 1906 | 5 | 25,5 | 28,5 |
| 26. | Mohylnyi, Stepan | UKR | 1990 | 5 | 25,5 | 28,5 |
| 27. | Puskar, Peter | SVK | 2106 | 5 | 25,5 | 27,5 |
| 28. | WCM Gajcin, Jasmina | SRB | 1927 | 5 | 25,5 | 27,5 |
| 29. | Ouaki, Mark | BEL | 2071 | 5 | 25,5 | 27 |
| 30. | Narr, Kevin | GER | 2102 | 5 | 25 | 28 |
| 31. | Rucabado, Stefan | CZE | 1817 | 5 | 24,5 | 27 |
| 32. | Riha, Milos | CZE | 0 | 5 | 24 | 27 |
| 33. | Benes, Miroslav | CZE | 1970 | 4,5 | 30 | 33 |
| 34. | Sedy, Pavel | CZE | 2058 | 4,5 | 28,5 | 31 |
| 35. | Fisar, Josef | CZE | 2042 | 4,5 | 27 | 29 |
| 36. | Muron, Miroslav | CZE | 2062 | 4,5 | 26 | 28 |
| 37. | Ulam-Orgikh, Amartuvshin | CZE | 1718 | 4,5 | 25,5 | 27,5 |
| 38. | Novotny, David | CZE | 1972 | 4,5 | 25 | 27,5 |
| 39. | Mikhno, Artem | CZE | 1783 | 4,5 | 25 | 26 |
| 40. | Peglau, Paul David | GER | 1890 | 4,5 | 24,5 | 27 |
| 41. | Bohatyrov, Mykola | UKR | 1820 | 4,5 | 24 | 27 |
| 42. | Horacek, Vojtech | CZE | 1801 | 4,5 | 24 | 26 |
| 43. | Rous, Dominik | CZE | 1840 | 4,5 | 24 | 26 |
| 44. | De Martino, Daniele | FRA | 1793 | 4,5 | 23,5 | 25,5 |
| 45. | Randziak, Martin | SVK | 1932 | 4,5 | 23,5 | 25,5 |
| 46. | Dupenopulos, Karel | CZE | 1820 | 4,5 | 23 | 23,5 |
| 47. | Ciccioni, Lorenzo | ITA | 1810 | 4,5 | 20,5 | 22 |
| 48. | Lavrincik, Pavel | CZE | 1782 | 4,5 | 20,5 | 21,5 |
| 49. | Hu, Zhening | CHN | 1888 | 4 | 31 | 34 |
| 50. | Tyomkyn, Mikhail Dr. | GER | 2054 | 4 | 28 | 30 |
