Results - Futures
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WCM JORDAN Christina | 1889 | SUI | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 5 | 0 | 15,75 | |||
| 2. | WCM RZADKOWSKA Kaja | 1906 | POL | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 0 | 14,75 | |||
| 3. | STARA Zuzana | 1976 | CZE | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 11 | |||
| 4. | ALESSI Clio | 1886 | ITA | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 4 | 2 | 16,25 | |||
| 5. | NGUYEN DOAN Bao Anh Angelina | 1853 | POL | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 4 | 2 | 11,25 | |||
| 6. | MARKINA Sofiia | 1867 | CZE | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 3,5 | 0 | 11 | |||
| 7. | WCM RZADKOWSKA Lila | 1836 | POL | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 2,5 | 1 | 9 | |||
| 8. | WFM TOLMACEVA Alona | 1876 | LAT | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 2,5 | 2 | 8,25 | |||
| 9. | WCM HRCKOVA Anna | 2039 | CZE | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 2,5 | 3 | 8,25 | |||
| 10. | WCM SCHIRMBECK Lilian | 2035 | GER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6,5 |
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM TOLMACEVA Alona | 1876 | LAT | 10 0 |
0 |
2 0.5 |
0.5 |
3 0 |
0.5 |
4 1 |
1.5 |
5 0 |
1.5 |
6 1 |
2.5 |
7 0 |
2.5 |
|
|
||
| 2 | MARKINA Sofiia | 1867 | CZE | 9 0 |
0 |
1 0.5 |
0.5 |
10 0 |
0.5 |
3 1 |
1.5 |
4 0.5 |
2 |
5 1 |
3 |
6 0.5 |
3.5 |
|
|
||
| 3 | STARA Zuzana | 1976 | CZE | 8 1 |
1 |
9 1 |
2 |
1 1 |
3 |
2 0 |
3 |
10 0 |
3 |
4 1 |
4 |
5 0 |
4 |
|
|
||
| 4 | WCM HRCKOVA Anna | 2039 | CZE | 7 0 |
0 |
8 1 |
1 |
9 0.5 |
1.5 |
1 0 |
1.5 |
2 0.5 |
2 |
3 0 |
2 |
10 0.5 |
2.5 |
|
|
||
| 5 | WCM RZADKOWSKA Lila | 1836 | POL | 6 0 |
0 |
7 0.5 |
0.5 |
8 0 |
0.5 |
9 0 |
0.5 |
1 1 |
1.5 |
2 0 |
1.5 |
3 1 |
2.5 |
|
|
||
| 6 | ALESSI Clio | 1886 | ITA | 5 1 |
1 |
10 1 |
2 |
7 1 |
3 |
8 0 |
3 |
9 0.5 |
3.5 |
1 0 |
3.5 |
2 0.5 |
4 |
|
|
||
| 7 | WCM RZADKOWSKA Kaja | 1906 | POL | 4 1 |
1 |
5 0.5 |
1.5 |
6 0 |
1.5 |
10 0.5 |
2 |
8 1 |
3 |
9 1 |
4 |
1 1 |
5 |
|
|
||
| 8 | WCM SCHIRMBECK Lilian | 2035 | GER | 3 0 |
0 |
4 0 |
0 |
5 1 |
1 |
6 1 |
2 |
7 0 |
2 |
10 0 |
2 |
9 0 |
2 |
|
|
||
| 9 | NGUYEN DOAN Bao Anh Angelina | 1853 | POL | 2 1 |
1 |
3 0 |
1 |
4 0.5 |
1.5 |
5 1 |
2.5 |
6 0.5 |
3 |
7 0 |
3 |
8 1 |
4 |
|
|
||
| 10 | WCM JORDAN Christina | 1889 | SUI | 1 1 |
1 |
6 0 |
1 |
2 1 |
2 |
7 0.5 |
2.5 |
3 1 |
3.5 |
8 1 |
4.5 |
4 0.5 |
5 |
|
|
||
Pairings
| Round 1 on 2026/02/25 at 15:00 | ||
| WFM TOLMACEVA Alona (1876) | 0 - 1 | WCM JORDAN Christina (1889) |
| MARKINA Sofiia (1867) | 0 - 1 | NGUYEN DOAN Bao Anh Angelina (1853) |
| STARA Zuzana (1976) | 1 - 0 | WCM SCHIRMBECK Lilian (2035) |
| WCM HRCKOVA Anna (2039) | 0 - 1 | WCM RZADKOWSKA Kaja (1906) |
| WCM RZADKOWSKA Lila (1836) | 0 - 1 | ALESSI Clio (1886) |
| Round 2 on 2026/02/26 at 15:00 | ||
| WCM JORDAN Christina (1889) | 0 - 1 | ALESSI Clio (1886) |
| WCM RZADKOWSKA Kaja (1906) | ½ - ½ | WCM RZADKOWSKA Lila (1836) |
| WCM SCHIRMBECK Lilian (2035) | 0 - 1 | WCM HRCKOVA Anna (2039) |
| NGUYEN DOAN Bao Anh Angelina (1853) | 0 - 1 | STARA Zuzana (1976) |
| WFM TOLMACEVA Alona (1876) | ½ - ½ | MARKINA Sofiia (1867) |
| Round 3 on 2026/02/27 at 15:00 | ||
| MARKINA Sofiia (1867) | 0 - 1 | WCM JORDAN Christina (1889) |
| STARA Zuzana (1976) | 1 - 0 | WFM TOLMACEVA Alona (1876) |
| WCM HRCKOVA Anna (2039) | ½ - ½ | NGUYEN DOAN Bao Anh Angelina (1853) |
| WCM RZADKOWSKA Lila (1836) | 0 - 1 | WCM SCHIRMBECK Lilian (2035) |
| ALESSI Clio (1886) | 1 - 0 | WCM RZADKOWSKA Kaja (1906) |
| Round 4 on 2026/02/28 at 15:00 | ||
| WCM JORDAN Christina (1889) | ½ - ½ | WCM RZADKOWSKA Kaja (1906) |
| WCM SCHIRMBECK Lilian (2035) | 1 - 0 | ALESSI Clio (1886) |
| NGUYEN DOAN Bao Anh Angelina (1853) | 1 - 0 | WCM RZADKOWSKA Lila (1836) |
| WFM TOLMACEVA Alona (1876) | 1 - 0 | WCM HRCKOVA Anna (2039) |
| MARKINA Sofiia (1867) | 1 - 0 | STARA Zuzana (1976) |
| Round 5 on 2026/03/01 at 15:00 | ||
| STARA Zuzana (1976) | 0 - 1 | WCM JORDAN Christina (1889) |
| WCM HRCKOVA Anna (2039) | ½ - ½ | MARKINA Sofiia (1867) |
| WCM RZADKOWSKA Lila (1836) | 1 - 0 | WFM TOLMACEVA Alona (1876) |
| ALESSI Clio (1886) | ½ - ½ | NGUYEN DOAN Bao Anh Angelina (1853) |
| WCM RZADKOWSKA Kaja (1906) | 1 - 0 | WCM SCHIRMBECK Lilian (2035) |
| Round 6 on 2026/03/03 at 15:00 | ||
| WCM JORDAN Christina (1889) | 1 - 0 | WCM SCHIRMBECK Lilian (2035) |
| NGUYEN DOAN Bao Anh Angelina (1853) | 0 - 1 | WCM RZADKOWSKA Kaja (1906) |
| WFM TOLMACEVA Alona (1876) | 1 - 0 | ALESSI Clio (1886) |
| MARKINA Sofiia (1867) | 1 - 0 | WCM RZADKOWSKA Lila (1836) |
| STARA Zuzana (1976) | 1 - 0 | WCM HRCKOVA Anna (2039) |
| Round 7 on 2026/03/04 at 15:00 | ||
| WCM HRCKOVA Anna (2039) | ½ - ½ | WCM JORDAN Christina (1889) |
| WCM RZADKOWSKA Lila (1836) | 1 - 0 | STARA Zuzana (1976) |
| ALESSI Clio (1886) | ½ - ½ | MARKINA Sofiia (1867) |
| WCM RZADKOWSKA Kaja (1906) | 1 - 0 | WFM TOLMACEVA Alona (1876) |
| WCM SCHIRMBECK Lilian (2035) | 0 - 1 | NGUYEN DOAN Bao Anh Angelina (1853) |
| Round 8 on 2026/03/05 at 15:00 | ||
| WCM JORDAN Christina (1889) | NGUYEN DOAN Bao Anh Angelina (1853) | |
| WFM TOLMACEVA Alona (1876) | WCM SCHIRMBECK Lilian (2035) | |
| MARKINA Sofiia (1867) | WCM RZADKOWSKA Kaja (1906) | |
| STARA Zuzana (1976) | ALESSI Clio (1886) | |
| WCM HRCKOVA Anna (2039) | WCM RZADKOWSKA Lila (1836) | |
| Round 9 on 2026/03/06 at 11:00 | ||
| WCM RZADKOWSKA Lila (1836) | WCM JORDAN Christina (1889) | |
| ALESSI Clio (1886) | WCM HRCKOVA Anna (2039) | |
| WCM RZADKOWSKA Kaja (1906) | STARA Zuzana (1976) | |
| WCM SCHIRMBECK Lilian (2035) | MARKINA Sofiia (1867) | |
| NGUYEN DOAN Bao Anh Angelina (1853) | WFM TOLMACEVA Alona (1876) | |
