Results - E1
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WCM Myronenko, Natalya | 1801 | UKR | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 27,50 | |
2. | Shtyntsov, Victor | 0 | CZE | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 6 | 0 | 24,50 | |
3. | Van Poucke, Simon | 1918 | BEL | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 5 | 1 | 20,50 | |
4. | Borovnik, Martin | 1713 | AUT | 1 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 5 | 0 | 22,75 | |
5. | Al Azmi, Khalaf | 1713 | KUW | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 4,5 | 0,5 | 19,00 | |
6. | Berka, Lubos | 1715 | CZE | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 4,5 | 0,5 | 18,25 | |
7. | Aird, Ian | 1773 | SCO | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 4 | 0 | 15,50 | |
8. | Gurtovoi, Borys | 1738 | UKR | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 3,5 | 0,5 | 16,00 | ||
9. | Mencik, Pavel | 1717 | CZE | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 3,5 | 0,5 | 12,75 | |
10. | Vlkovic, Pavol | 1747 | SVK | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 2 | 0 | 8,25 |
Results - E2
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kelemen, Csaba Herkules | 1597 | HUN | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6,5 | 0,5 | 27,25 | |
2. | Zeman, Arnost | 1677 | CZE | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6,5 | 0,5 | 25,50 | |
3. | Michel, Ladislav | 1600 | CZE | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 5,5 | 1,5 | 25,50 | |
4. | Komarek, Tobias | 1600 | CZE | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 5,5 | 1 | 18,50 | |
5. | Katsenelinboigen, Gregory | 0 | CZE | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5,5 | 0,5 | 19,00 | |
6. | Konvalinka, Vladislav | 1684 | CZE | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 0 | 19,00 | |
7. | Zaskodny, Vojtech | 0 | CZE | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 3,5 | 0 | 15,00 | |
8. | Hornak, Pavol | 1706 | SVK | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 2,5 | 0,5 | 9,00 | |
9. | Mckay, Ruairidh | 1536 | SCO | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2,5 | 0,5 | 8,25 | |
10. | Kouba, Petr | 1628 | CZE | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9,00 |
Results - E3
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kubicek, Daniel | 1475 | CZE | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 7,5 | 0 | 31,25 | |
2. | Levinsky, Ladislav | 1427 | CZE | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6 | 0 | 22,25 | |
3. | Martirosyan, Artyom | 1335 | CZE | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 5,5 | 1 | 22,25 | |
4. | Akerman, Jan | 1414 | CZE | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5,5 | 0 | 18,25 | ||
5. | WCM Alawadhi, Amenah | 1268 | KUW | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 15,50 | ||
6. | Lutskiy, Mikhail | 1270 | CZE | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 4,5 | 0 | 20,75 | |
7. | Baraniuk, Andrej | 1453 | UKR | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 4 | 0 | 18,50 | |
8. | Lickova, Anna | 1469 | CZE | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 3 | 0 | 10,75 | |
9. | Dorey, Maxime | 0 | CZE | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 2,5 | 0 | 8,00 | |
10. | Zabehlicky, Jiri | 1452 | CZE | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1,5 | 0 | 6,00 |
Results - E4
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Havlik, David | 1322 | CZE | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 31,25 | ||
2. | Jakubse, Tamae Severina | 1299 | CZE | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 0 | 24,50 | ||
3. | Lebl, Martin | 0 | CZE | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 24,00 | ||
4. | Dorey, Alex | 0 | CZE | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5,5 | 0 | 18,00 | ||
5. | Katasonova, Olga | 1098 | CZE | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 5 | 0 | 16,75 | |
6. | Glaser, Jan | 1289 | CZE | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 4,5 | 0 | 13,00 | |
7. | Sileny, Jan | 1151 | CZE | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 12,00 | ||
8. | Bekheet, Suhailah | 0 | KUW | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 2,5 | 0,5 | 7,25 | ||
9. | Aljassar, Nada | 0 | KUW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 2,5 | 0,5 | 5,25 | ||
10. | Drazsky, Sebastian | 0 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |