Coming into the home straight
The last two rounds await players in both main tournaments; everything is still open in both cases. In the Masters, Ray Robson took a significant step forward in the seventh round as he took down Keymer to take sole possession of the first place. David Navara will try to stop the current leader in today's eighth round. Wang Hao's win after a day off did a little bit of good, but it's still only good enough for 50% of the points.
Ray Robson with the prize for the best game of Round 5
RK | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM ROBSON Ray | 2689 | USA | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 4,5 | 0 | 14,50 | |||
2. | GM DEAC Bogdan-Daniel | 2693 | ROU | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 0 | 14,50 | |||
3. | GM HARIKRISHNA Pentala | 2704 | IND | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3,5 | 0 | 12,25 | |||
4. | GM NAVARA David | 2689 | CZE | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3,5 | 0 | 12,25 | |||
5. | GM KEYMER Vincent | 2690 | GER | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 3,5 | 0 | 12,00 | |||
6. | GM MARTIROSYAN Haik M. | 2685 | ARM | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 3,5 | 0 | 12,00 | |||
7. | GM SHANKLAND Sam | 2711 | USA | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3,5 | 0 | 11,75 | |||
8. | GM WANG Hao | 2722 | CHN | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 3,5 | 0 | 11,50 | |||
9. | GM NGUYEN Thai Dai Van | 2653 | CZE | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 3 | 0 | 10,50 | |||
10. | GM GELFAND Boris | 2668 | ISR | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 2,5 | 0 | 8,75 |
The Challengers tournament continues to be hard-fought after the day off. Vaclav Finek scored a nice win by defeating Jergus Pechac. In the seventh round, however, he came up against Motylev, who proved his quality and returned to the fight for the top positions. Benjamin Gledura continues to lead the tournament and will face Motylev in the last round on Friday.
RK | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM GLEDURA Benjamin | 2645 | HUN | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 5 | 0 | 16,00 | |||
2. | GM BARTEL Mateusz | 2609 | POL | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4,5 | 0,5 | 14,75 | |||
3. | GM MOTYLEV Alexander | 2597 | ROU | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4,5 | 0,5 | 13,50 | |||
4. | IM VYKOUK Jan | 2467 | CZE | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 4 | 1,5 | 13,50 | |||
5. | GM L'AMI Erwin | 2645 | NED | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 4 | 1 | 12,00 | |||
6. | GM PULTINEVICIUS Paulius | 2530 | LTU | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 4 | 0,5 | 11,00 | |||
7. | GM PECHAC Jergus | 2611 | SVK | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 3 | 0 | 9,50 | |||
8. | FM FINEK Vaclav | 2409 | CZE | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 2,5 | 0 | 6,50 | |||
9. | IM STALMACH Richard | 2436 | CZE | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 2 | 0 | 7,00 | |||
10. | GM AKASH G | 2483 | IND | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1,5 | 0 | 6,25 |
The Young Futures hopefuls have a second day off on Thursday and will finish the tournament on Friday with the final round. The clash between Polish players Cieslak and Warchol will most likely decide the winner of the tournament.
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FM CIESLAK Patryk | 2280 | POL | ½ | ½ | 1 | 1 | 3 | 0 | 4,00 | ||
2. | FM WARCHOL Kamil | 2082 | POL | ½ | 1 | 0 | 1 | 2,5 | 0 | 3,75 | ||
3. | BOUSKA Jiri | 2189 | CZE | ½ | ½ | ½ | 1 | 2,5 | 0 | 3,50 | ||
4. | FM BALINT Peter | 2233 | AUT | ½ | 0 | 1 | 1 | 2,5 | 0 | 3,00 | ||
5. | BROZKA Karel | 2180 | CZE | 0 | 1 | ½ | 0 | 1,5 | 0 | 3,75 | ||
6. | JUHANAK Daniel | 2137 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Front board Karel Janeček Open
The Karel Janecek Open will decide who will advance to next year's Challengers tournament and the two closest players to that are those with 6.5 points. International champions Fus and Ozenir tied with each other and will be fighting to maintain their lead over the pack of six-point chasers from a distance. Czech Grandmaster Tomas Polak is among them.
Reminder: You can decide the game of the round every day with your votes.
Links:
LIve games
Games Masters
Games Challengers
Games Futures
Photos