Results - E1
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kurek Pavel | 1767 | CZE | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | 0,0 | 31,50 | |
| 2. | Aird Ian | 1736 | SCO | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | 0,0 | 27,25 | ||
| 3. | Zeman Arnost | 1751 | CZE | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 5,5 | 0,0 | 23,50 | |
| 4. | Vlkovic Pavol | 1779 | SVK | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 4,5 | 1,0 | 15,75 | |
| 5. | Mencik Pavel | 1729 | CZE | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4,5 | 1,0 | 15,00 | |
| 6. | Krupansky Jaromir | 1706 | CZE | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 4,5 | 1,0 | 13,50 | |
| 7. | Konvalinka Vladislav | 1766 | CZE | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 4,0 | 0,0 | 13,75 | |
| 8. | Portych Vaclav | 1767 | CZE | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 3,0 | 0,0 | 9,00 | ||
| 9. | Hornak Pavol | 1753 | SVK | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 2,0 | 0,0 | 9,25 | |
| 10. | Klas Friedrich Guenther | 1603 | GER | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1,5 | 0,0 | 4,00 |
Results - E2
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Langmaier Michal | 1501 | CZE | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7,0 | 1,0 | 29,75 | |
| 2. | Filindash Nikita | 1430 | UKR | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7,0 | 0,0 | 28,00 | |
| 3. | Levinsky Ladislav | 1500 | CZE | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5,0 | 0,0 | 19,50 | |
| 4. | Corfield Zoe | 1593 | FRA | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 4,5 | 1,0 | 18,75 | |
| 5. | Seiner Frantisek | 1402 | CZE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 4,5 | 0,0 | 16,50 | |
| 6. | Akerman Jan | 1524 | CZE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4,0 | 0,0 | 15,50 | |
| 7. | Yavorskyi Yevhen | 1366 | UKR | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 3,5 | 1,0 | 15,75 | ||
| 8. | Barthelmes Venice | 1474 | GER | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 3,5 | 0,0 | 12,50 | |
| 9. | Korbel Jiri | 1353 | CZE | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 3,0 | 1,0 | 11,25 | ||
| 10. | Jun Robert | 1403 | CZE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3,0 | 0,0 | 15,50 |
Results - E3
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rehacek Oldrich | 1336 | CZE | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7,5 | 1,0 | 28,50 | ||
| 2. | Verner Matej | 1283 | CZE | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 0,0 | 26,50 | |
| 3. | Jun Rostislav | 1305 | CZE | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 7,0 | 0,5 | 25,00 | |||
| 4. | Horacek Vojtech | 1000 | CZE | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,0 | 0,5 | 23,25 | ||
| 5. | Dvorak Mikulas | 1136 | CZE | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 4,0 | 0,0 | 13,25 | |
| 6. | Prachar Vaclav | 1000 | CZE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3,0 | 2,0 | 6,00 | ||
| 7. | Stepankova Linda | 1028 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3,0 | 2,0 | 6,00 | ||
| 8. | Peele Lachlan | 1000 | AUS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3,0 | 1,0 | 7,00 | ||
| 9. | Glaser Jan | 1155 | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3,0 | 1,0 | 7,00 | ||
| 10. | Ostrowski Michal | 1229 | POL | 0 | 0 | 0 | 0,0 | 0,0 | 0,00 |
