Results - Futures
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FM Finek Vaclav | 2220 | CZE | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 6 | 0,5 | 27,25 | |
| 2. | CM Gurel Ediz | 2125 | TUR | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 6 | 0,5 | 26,25 | |
| 3. | Nemec Jachym | 2069 | CZE | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 5 | 0,5 | 19,75 | |
| 4. | Klimkowski Jan | 2229 | POL | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 5 | 0,5 | 19,50 | |
| 5. | CM Vagman Roy | 2141 | ISR | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 4,5 | 2 | 19,25 | |
| 6. | CM Kanov Nikola | 2129 | BUL | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 4,5 | 0,5 | 17,75 | |
| 7. | WCM Aydin Gulenay | 1964 | TUR | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 4,5 | 0,5 | 17,75 | |
| 8. | WFM Nadzamova Viktoria | 1960 | SVK | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 4 | 0 | 16,50 | |
| 9. | CM Chinguun Bayaraa | 2049 | MGL | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 3 | 0 | 16,75 | |
| 10. | Brozka Karel | 2045 | CZE | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 2,5 | 0 | 10,25 |
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WCM Aydin Gulenay | 1964 | TUR | 10 1 |
1 |
2 0.5 |
1.5 |
3 1 |
2.5 |
4 0 |
2.5 |
5 0 |
2.5 |
6 0.5 |
3 |
7 0.5 |
3.5 |
8 1 |
4.5 |
9 0 |
4.5 |
| 2 | CM Gurel Ediz | 2125 | TUR | 9 1 |
1 |
1 0.5 |
1.5 |
10 0.5 |
2 |
3 1 |
3 |
4 1 |
4 |
5 0.5 |
4.5 |
6 0.5 |
5 |
7 1 |
6 |
8 0 |
6 |
| 3 | Brozka Karel | 2045 | CZE | 8 1 |
1 |
9 0 |
1 |
1 0 |
1 |
2 0 |
1 |
10 0.5 |
1.5 |
4 0.5 |
2 |
5 0 |
2 |
6 0.5 |
2.5 |
7 0 |
2.5 |
| 4 | CM Vagman Roy | 2141 | ISR | 7 1 |
1 |
8 0.5 |
1.5 |
9 1 |
2.5 |
1 1 |
3.5 |
2 0 |
3.5 |
3 0.5 |
4 |
10 0 |
4 |
5 0.5 |
4.5 |
6 0 |
4.5 |
| 5 | Nemec Jachym | 2069 | CZE | 6 0 |
0 |
7 0 |
0 |
8 1 |
1 |
9 0.5 |
1.5 |
1 1 |
2.5 |
2 0.5 |
3 |
3 1 |
4 |
4 0.5 |
4.5 |
10 0.5 |
5 |
| 6 | FM Finek Vaclav | 2220 | CZE | 5 1 |
1 |
10 1 |
2 |
7 0.5 |
2.5 |
8 0 |
2.5 |
9 1 |
3.5 |
1 0.5 |
4 |
2 0.5 |
4.5 |
3 0.5 |
5 |
4 1 |
6 |
| 7 | CM Kanov Nikola | 2129 | BUL | 4 0 |
0 |
5 1 |
1 |
6 0.5 |
1.5 |
10 0.5 |
2 |
8 1 |
3 |
9 0 |
3 |
1 0.5 |
3.5 |
2 0 |
3.5 |
3 1 |
4.5 |
| 8 | CM Chinguun Bayaraa | 2049 | MGL | 3 0 |
0 |
4 0.5 |
0.5 |
5 0 |
0.5 |
6 1 |
1.5 |
7 0 |
1.5 |
10 0 |
1.5 |
9 0.5 |
2 |
1 0 |
2 |
2 1 |
3 |
| 9 | Klimkowski Jan | 2229 | POL | 2 0 |
0 |
3 1 |
1 |
4 0 |
1 |
5 0.5 |
1.5 |
6 0 |
1.5 |
7 1 |
2.5 |
8 0.5 |
3 |
10 1 |
4 |
1 1 |
5 |
| 10 | WFM Nadzamova Viktoria | 1960 | SVK | 1 0 |
0 |
6 0 |
0 |
2 0.5 |
0.5 |
7 0.5 |
1 |
3 0.5 |
1.5 |
8 1 |
2.5 |
4 1 |
3.5 |
9 0 |
3.5 |
5 0.5 |
4 |
Pairings
| Round 1 on 2020/02/12 at 15:00 | ||
| WCM Aydin Gulenay (1964) | 1 - 0 | WFM Nadzamova Viktoria (1960) |
| CM Gurel Ediz (2125) | 1 - 0 | Klimkowski Jan (2229) |
| Brozka Karel (2045) | 1 - 0 | CM Chinguun Bayaraa (2049) |
| CM Vagman Roy (2141) | 1 - 0 | CM Kanov Nikola (2129) |
| Nemec Jachym (2069) | 0 - 1 | FM Finek Vaclav (2220) |
| Round 2 on 2020/02/13 at 15:00 | ||
| WFM Nadzamova Viktoria (1960) | 0 - 1 | FM Finek Vaclav (2220) |
| CM Kanov Nikola (2129) | 1 - 0 | Nemec Jachym (2069) |
| CM Chinguun Bayaraa (2049) | ½ - ½ | CM Vagman Roy (2141) |
| Klimkowski Jan (2229) | 1 - 0 | Brozka Karel (2045) |
| WCM Aydin Gulenay (1964) | ½ - ½ | CM Gurel Ediz (2125) |
| Round 3 on 2020/02/14 at 15:00 | ||
| CM Gurel Ediz (2125) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
| Brozka Karel (2045) | 0 - 1 | WCM Aydin Gulenay (1964) |
| CM Vagman Roy (2141) | 1 - 0 | Klimkowski Jan (2229) |
| Nemec Jachym (2069) | 1 - 0 | CM Chinguun Bayaraa (2049) |
| FM Finek Vaclav (2220) | ½ - ½ | CM Kanov Nikola (2129) |
| Round 4 on 2020/02/15 at 15:00 | ||
| WFM Nadzamova Viktoria (1960) | ½ - ½ | CM Kanov Nikola (2129) |
| CM Chinguun Bayaraa (2049) | 1 - 0 | FM Finek Vaclav (2220) |
| Klimkowski Jan (2229) | ½ - ½ | Nemec Jachym (2069) |
| WCM Aydin Gulenay (1964) | 0 - 1 | CM Vagman Roy (2141) |
| CM Gurel Ediz (2125) | 1 - 0 | Brozka Karel (2045) |
| Round 5 on 2020/02/16 at 15:00 | ||
| Brozka Karel (2045) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
| CM Vagman Roy (2141) | 0 - 1 | CM Gurel Ediz (2125) |
| Nemec Jachym (2069) | 1 - 0 | WCM Aydin Gulenay (1964) |
| FM Finek Vaclav (2220) | 1 - 0 | Klimkowski Jan (2229) |
| CM Kanov Nikola (2129) | 1 - 0 | CM Chinguun Bayaraa (2049) |
| Round 6 on 2020/02/18 at 15:00 | ||
| WFM Nadzamova Viktoria (1960) | 1 - 0 | CM Chinguun Bayaraa (2049) |
| Klimkowski Jan (2229) | 1 - 0 | CM Kanov Nikola (2129) |
| WCM Aydin Gulenay (1964) | ½ - ½ | FM Finek Vaclav (2220) |
| CM Gurel Ediz (2125) | ½ - ½ | Nemec Jachym (2069) |
| Brozka Karel (2045) | ½ - ½ | CM Vagman Roy (2141) |
| Round 7 on 2020/02/19 at 15:00 | ||
| CM Vagman Roy (2141) | 0 - 1 | WFM Nadzamova Viktoria (1960) |
| Nemec Jachym (2069) | 1 - 0 | Brozka Karel (2045) |
| FM Finek Vaclav (2220) | ½ - ½ | CM Gurel Ediz (2125) |
| CM Kanov Nikola (2129) | ½ - ½ | WCM Aydin Gulenay (1964) |
| CM Chinguun Bayaraa (2049) | ½ - ½ | Klimkowski Jan (2229) |
| Round 8 on 2020/02/20 at 15:00 | ||
| WFM Nadzamova Viktoria (1960) | 0 - 1 | Klimkowski Jan (2229) |
| WCM Aydin Gulenay (1964) | 1 - 0 | CM Chinguun Bayaraa (2049) |
| CM Gurel Ediz (2125) | 1 - 0 | CM Kanov Nikola (2129) |
| Brozka Karel (2045) | ½ - ½ | FM Finek Vaclav (2220) |
| CM Vagman Roy (2141) | ½ - ½ | Nemec Jachym (2069) |
| Round 9 on 2020/02/21 at 14:00 | ||
| Nemec Jachym (2069) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
| FM Finek Vaclav (2220) | 1 - 0 | CM Vagman Roy (2141) |
| CM Kanov Nikola (2129) | 1 - 0 | Brozka Karel (2045) |
| CM Chinguun Bayaraa (2049) | 1 - 0 | CM Gurel Ediz (2125) |
| Klimkowski Jan (2229) | 1 - 0 | WCM Aydin Gulenay (1964) |
