Results - Masters
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GM Vidit Santosh Gujrathi | 2721 | IND | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 5 | 2,5 | 22,50 | |
| 2. | GM Firouzja Alireza | 2726 | FID | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 2 | 22,25 | |
| 3. | GM Duda Jan-Krzysztof | 2755 | POL | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5 | 2 | 22,00 | |
| 4. | GM Anton Guijarro David | 2697 | ESP | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 5 | 2 | 21,25 | |
| 5. | GM Shankland Sam | 2683 | USA | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 1,5 | 21,25 | |
| 6. | GM Vitiugov Nikita | 2731 | RUS | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 4,5 | 0,5 | 20,25 | |
| 7. | GM Harikrishna Pentala | 2713 | IND | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 4,5 | 0,5 | 19,75 | |
| 8. | GM Ragger Markus | 2670 | AUT | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 0,5 | 18,00 | |
| 9. | GM Navara David | 2717 | CZE | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 4 | 0,5 | 17,25 | |
| 10. | GM Grandelius Nils | 2659 | SWE | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 3 | 0 | 14,00 |
Tiebreak Vidit Santosh Gujrathi - Alireza Firouzja 0-2
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Grandelius Nils | 2659 | SWE | 10 0.5 |
0.5 |
2 0.5 |
1 |
3 0.5 |
1.5 |
4 0.5 |
2 |
5 0 |
2 |
6 0.5 |
2.5 |
7 0 |
2.5 |
8 0 |
2.5 |
9 0.5 |
3 |
| 2 | GM Firouzja Alireza | 2726 | FID | 9 0.5 |
0.5 |
1 0.5 |
1 |
10 1 |
2 |
3 0.5 |
2.5 |
4 0 |
2.5 |
5 0.5 |
3 |
6 1 |
4 |
7 0.5 |
4.5 |
8 0.5 |
5 |
| 3 | GM Vitiugov Nikita | 2731 | RUS | 8 1 |
1 |
9 0.5 |
1.5 |
1 0.5 |
2 |
2 0.5 |
2.5 |
10 0.5 |
3 |
4 0.5 |
3.5 |
5 0.5 |
4 |
6 0.5 |
4.5 |
7 0 |
4.5 |
| 4 | GM Vidit Santosh Gujrathi | 2721 | IND | 7 1 |
1 |
8 0.5 |
1.5 |
9 1 |
2.5 |
1 0.5 |
3 |
2 1 |
4 |
3 0.5 |
4.5 |
10 0.5 |
5 |
5 0 |
5 |
6 0 |
5 |
| 5 | GM Navara David | 2717 | CZE | 6 0 |
0 |
7 0.5 |
0.5 |
8 0 |
0.5 |
9 0.5 |
1 |
1 1 |
2 |
2 0.5 |
2.5 |
3 0.5 |
3 |
4 1 |
4 |
10 0 |
4 |
| 6 | GM Duda Jan-Krzysztof | 2755 | POL | 5 1 |
1 |
10 0.5 |
1.5 |
7 0.5 |
2 |
8 0.5 |
2.5 |
9 0.5 |
3 |
1 0.5 |
3.5 |
2 0 |
3.5 |
3 0.5 |
4 |
4 1 |
5 |
| 7 | GM Shankland Sam | 2683 | USA | 4 0 |
0 |
5 0.5 |
0.5 |
6 0.5 |
1 |
10 0.5 |
1.5 |
8 0.5 |
2 |
9 0.5 |
2.5 |
1 1 |
3.5 |
2 0.5 |
4 |
3 1 |
5 |
| 8 | GM Anton Guijarro David | 2697 | ESP | 3 0 |
0 |
4 0.5 |
0.5 |
5 1 |
1.5 |
6 0.5 |
2 |
7 0.5 |
2.5 |
10 0.5 |
3 |
9 0.5 |
3.5 |
1 1 |
4.5 |
2 0.5 |
5 |
| 9 | GM Ragger Markus | 2670 | AUT | 2 0.5 |
0.5 |
3 0.5 |
1 |
4 0 |
1 |
5 0.5 |
1.5 |
6 0.5 |
2 |
7 0.5 |
2.5 |
8 0.5 |
3 |
10 0.5 |
3.5 |
1 0.5 |
4 |
| 10 | GM Harikrishna Pentala | 2713 | IND | 1 0.5 |
0.5 |
6 0.5 |
1 |
2 0 |
1 |
7 0.5 |
1.5 |
3 0.5 |
2 |
8 0.5 |
2.5 |
4 0.5 |
3 |
9 0.5 |
3.5 |
5 1 |
4.5 |
Pairings
| Round 1 on 2020/02/12 at 15:00 | ||
| GM Grandelius Nils (2659) | ½ - ½ | GM Harikrishna Pentala (2713) |
| GM Firouzja Alireza (2726) | ½ - ½ | GM Ragger Markus (2670) |
| GM Vitiugov Nikita (2731) | 1 - 0 | GM Anton Guijarro David (2697) |
| GM Vidit Santosh Gujrathi (2721) | 1 - 0 | GM Shankland Sam (2683) |
| GM Navara David (2717) | 0 - 1 | GM Duda Jan-Krzysztof (2755) |
| Round 2 on 2020/02/13 at 15:00 | ||
| GM Harikrishna Pentala (2713) | ½ - ½ | GM Duda Jan-Krzysztof (2755) |
| GM Shankland Sam (2683) | ½ - ½ | GM Navara David (2717) |
| GM Anton Guijarro David (2697) | ½ - ½ | GM Vidit Santosh Gujrathi (2721) |
| GM Ragger Markus (2670) | ½ - ½ | GM Vitiugov Nikita (2731) |
| GM Grandelius Nils (2659) | ½ - ½ | GM Firouzja Alireza (2726) |
| Round 3 on 2020/02/14 at 15:00 | ||
| GM Firouzja Alireza (2726) | 1 - 0 | GM Harikrishna Pentala (2713) |
| GM Vitiugov Nikita (2731) | ½ - ½ | GM Grandelius Nils (2659) |
| GM Vidit Santosh Gujrathi (2721) | 1 - 0 | GM Ragger Markus (2670) |
| GM Navara David (2717) | 0 - 1 | GM Anton Guijarro David (2697) |
| GM Duda Jan-Krzysztof (2755) | ½ - ½ | GM Shankland Sam (2683) |
| Round 4 on 2020/02/15 at 15:00 | ||
| GM Harikrishna Pentala (2713) | ½ - ½ | GM Shankland Sam (2683) |
| GM Anton Guijarro David (2697) | ½ - ½ | GM Duda Jan-Krzysztof (2755) |
| GM Ragger Markus (2670) | ½ - ½ | GM Navara David (2717) |
| GM Grandelius Nils (2659) | ½ - ½ | GM Vidit Santosh Gujrathi (2721) |
| GM Firouzja Alireza (2726) | ½ - ½ | GM Vitiugov Nikita (2731) |
| Round 5 on 2020/02/16 at 15:00 | ||
| GM Vitiugov Nikita (2731) | ½ - ½ | GM Harikrishna Pentala (2713) |
| GM Vidit Santosh Gujrathi (2721) | 1 - 0 | GM Firouzja Alireza (2726) |
| GM Navara David (2717) | 1 - 0 | GM Grandelius Nils (2659) |
| GM Duda Jan-Krzysztof (2755) | ½ - ½ | GM Ragger Markus (2670) |
| GM Shankland Sam (2683) | ½ - ½ | GM Anton Guijarro David (2697) |
| Round 6 on 2020/02/18 at 15:00 | ||
| GM Harikrishna Pentala (2713) | ½ - ½ | GM Anton Guijarro David (2697) |
| GM Ragger Markus (2670) | ½ - ½ | GM Shankland Sam (2683) |
| GM Grandelius Nils (2659) | ½ - ½ | GM Duda Jan-Krzysztof (2755) |
| GM Firouzja Alireza (2726) | ½ - ½ | GM Navara David (2717) |
| GM Vitiugov Nikita (2731) | ½ - ½ | GM Vidit Santosh Gujrathi (2721) |
| Round 7 on 2020/02/19 at 15:00 | ||
| GM Vidit Santosh Gujrathi (2721) | ½ - ½ | GM Harikrishna Pentala (2713) |
| GM Navara David (2717) | ½ - ½ | GM Vitiugov Nikita (2731) |
| GM Duda Jan-Krzysztof (2755) | 0 - 1 | GM Firouzja Alireza (2726) |
| GM Shankland Sam (2683) | 1 - 0 | GM Grandelius Nils (2659) |
| GM Anton Guijarro David (2697) | ½ - ½ | GM Ragger Markus (2670) |
| Round 8 on 2020/02/20 at 15:00 | ||
| GM Harikrishna Pentala (2713) | ½ - ½ | GM Ragger Markus (2670) |
| GM Grandelius Nils (2659) | 0 - 1 | GM Anton Guijarro David (2697) |
| GM Firouzja Alireza (2726) | ½ - ½ | GM Shankland Sam (2683) |
| GM Vitiugov Nikita (2731) | ½ - ½ | GM Duda Jan-Krzysztof (2755) |
| GM Vidit Santosh Gujrathi (2721) | 0 - 1 | GM Navara David (2717) |
| Round 9 on 2020/02/21 at 14:00 | ||
| GM Navara David (2717) | 0 - 1 | GM Harikrishna Pentala (2713) |
| GM Duda Jan-Krzysztof (2755) | 1 - 0 | GM Vidit Santosh Gujrathi (2721) |
| GM Shankland Sam (2683) | 1 - 0 | GM Vitiugov Nikita (2731) |
| GM Anton Guijarro David (2697) | ½ - ½ | GM Firouzja Alireza (2726) |
| GM Ragger Markus (2670) | ½ - ½ | GM Grandelius Nils (2659) |
