1. kolo dne 21. 6. 2023 v 15:00 |
GM NGUYEN Thai Dai Van (2653) | ½ - ½ | GM HARIKRISHNA Pentala (2704) |
GM KEYMER Vincent (2690) | 1 - 0 | GM WANG Hao (2722) |
GM NAVARA David (2689) | ½ - ½ | GM DEAC Bogdan-Daniel (2693) |
GM SHANKLAND Sam (2711) | ½ - ½ | GM GELFAND Boris (2668) |
GM MARTIROSYAN Haik M. (2685) | ½ - ½ | GM ROBSON Ray (2689) |
2. kolo dne 22. 6. 2023 v 15:00 |
GM HARIKRISHNA Pentala (2704) | ½ - ½ | GM ROBSON Ray (2689) |
GM GELFAND Boris (2668) | ½ - ½ | GM MARTIROSYAN Haik M. (2685) |
GM DEAC Bogdan-Daniel (2693) | ½ - ½ | GM SHANKLAND Sam (2711) |
GM WANG Hao (2722) | ½ - ½ | GM NAVARA David (2689) |
GM NGUYEN Thai Dai Van (2653) | ½ - ½ | GM KEYMER Vincent (2690) |
3. kolo dne 23. 6. 2023 v 15:00 |
GM KEYMER Vincent (2690) | ½ - ½ | GM HARIKRISHNA Pentala (2704) |
GM NAVARA David (2689) | ½ - ½ | GM NGUYEN Thai Dai Van (2653) |
GM SHANKLAND Sam (2711) | ½ - ½ | GM WANG Hao (2722) |
GM MARTIROSYAN Haik M. (2685) | ½ - ½ | GM DEAC Bogdan-Daniel (2693) |
GM ROBSON Ray (2689) | 1 - 0 | GM GELFAND Boris (2668) |
4. kolo dne 24. 6. 2023 v 15:00 |
GM HARIKRISHNA Pentala (2704) | ½ - ½ | GM GELFAND Boris (2668) |
GM DEAC Bogdan-Daniel (2693) | 1 - 0 | GM ROBSON Ray (2689) |
GM WANG Hao (2722) | 1 - 0 | GM MARTIROSYAN Haik M. (2685) |
GM NGUYEN Thai Dai Van (2653) | ½ - ½ | GM SHANKLAND Sam (2711) |
GM KEYMER Vincent (2690) | ½ - ½ | GM NAVARA David (2689) |
5. kolo dne 25. 6. 2023 v 15:00 |
GM NAVARA David (2689) | ½ - ½ | GM HARIKRISHNA Pentala (2704) |
GM SHANKLAND Sam (2711) | ½ - ½ | GM KEYMER Vincent (2690) |
GM MARTIROSYAN Haik M. (2685) | 1 - 0 | GM NGUYEN Thai Dai Van (2653) |
GM ROBSON Ray (2689) | 1 - 0 | GM WANG Hao (2722) |
GM GELFAND Boris (2668) | ½ - ½ | GM DEAC Bogdan-Daniel (2693) |
6. kolo dne 27. 6. 2023 v 15:00 |
GM HARIKRISHNA Pentala (2704) | ½ - ½ | GM DEAC Bogdan-Daniel (2693) |
GM WANG Hao (2722) | 1 - 0 | GM GELFAND Boris (2668) |
GM NGUYEN Thai Dai Van (2653) | ½ - ½ | GM ROBSON Ray (2689) |
GM KEYMER Vincent (2690) | ½ - ½ | GM MARTIROSYAN Haik M. (2685) |
GM NAVARA David (2689) | ½ - ½ | GM SHANKLAND Sam (2711) |
7. kolo dne 28. 6. 2023 v 15:00 |
GM SHANKLAND Sam (2711) | ½ - ½ | GM HARIKRISHNA Pentala (2704) |
GM MARTIROSYAN Haik M. (2685) | ½ - ½ | GM NAVARA David (2689) |
GM ROBSON Ray (2689) | 1 - 0 | GM KEYMER Vincent (2690) |
GM GELFAND Boris (2668) | ½ - ½ | GM NGUYEN Thai Dai Van (2653) |
GM DEAC Bogdan-Daniel (2693) | ½ - ½ | GM WANG Hao (2722) |
8. kolo dne 29. 6. 2023 v 15:00 |
GM HARIKRISHNA Pentala (2704) | 1 - 0 | GM WANG Hao (2722) |
GM NGUYEN Thai Dai Van (2653) | 0 - 1 | GM DEAC Bogdan-Daniel (2693) |
GM KEYMER Vincent (2690) | ½ - ½ | GM GELFAND Boris (2668) |
GM NAVARA David (2689) | ½ - ½ | GM ROBSON Ray (2689) |
GM SHANKLAND Sam (2711) | ½ - ½ | GM MARTIROSYAN Haik M. (2685) |
9. kolo dne 30. 6. 2023 v 11:00 |
GM MARTIROSYAN Haik M. (2685) | ½ - ½ | GM HARIKRISHNA Pentala (2704) |
GM ROBSON Ray (2689) | ½ - ½ | GM SHANKLAND Sam (2711) |
GM GELFAND Boris (2668) | ½ - ½ | GM NAVARA David (2689) |
GM DEAC Bogdan-Daniel (2693) | ½ - ½ | GM KEYMER Vincent (2690) |
GM WANG Hao (2722) | ½ - ½ | GM NGUYEN Thai Dai Van (2653) |