Results - L bughouse
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | Krasa-Mencik | CZE | 0 | 26,5 | 314,3 | 0 |
| 2. | Zednicek-Broz | CZE | 0 | 21,5 | 210,3 | 0 |
| 3. | Smolinski-Korszanski | POL | 0 | 19,5 | 197,8 | 0 |
| 4. | Novy-Langmaier | CZE | 0 | 16,5 | 159,8 | 0 |
| 5. | Brand-Manenschijn | NED | 0 | 10 | 79 | 0 |
| 6. | Schirmbeck-Anistoroaei | ROU | 0 | 8 | 50 | 0 |
| 7. | Chubar-Poliakov | UKR | 0 | 6 | 62 | 0 |
| 8. | Pospisil-Tutunaru | CZE | 0 | 4 | 30 | 0 |
