Results - K pair blitz
Link to chess-results| RK. | Name | + | = | - | PTS | BH |
|---|---|---|---|---|---|---|
| 1. | Knudsen-Melde | 8 | 2 | 1 | 18 | 17,5 |
| 2. | Cernov-Cernov | 8 | 2 | 1 | 18 | 17,5 |
| 3. | Zawal-Korszanski | 6 | 3 | 2 | 15 | 15 |
| 4. | Looi-Sivanesan | 6 | 3 | 2 | 15 | 14,5 |
| 5. | Nguyen-Tham | 4 | 5 | 2 | 13 | 13 |
| 6. | Fischer-Shahid | 5 | 3 | 3 | 13 | 12,5 |
| 7. | Narr-Sulzbacher | 4 | 5 | 2 | 13 | 12,5 |
| 8. | Ejsymont-Popczynska | 4 | 5 | 2 | 13 | 12,5 |
| 9. | Pospisil-Lebeda | 5 | 2 | 4 | 12 | 12 |
| 10. | Vrana-Vranova | 3 | 5 | 3 | 11 | 11,5 |
| 11. | Chubar-Dovzhenko | 3 | 5 | 3 | 11 | 11 |
| 12. | Pejrimovska-Pejrimovsky | 4 | 3 | 4 | 11 | 10 |
| 13. | Kolbusovsky-Horacek | 4 | 2 | 5 | 10 | 10,5 |
| 14. | Pechoc-Zadina | 4 | 2 | 5 | 10 | 10,5 |
| 15. | Bruna-Polacek | 3 | 4 | 4 | 10 | 10,5 |
| 16. | Ouaki-Bertram | 3 | 4 | 4 | 10 | 10 |
| 17. | Schirmbeck-Anistoroaei | 2 | 6 | 3 | 10 | 10 |
| 18. | Jungmann-Sladovnik | 2 | 6 | 3 | 10 | 10 |
| 19. | Slanec-Hinz | 2 | 6 | 3 | 10 | 10 |
| 20. | Hlozek-Reljic | 3 | 4 | 4 | 10 | 10 |
| 21. | Novy-Langmajer | 2 | 5 | 4 | 9 | 10,5 |
| 22. | Skoloud-Skoloud | 2 | 5 | 4 | 9 | 10 |
| 23. | Poliakov-Mencik | 1 | 7 | 3 | 9 | 9 |
| 24. | Cervenka-Lavrincik | 1 | 7 | 3 | 9 | 8,5 |
| 25. | Buchar-Jezek | 1 | 4 | 6 | 6 | 6 |
| 26. | Mynar-Mynar | 0 | 1 | 10 | 1 | 1 |
