Results - J Fischer
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | IM Cernov, Vadim | ROU | 2335 | 6 | 25 | 28 |
| 2. | Feigin, Daniel | KOR | 1702 | 5,5 | 27,5 | 30,5 |
| 3. | FM Morkunas, Gustas | LTU | 2278 | 5,5 | 26,5 | 30 |
| 4. | Narr, Kevin | GER | 2124 | 5 | 24 | 27 |
| 5. | Pejrimovska, Viola Ruby | CZE | 1801 | 5 | 23 | 26 |
| 6. | Rusnak, Jan | CZE | 1945 | 4,5 | 21,5 | 22,5 |
| 7. | FM Valenta, Vit Vaclav | CZE | 1980 | 4 | 28 | 30,5 |
| 8. | Sulzbacher, Kurt | GER | 1878 | 4 | 24,5 | 27 |
| 9. | Mortensen, Michael | NOR | 1950 | 4 | 23,5 | 25,5 |
| 10. | Khachatryan, Gagik B. | ARM | 1827 | 4 | 23 | 26 |
| 11. | Shanel, Jaroslav | CZE | 2092 | 4 | 22 | 24 |
| 12. | IM Dovzhenko, Viktor | UKR | 1994 | 4 | 21 | 23,5 |
| 13. | Pospisil, Lukas | CZE | 1430 | 4 | 20,5 | 22,5 |
| 14. | Shvorin, Artem | CZE | 1877 | 3,5 | 28 | 29 |
| 15. | Adams, Henry | ENG | 1909 | 3,5 | 26 | 28 |
| 16. | IM Chubar, Vladimir | UKR | 1981 | 3,5 | 23,5 | 25,5 |
| 17. | AGM Shahid, Ahmed S.K. | IND | 1872 | 3,5 | 22 | 24 |
| 18. | Smolinski, Wojciech | POL | 1929 | 3,5 | 21 | 23,5 |
| 19. | Lindemann, Uwe | GER | 1941 | 3 | 27,5 | 30,5 |
| 20. | Sramek, Ondrej | CZE | 1873 | 3 | 26 | 28,5 |
| 21. | Pejrimovsky, Tadeas Rubel | CZE | 1707 | 3 | 24 | 27,5 |
| 22. | Poliakov, Mykhailo | CZE | 1557 | 3 | 21,5 | 23,5 |
| 23. | Hubeny, Pavel | CZE | 1704 | 3 | 21 | 23,5 |
| 24. | Stonavsky, Filip | CZE | 1729 | 2,5 | 20,5 | 22,5 |
| 25. | Lebeda, Frantisek Jiri | CZE | 1381 | 2,5 | 19,5 | 20,5 |
| 26. | Bellon, Antonio | ITA | 1803 | 2 | 20,5 | 21,5 |
| 27. | Polacek, Timotej | CZE | 1426 | 2 | 19 | 20 |
| 28. | Stoffel, Patrick | GER | 1724 | 2 | 18 | 19 |
| 29. | Feigin, Benjamin | KOR | 0 | 1 | 16,5 | 17,5 |
| 30. | Ouaki, Mark | BEL | 2102 | 1 | 11,5 | 12,5 |
