Results - I Basque
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | Vaculik, Jakub | CZE | 2128 | 11,5 | 110 | 116 |
| 2. | CM Looi, Xin Hao | MAS | 1960 | 10,5 | 114 | 120 |
| 3. | Narr, Kevin | GER | 2124 | 10 | 114,5 | 119 |
| 4. | Mortensen, Michael | NOR | 1950 | 9,5 | 90 | 96 |
| 5. | Hasanzada, Sahib | AZE | 1700 | 9 | 116 | 120 |
| 6. | Sivanesan, Subramanian | MAS | 1791 | 8,5 | 93,5 | 98 |
| 7. | Pospisil, Lukas | CZE | 1808 | 8,5 | 91,5 | 97 |
| 8. | Fisar, Josef | CZE | 2051 | 8 | 106 | 112 |
| 9. | Holy, Filip | CZE | 2077 | 7,5 | 117 | 123 |
| 10. | Feigin, Daniel | KOR | 1702 | 7,5 | 100 | 104 |
| 11. | Hubeny, Pavel | CZE | 1813 | 7 | 105 | 111 |
| 12. | Poliakov, Mykhailo | CZE | 1741 | 7 | 91 | 95 |
| 13. | Lindemann, Uwe | GER | 1941 | 6,5 | 92,5 | 97 |
| 14. | Mencik, Pavel | CZE | 1806 | 6,5 | 90,5 | 96 |
| 15. | AFM Kulkarni, Kaustubh N | IND | 1666 | 6,5 | 83 | 87 |
| 16. | IM Chubar, Vladimir | UKR | 1981 | 6 | 105 | 109 |
| 17. | Kadonas, Kestutis | LTU | 1816 | 6 | 96,5 | 102 |
| 18. | Polacek, Timotej | CZE | 1610 | 6 | 91,5 | 96 |
| 19. | Lebeda, Frantisek Jiri | CZE | 1626 | 6 | 85,5 | 90 |
| 20. | Pechoc, Bohumil | CZE | 1963 | 6 | 84,5 | 89 |
| 21. | Stoffel, Patrick | GER | 1724 | 5,5 | 81 | 85 |
| 22. | Kralovsky, Martin | CZE | 1878 | 4,5 | 93 | 99 |
| 23. | Feigin, Benjamin | KOR | 0 | 4 | 87 | 91 |
