Results - H blitz
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | FM Hajiyev, Kanan | AZE | 2125 | 9 | 72 | 78 |
| 2. | GM Pechac, Jergus | SVK | 2585 | 9 | 71,5 | 76,5 |
| 3. | FM Stevik, Patrik | SVK | 2185 | 8,5 | 76,5 | 81,5 |
| 4. | FM Chakrabarty, Reyaansh | AUS | 2142 | 8,5 | 74,5 | 79,5 |
| 5. | IM Polyakov, Maxim | UKR | 2254 | 8,5 | 71,5 | 77 |
| 6. | Umarbekov, Aziz | KGZ | 2033 | 8,5 | 71 | 76 |
| 7. | FM Knudsen, Simon | GER | 2338 | 8 | 75,5 | 81,5 |
| 8. | FM Stork, Oliver | GER | 2262 | 8 | 75 | 80 |
| 9. | Cernov, Henrik | GER | 2282 | 8 | 71 | 76,5 |
| 10. | IM Dovzhenko, Viktor | UKR | 2111 | 8 | 64 | 68,5 |
| 11. | Papadimitriou, Loukas | GRE | 2007 | 8 | 61,5 | 66,5 |
| 12. | Shevkunov, Vladyslav | USA | 1929 | 7,5 | 72,5 | 76 |
| 13. | Pintor, Simao | POR | 1957 | 7,5 | 69,5 | 74,5 |
| 14. | Tham, Nam | GER | 2030 | 7,5 | 67,5 | 71,5 |
| 15. | CM Sokhor, Nazar | UKR | 2211 | 7,5 | 66,5 | 71 |
| 16. | Vaculik, Jakub | CZE | 2176 | 7,5 | 66,5 | 70,5 |
| 17. | Koppe, Connor | GER | 2060 | 7,5 | 61,5 | 66 |
| 18. | Melde, Benjamin | GER | 2060 | 7,5 | 61 | 65,5 |
| 19. | Sulzbacher, Kurt | GER | 2002 | 7 | 73 | 76,5 |
| 20. | Zaiarski, Stepan | MDA | 1844 | 7 | 72 | 76 |
| 21. | Stork, Christopher | GER | 1953 | 7 | 71,5 | 76,5 |
| 22. | Krilovs, Nikolajs | LAT | 2093 | 7 | 66,5 | 71,5 |
| 23. | Bondarenko, Vova | CZE | 1737 | 7 | 65 | 68,5 |
| 24. | Sivanesan, Subramanian | MAS | 1950 | 7 | 65 | 68,5 |
| 25. | Novak, Frantisek | CZE | 1963 | 7 | 65 | 68 |
| 26. | Adams, Henry | ENG | 1848 | 7 | 64 | 66,5 |
| 27. | Ouaki, Mark | BEL | 2101 | 7 | 62 | 66,5 |
| 28. | Migalko, Dmitriy | CZE | 1912 | 7 | 59 | 63,5 |
| 29. | Mortensen, Michael | NOR | 1975 | 7 | 58 | 61,5 |
| 30. | Zeman, Daniel Nikolas | CZE | 1808 | 7 | 58 | 60,5 |
| 31. | IM Cernov, Vadim | ROU | 2264 | 6,5 | 77,5 | 82,5 |
| 32. | Pulpan, Matej | CZE | 2144 | 6,5 | 71,5 | 76 |
| 33. | CM Looi, Xin Hao | MAS | 2082 | 6,5 | 70 | 75 |
| 34. | Jannur, Kupjasar | MGL | 1795 | 6,5 | 67 | 70 |
| 35. | Mrazek, Adam | CZE | 1883 | 6,5 | 65 | 66,5 |
| 36. | AFM Derypasko, Oleksii | UKR | 1857 | 6,5 | 63,5 | 67,5 |
| 37. | Kolbusovsky, Michal | CZE | 2007 | 6,5 | 62,5 | 67 |
| 38. | Nguyen, Phuc Nhat | GER | 2065 | 6,5 | 62 | 65,5 |
| 39. | Kovacik, Oliver | SVK | 1635 | 6,5 | 60,5 | 63 |
| 40. | Soucek, Andrej | CZE | 1896 | 6,5 | 56,5 | 60 |
| 41. | Stefan, Jaroslav | CZE | 1921 | 6,5 | 47 | 50,5 |
| 42. | Lysenko, Yuri | UKR | 2058 | 6 | 72 | 77 |
| 43. | AIM Kopecny, Filip | SVK | 2045 | 6 | 68,5 | 72,5 |
| 44. | Sknouril, Jakub | CZE | 1913 | 6 | 65 | 69 |
| 45. | Gallo, Ivan | ITA | 2040 | 6 | 64,5 | 69,5 |
| 46. | Chua, Daniel James | GER | 1815 | 6 | 64 | 67 |
| 47. | IM Chubar, Vladimir | UKR | 1886 | 6 | 63 | 66 |
| 48. | Narr, Kevin | GER | 2056 | 6 | 62 | 67 |
| 49. | Fisar, Josef | CZE | 1988 | 6 | 61,5 | 65,5 |
| 50. | Kunc, Jan | CZE | 1988 | 6 | 61 | 65,5 |
