Results - G2 Rapid
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | AFM Schirmbeck, Markus | GER | 1905 | 6,5 | 28,5 | 29,5 |
| 2. | Sivanesan, Subramanian | MAS | 1791 | 6 | 25,5 | 28 |
| 3. | Pechoc, Bohumil | CZE | 1963 | 5,5 | 28 | 30 |
| 4. | Mclean, Ian | SCO | 1962 | 5,5 | 27,5 | 30,5 |
| 5. | IM Chubar, Vladimir | UKR | 1981 | 5,5 | 26 | 29,5 |
| 6. | Zvacek, Antonin | CZE | 1827 | 5,5 | 25 | 27 |
| 7. | Gurtovoi, Borys | UKR | 1836 | 5,5 | 24,5 | 27,5 |
| 8. | AFM Padevet, Pavel | CZE | 1987 | 5 | 31 | 34,5 |
| 9. | Kralik, Frantisek | CZE | 1873 | 5 | 30 | 32,5 |
| 10. | Konarik, Filip | CZE | 1698 | 5 | 29,5 | 30,5 |
| 11. | Martinek, Filip | CZE | 1761 | 5 | 29 | 31 |
| 12. | Pospisil, Lukas | CZE | 1808 | 5 | 28 | 31 |
| 13. | IM Dovzhenko, Viktor | UKR | 1994 | 5 | 26 | 29,5 |
| 14. | Plesnivy, Martin | CZE | 1818 | 5 | 23 | 26 |
| 15. | Soukup, Erik | CZE | 1639 | 5 | 23 | 25 |
| 16. | Sladek, Brian Peter | CZE | 1755 | 5 | 21,5 | 22,5 |
| 17. | Macakova, Bianka | SVK | 1653 | 4,5 | 29 | 31 |
| 18. | Mencik, Pavel | CZE | 1806 | 4,5 | 27 | 29 |
| 19. | Pokorny, Jan | CZE | 1931 | 4,5 | 26,5 | 29 |
| 20. | WCM Anistoroaei, Maria | ROU | 1649 | 4,5 | 25 | 26 |
| 21. | Sindelar, Jan | CZE | 1720 | 4,5 | 24 | 26 |
| 22. | Pokorny, Marian | CZE | 1633 | 4,5 | 19 | 20,5 |
| 23. | Markov, Andrey | GER | 0 | 4 | 28 | 31 |
| 24. | Prihoda, Josef | CZE | 1581 | 4 | 26,5 | 27 |
| 25. | Celenli, Emre Kerem | TUR | 0 | 4 | 26 | 28,5 |
| 26. | Gherabli, Mohamed | ALG | 1749 | 4 | 25,5 | 27 |
| 27. | Porter, William | CZE | 1661 | 4 | 25 | 27 |
| 28. | Szymczak, Milosz | POL | 1632 | 4 | 24,5 | 26 |
| 29. | Kaluzny, Michal | CZE | 1867 | 4 | 24 | 27 |
| 30. | Zouhar, David | CZE | 1783 | 4 | 23,5 | 26,5 |
| 31. | Kralik, Jan | CZE | 1668 | 4 | 23,5 | 25,5 |
| 32. | Kolman, Jiri | CZE | 1559 | 4 | 23 | 25 |
| 33. | Lebeda, Frantisek Jiri | CZE | 1626 | 4 | 23 | 25 |
| 34. | Garten, Jakob | GER | 1777 | 4 | 22 | 24 |
| 35. | Sochor, Adam | CZE | 1655 | 4 | 21,5 | 23,5 |
| 36. | Rehacek, Oldrich | CZE | 1642 | 4 | 21,5 | 23,5 |
| 37. | Afacan, Erman Hasan | CZE | 1628 | 4 | 20,5 | 22,5 |
| 38. | Hanel, Jaromir | CZE | 1720 | 4 | 20 | 22 |
| 39. | Vrany, Martin | CZE | 0 | 4 | 19,5 | 21,5 |
| 40. | Sorokolit, Konstantin | CZE | 1593 | 4 | 19 | 21 |
| 41. | Holecek, Jan | CZE | 1653 | 3,5 | 27,5 | 31 |
| 42. | Pirozhkov, Sergiy | UKR | 1645 | 3,5 | 25 | 27,5 |
| 43. | Berton, Nicolas Luc | CZE | 1623 | 3,5 | 24,5 | 27 |
| 44. | Bubak, Tomas | CZE | 0 | 3,5 | 23,5 | 26 |
| 45. | Binovec, Lukas | SVK | 1596 | 3,5 | 23,5 | 25 |
| 46. | Pelkmans, Floris | CZE | 1707 | 3,5 | 23,5 | 24 |
| 47. | Dufek, Martin | CZE | 1808 | 3,5 | 22,5 | 25,5 |
| 48. | Feigin, Benjamin | KOR | 0 | 3,5 | 21,5 | 22,5 |
| 49. | Gedik, Deniz | TUR | 1440 | 3,5 | 21 | 22,5 |
| 50. | Hachard, Antoine | CZE | 0 | 3,5 | 20,5 | 22,5 |
