Results - G1 Rapid
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | FM Stork, Oliver | GER | 2271 | 7 | 28 | 31 |
| 2. | Spence, Isaac | USA | 2076 | 5,5 | 30 | 34 |
| 3. | Ouaki, Mark | BEL | 2102 | 5,5 | 29,5 | 31,5 |
| 4. | CM Sokhor, Nazar | UKR | 2208 | 5,5 | 27 | 30 |
| 5. | Krilovs, Nikolajs | LAT | 2109 | 5 | 29,5 | 32,5 |
| 6. | Shevkunov, Vladyslav | USA | 2121 | 5 | 27,5 | 28 |
| 7. | Koppe, Connor | GER | 1984 | 5 | 26,5 | 28 |
| 8. | Velim, Vojtech | CZE | 2060 | 5 | 25 | 28 |
| 9. | FM Toman, Ondrej | CZE | 2204 | 5 | 25 | 27,5 |
| 10. | Stork, Christopher | GER | 1953 | 5 | 24,5 | 27,5 |
| 11. | Cernov, Henrik | GER | 2318 | 5 | 24 | 27,5 |
| 12. | Lysenko, Yuri | UKR | 2051 | 5 | 24 | 25,5 |
| 13. | Nguyen, Phuc Nhat | GER | 2021 | 5 | 23,5 | 25,5 |
| 14. | IM Cernov, Vadim | ROU | 2335 | 4,5 | 29 | 31,5 |
| 15. | Narr, Kevin | GER | 2124 | 4,5 | 28 | 30,5 |
| 16. | Kolbusovsky, Michal | CZE | 1943 | 4,5 | 26 | 28 |
| 17. | Rusnak, Jan | CZE | 2001 | 4,5 | 23,5 | 26 |
| 18. | Hrbek, Jachym | CZE | 1861 | 4,5 | 23,5 | 25,5 |
| 19. | Stary, Simon | CZE | 1890 | 4,5 | 22 | 24 |
| 20. | Mylonas, Konstantinos | GRE | 1894 | 4 | 29 | 30,5 |
| 21. | Sknouril, Jakub | CZE | 1876 | 4 | 26,5 | 28,5 |
| 22. | Sladovnik, Jiri | CZE | 1879 | 4 | 26,5 | 27,5 |
| 23. | Avadhoot, Lokesh Bhakti Brahme | IND | 1811 | 4 | 26 | 28 |
| 24. | Kovacik, Oliver | SVK | 1882 | 4 | 25,5 | 27,5 |
| 25. | Sahin, Bora | TUR | 1791 | 4 | 25,5 | 26,5 |
| 26. | Bubenicek, Simon | CZE | 1748 | 4 | 24,5 | 27,5 |
| 27. | Bradac, Roman | CZE | 1974 | 4 | 24 | 26,5 |
| 28. | Rucabado, Stefan | CZE | 1841 | 4 | 24 | 26 |
| 29. | Soucek, Andrej | CZE | 1839 | 4 | 24 | 26 |
| 30. | Holy, Filip | CZE | 2077 | 4 | 23,5 | 26 |
| 31. | Hasanzada, Sahib | AZE | 1700 | 4 | 23,5 | 25,5 |
| 32. | Mortensen, Michael | NOR | 1950 | 4 | 23,5 | 25 |
| 33. | Koenig, Christian | GER | 2033 | 4 | 23 | 26 |
| 34. | Brotanek, Tomas | CZE | 1860 | 4 | 22 | 24 |
| 35. | AIM Leonardo, Franklin | SGP | 1695 | 4 | 21,5 | 24 |
| 36. | Sulzbacher, Kurt | GER | 1878 | 4 | 20 | 22 |
| 37. | AFM Schwartz, Michael | RSA | 1740 | 3,5 | 25,5 | 29 |
| 38. | Petranek, Marian | CZE | 1941 | 3,5 | 25 | 27,5 |
| 39. | Bondarenko, Vova | CZE | 1777 | 3,5 | 24,5 | 27 |
| 40. | AFM Derypasko, Oleksii | UKR | 1927 | 3,5 | 23,5 | 25 |
| 41. | Gallo, Ivan | ITA | 1858 | 3,5 | 23,5 | 24 |
| 42. | Svizensky, Lubos | CZE | 1846 | 3,5 | 21 | 23 |
| 43. | Sprinar, Michal | CZE | 1985 | 3,5 | 18,5 | 20,5 |
| 44. | Cejka, Jan | CZE | 1818 | 3 | 24,5 | 26,5 |
| 45. | Horacek, Vojtech | CZE | 1906 | 3 | 23,5 | 25,5 |
| 46. | Cermak, Filip | CZE | 1621 | 3 | 23 | 25 |
| 47. | Mikusiak, Andrej | SVK | 1853 | 3 | 23 | 24,5 |
| 48. | Pogorelskiy, Boris | CZE | 1894 | 3 | 22,5 | 24,5 |
| 49. | Mihal, Sergej | CZE | 1884 | 3 | 22 | 24,5 |
| 50. | Vigneshraj, Muthuram | IND | 1853 | 3 | 21,5 | 23,5 |
