Results - F Solving competition
| No. | Name | FED | Points |
|---|---|---|---|
| 1 | Milan Petras | CZE | 55 |
| 2 | Dimitra Amoiridou | GRE | 50 |
| 3 | Vladyslav Shevkunov | USA | 50 |
| 4 | Sahib Hasanzada | AZE | 43 |
| 5 | Machael Schwartz | JAR | 35 |
| 6 | Natalie Kamn | CZE | 30 |
| 7 | Michael Poliakov | CZE | 20 |
| 8 | Andrey Markov | GER | 20 |
| 9 | Milosz Szimcak | POL | 20 |
| 10 | Michael Mortensen | NOR | 17 |
| 11 | Waclav Lea | CZE | 10 |
| 12 | Pavel Menchik | CZE | 10 |
| 13 | Benjamin Feiglin | KOR | 9 |
| 14 | Otto Kamn | CZE | 5 |
| 15 | Tobias Bartel | SLO | 5 |
