Results - Open
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | GM Sasikiran, Krishnan | IND | 2538 | 8 | 51 | 55 |
| 2. | IM Gloeckler, Christian | GER | 2446 | 7,5 | 50,5 | 55,5 |
| 3. | FM Cnejev, Vladimir-Alexandru | ROU | 2414 | 7,5 | 45 | 48,5 |
| 4. | GM Ioannidis, Evgenios | GRE | 2469 | 7 | 50,5 | 55 |
| 5. | GM Zhao, Jun | CHN | 2533 | 7 | 49,5 | 54 |
| 6. | IM Mayank, Chakraborty | IND | 2473 | 7 | 49,5 | 53,5 |
| 7. | GM Haring, Filip | SVK | 2461 | 7 | 49 | 53,5 |
| 8. | FM Haug, Havard | NOR | 2412 | 7 | 47 | 50 |
| 9. | IM Bulmaga, Irina | ROU | 2395 | 7 | 46 | 50 |
| 10. | IM Gkoumas, Georgios | GRE | 2433 | 7 | 45,5 | 49,5 |
| 11. | WGM Nurman, Alua | KAZ | 2363 | 7 | 45,5 | 49,5 |
| 12. | IM Risteski, Emil | MKD | 2410 | 7 | 45 | 49 |
| 13. | IM Stalmach, Richard | CZE | 2408 | 6,5 | 52,5 | 56 |
| 14. | IM Sahidi, Samir | SVK | 2522 | 6,5 | 51,5 | 56,5 |
| 15. | FM Ostensen, Nicolai Maxime | NOR | 2380 | 6,5 | 48,5 | 53 |
| 16. | FM Vardanyan, Aras | LTU | 2366 | 6,5 | 48,5 | 52,5 |
| 17. | GM Krzyzanowski, Marcin | POL | 2494 | 6,5 | 48,5 | 51,5 |
| 18. | IM Eren, Ataberk | TUR | 2391 | 6,5 | 47,5 | 51,5 |
| 19. | FM Winter, Ondrej | CZE | 2321 | 6,5 | 46,5 | 50,5 |
| 20. | FM Golis, Wiktor | POL | 2288 | 6,5 | 46,5 | 50 |
| 21. | IM Svanda, Ondrej | CZE | 2366 | 6,5 | 46 | 50 |
| 22. | FM Orujov, Farid | AZE | 2282 | 6,5 | 46 | 49,5 |
| 23. | IM Atalik, Ekaterina | TUR | 2348 | 6,5 | 45,5 | 49,5 |
| 24. | GM Moroni, Luca Jr | ITA | 2563 | 6,5 | 45,5 | 49 |
| 25. | FM Hulka, Valentyn | UKR | 2368 | 6,5 | 45 | 48 |
| 26. | IM Yaniv, Yuval | ISR | 2467 | 6,5 | 43,5 | 48 |
| 27. | GM Ftacnik, Lubomir | SVK | 2422 | 6,5 | 43,5 | 48 |
| 28. | FM Stinka, Jakub | CZE | 2375 | 6,5 | 43,5 | 47 |
| 29. | IM Isik, Alparslan | TUR | 2443 | 6,5 | 41,5 | 45,5 |
| 30. | GM Popovic, Dusan | SRB | 2452 | 6,5 | 41,5 | 45 |
| 31. | GM Nevednichy, Vladislav | ROU | 2437 | 6,5 | 41 | 45 |
| 32. | IM Shagbazyan, Taron | CZE | 2435 | 6,5 | 40 | 44 |
| 33. | FM Dovgaliuk, Oleksandr | UKR | 2284 | 6,5 | 39 | 42 |
| 34. | Vardanyan, Armen Art. | ARM | 1849 | 6,5 | 36,5 | 38,5 |
| 35. | IM Zhao, Yuanhe | CHN | 2466 | 6 | 48,5 | 52 |
| 36. | FM Jares, Michal | CZE | 2324 | 6 | 48 | 51 |
| 37. | CM Torfoss, Sivert Schanche | NOR | 2150 | 6 | 47,5 | 50,5 |
| 38. | WIM Campos, Maria Jose | ARG | 2192 | 6 | 47 | 50,5 |
| 39. | FM Eret, Matous | CZE | 2310 | 6 | 46,5 | 50 |
| 40. | FM Heinrich, John | GER | 2333 | 6 | 46 | 50 |
| 41. | FM Prazak, Daniel | CZE | 2332 | 6 | 46 | 49,5 |
| 42. | FM Adharsh, K | IND | 2330 | 6 | 45,5 | 49 |
| 43. | IM Salimova, Nurgyul | BUL | 2396 | 6 | 45 | 49,5 |
| 44. | WFM Imomkuzieva, Nilufarkhon | UZB | 2232 | 6 | 44,5 | 49 |
| 45. | GM Guidarelli, Laurent | FRA | 2467 | 6 | 44 | 48 |
| 46. | FM Holtel, Jasper | GER | 2376 | 6 | 43,5 | 47,5 |
| 47. | FM Chakrabarty, Reyaansh | AUS | 2272 | 6 | 43,5 | 47 |
| 48. | FM Manukyan, Sargis V. | ARM | 2253 | 6 | 43 | 46,5 |
| 49. | Zadrapa, Radek | CZE | 2085 | 6 | 42,5 | 46 |
| 50. | FM Ribeiro, Gustavo | POR | 2276 | 6 | 42,5 | 46 |
