Results - Challengers
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IM FINEK Vaclav | 2538 | CZE | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 5 | 0 | 17,75 | |||
| 2. | GM YUFFA Daniil | 2604 | ESP | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 4 | 0 | 12 | |||
| 3. | IM NEMEC Jachym | 2466 | CZE | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 4 | 0 | 11,5 | |||
| 4. | GM BJERRE Jonas Buhl | 2629 | DEN | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 3,5 | 1 | 12,75 | |||
| 5. | GM BEERDSEN Thomas | 2525 | NED | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 3,5 | 2 | 11,5 | |||
| 6. | GM GLEDURA Benjamin | 2652 | HUN | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 3,5 | 3 | 12,75 | |||
| 7. | GM DIVYA Deshmukh | 2497 | IND | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 3,5 | 3 | 12,25 | |||
| 8. | IM HRBEK Stepan | 2463 | CZE | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 3,5 | 5 | 10,75 | |||
| 9. | GM GANGULY Surya Shekhar | 2568 | IND | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 2,5 | 0 | 7,5 | |||
| 10. | GM ZHU Jiner | 2578 | CHN | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 2 | 0 | 7,75 |
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM DIVYA Deshmukh | 2497 | IND | 10 0.5 |
0.5 |
2 0.5 |
1 |
3 0 |
1 |
4 0.5 |
1.5 |
5 1 |
2.5 |
6 0.5 |
3 |
7 0.5 |
3.5 |
|
|
||
| 2 | GM YUFFA Daniil | 2604 | ESP | 9 0 |
0 |
1 0.5 |
0.5 |
10 1 |
1.5 |
3 1 |
2.5 |
4 0 |
2.5 |
5 0.5 |
3 |
6 1 |
4 |
|
|
||
| 3 | GM ZHU Jiner | 2578 | CHN | 8 0 |
0 |
9 0 |
0 |
1 1 |
1 |
2 0 |
1 |
10 0.5 |
1.5 |
4 0.5 |
2 |
5 0 |
2 |
|
|
||
| 4 | IM FINEK Vaclav | 2538 | CZE | 7 0.5 |
0.5 |
8 1 |
1.5 |
9 1 |
2.5 |
1 0.5 |
3 |
2 1 |
4 |
3 0.5 |
4.5 |
10 0.5 |
5 |
|
|
||
| 5 | GM GANGULY Surya Shekhar | 2568 | IND | 6 0 |
0 |
7 0.5 |
0.5 |
8 0 |
0.5 |
9 0.5 |
1 |
1 0 |
1 |
2 0.5 |
1.5 |
3 1 |
2.5 |
|
|
||
| 6 | GM BEERDSEN Thomas | 2525 | NED | 5 1 |
1 |
10 1 |
2 |
7 0 |
2 |
8 0.5 |
2.5 |
9 0.5 |
3 |
1 0.5 |
3.5 |
2 0 |
3.5 |
|
|
||
| 7 | GM BJERRE Jonas Buhl | 2629 | DEN | 4 0.5 |
0.5 |
5 0.5 |
1 |
6 1 |
2 |
10 0 |
2 |
8 0.5 |
2.5 |
9 0.5 |
3 |
1 0.5 |
3.5 |
|
|
||
| 8 | IM NEMEC Jachym | 2466 | CZE | 3 1 |
1 |
4 0 |
1 |
5 1 |
2 |
6 0.5 |
2.5 |
7 0.5 |
3 |
10 0 |
3 |
9 1 |
4 |
|
|
||
| 9 | IM HRBEK Stepan | 2463 | CZE | 2 1 |
1 |
3 1 |
2 |
4 0 |
2 |
5 0.5 |
2.5 |
6 0.5 |
3 |
7 0.5 |
3.5 |
8 0 |
3.5 |
|
|
||
| 10 | GM GLEDURA Benjamin | 2652 | HUN | 1 0.5 |
0.5 |
6 0 |
0.5 |
2 0 |
0.5 |
7 1 |
1.5 |
3 0.5 |
2 |
8 1 |
3 |
4 0.5 |
3.5 |
|
|
||
Pairings
| Round 1 on 2026/02/25 at 15:00 | ||
| GM DIVYA Deshmukh (2497) | ½ - ½ | GM GLEDURA Benjamin (2652) |
| GM YUFFA Daniil (2604) | 0 - 1 | IM HRBEK Stepan (2463) |
| GM ZHU Jiner (2578) | 0 - 1 | IM NEMEC Jachym (2466) |
| IM FINEK Vaclav (2538) | ½ - ½ | GM BJERRE Jonas Buhl (2629) |
| GM GANGULY Surya Shekhar (2568) | 0 - 1 | GM BEERDSEN Thomas (2525) |
| Round 2 on 2026/02/26 at 15:00 | ||
| GM GLEDURA Benjamin (2652) | 0 - 1 | GM BEERDSEN Thomas (2525) |
| GM BJERRE Jonas Buhl (2629) | ½ - ½ | GM GANGULY Surya Shekhar (2568) |
| IM NEMEC Jachym (2466) | 0 - 1 | IM FINEK Vaclav (2538) |
| IM HRBEK Stepan (2463) | 1 - 0 | GM ZHU Jiner (2578) |
| GM DIVYA Deshmukh (2497) | ½ - ½ | GM YUFFA Daniil (2604) |
| Round 3 on 2026/02/27 at 15:00 | ||
| GM YUFFA Daniil (2604) | 1 - 0 | GM GLEDURA Benjamin (2652) |
| GM ZHU Jiner (2578) | 1 - 0 | GM DIVYA Deshmukh (2497) |
| IM FINEK Vaclav (2538) | 1 - 0 | IM HRBEK Stepan (2463) |
| GM GANGULY Surya Shekhar (2568) | 0 - 1 | IM NEMEC Jachym (2466) |
| GM BEERDSEN Thomas (2525) | 0 - 1 | GM BJERRE Jonas Buhl (2629) |
| Round 4 on 2026/02/28 at 15:00 | ||
| GM GLEDURA Benjamin (2652) | 1 - 0 | GM BJERRE Jonas Buhl (2629) |
| IM NEMEC Jachym (2466) | ½ - ½ | GM BEERDSEN Thomas (2525) |
| IM HRBEK Stepan (2463) | ½ - ½ | GM GANGULY Surya Shekhar (2568) |
| GM DIVYA Deshmukh (2497) | ½ - ½ | IM FINEK Vaclav (2538) |
| GM YUFFA Daniil (2604) | 1 - 0 | GM ZHU Jiner (2578) |
| Round 5 on 2026/03/01 at 15:00 | ||
| GM ZHU Jiner (2578) | ½ - ½ | GM GLEDURA Benjamin (2652) |
| IM FINEK Vaclav (2538) | 1 - 0 | GM YUFFA Daniil (2604) |
| GM GANGULY Surya Shekhar (2568) | 0 - 1 | GM DIVYA Deshmukh (2497) |
| GM BEERDSEN Thomas (2525) | ½ - ½ | IM HRBEK Stepan (2463) |
| GM BJERRE Jonas Buhl (2629) | ½ - ½ | IM NEMEC Jachym (2466) |
| Round 6 on 2026/03/03 at 15:00 | ||
| GM GLEDURA Benjamin (2652) | 1 - 0 | IM NEMEC Jachym (2466) |
| IM HRBEK Stepan (2463) | ½ - ½ | GM BJERRE Jonas Buhl (2629) |
| GM DIVYA Deshmukh (2497) | ½ - ½ | GM BEERDSEN Thomas (2525) |
| GM YUFFA Daniil (2604) | ½ - ½ | GM GANGULY Surya Shekhar (2568) |
| GM ZHU Jiner (2578) | ½ - ½ | IM FINEK Vaclav (2538) |
| Round 7 on 2026/03/04 at 15:00 | ||
| IM FINEK Vaclav (2538) | ½ - ½ | GM GLEDURA Benjamin (2652) |
| GM GANGULY Surya Shekhar (2568) | 1 - 0 | GM ZHU Jiner (2578) |
| GM BEERDSEN Thomas (2525) | 0 - 1 | GM YUFFA Daniil (2604) |
| GM BJERRE Jonas Buhl (2629) | ½ - ½ | GM DIVYA Deshmukh (2497) |
| IM NEMEC Jachym (2466) | 1 - 0 | IM HRBEK Stepan (2463) |
| Round 8 on 2026/03/05 at 15:00 | ||
| GM GLEDURA Benjamin (2652) | IM HRBEK Stepan (2463) | |
| GM DIVYA Deshmukh (2497) | IM NEMEC Jachym (2466) | |
| GM YUFFA Daniil (2604) | GM BJERRE Jonas Buhl (2629) | |
| GM ZHU Jiner (2578) | GM BEERDSEN Thomas (2525) | |
| IM FINEK Vaclav (2538) | GM GANGULY Surya Shekhar (2568) | |
| Round 9 on 2026/03/06 at 11:00 | ||
| GM GANGULY Surya Shekhar (2568) | GM GLEDURA Benjamin (2652) | |
| GM BEERDSEN Thomas (2525) | IM FINEK Vaclav (2538) | |
| GM BJERRE Jonas Buhl (2629) | GM ZHU Jiner (2578) | |
| IM NEMEC Jachym (2466) | GM YUFFA Daniil (2604) | |
| IM HRBEK Stepan (2463) | GM DIVYA Deshmukh (2497) | |
