Results - Masters
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GM VAN FOREEST Jorden | 2705 | NED | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 15,5 | |||
| 2. | GM NAVARA David | 2628 | CZE | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 4,5 | 0 | 14,75 | |||
| 3. | GM ABDUSATTOROV Nodirbek | 2751 | UZB | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4,5 | 0 | 14,25 | |||
| 4. | GM MAGHSOODLOO Parham | 2708 | IRI | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 3,5 | 1 | 11,25 | |||
| 5. | GM KEYMER Vincent | 2776 | GER | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 3,5 | 2 | 12,25 | |||
| 6. | GM ANTON GUIJARRO David | 2666 | ESP | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 3,5 | 3 | 14,25 | |||
| 7. | GM YAKUBBOEV Nodirbek | 2691 | UZB | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 3 | 0 | 9,5 | |||
| 8. | GM ARAVINDH Chithambaram Vr. | 2700 | IND | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 3 | 0 | 7,75 | |||
| 9. | GM NIEMANN Hans Moke | 2725 | USA | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 2,5 | 0 | 8,25 | |||
| 10. | GM GUKESH D | 2754 | IND | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 2 | 0 | 6,75 |
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM GUKESH D | 2754 | IND | 10 0.5 |
0.5 |
2 0.5 |
1 |
3 0 |
1 |
4 0.5 |
1.5 |
5 0 |
1.5 |
6 0 |
1.5 |
7 0.5 |
2 |
|
|
||
| 2 | GM YAKUBBOEV Nodirbek | 2691 | UZB | 9 1 |
1 |
1 0.5 |
1.5 |
10 0.5 |
2 |
3 0 |
2 |
4 0 |
2 |
5 0.5 |
2.5 |
6 0.5 |
3 |
|
|
||
| 3 | GM VAN FOREEST Jorden | 2705 | NED | 8 1 |
1 |
9 0 |
1 |
1 1 |
2 |
2 1 |
3 |
10 1 |
4 |
4 0.5 |
4.5 |
5 0.5 |
5 |
|
|
||
| 4 | GM NAVARA David | 2628 | CZE | 7 1 |
1 |
8 0.5 |
1.5 |
9 0.5 |
2 |
1 0.5 |
2.5 |
2 1 |
3.5 |
3 0.5 |
4 |
10 0.5 |
4.5 |
|
|
||
| 5 | GM ABDUSATTOROV Nodirbek | 2751 | UZB | 6 1 |
1 |
7 0.5 |
1.5 |
8 0.5 |
2 |
9 0.5 |
2.5 |
1 1 |
3.5 |
2 0.5 |
4 |
3 0.5 |
4.5 |
|
|
||
| 6 | GM ARAVINDH Chithambaram Vr. | 2700 | IND | 5 0 |
0 |
10 1 |
1 |
7 0.5 |
1.5 |
8 0 |
1.5 |
9 0 |
1.5 |
1 1 |
2.5 |
2 0.5 |
3 |
|
|
||
| 7 | GM MAGHSOODLOO Parham | 2708 | IRI | 4 0 |
0 |
5 0.5 |
0.5 |
6 0.5 |
1 |
10 0.5 |
1.5 |
8 1 |
2.5 |
9 0.5 |
3 |
1 0.5 |
3.5 |
|
|
||
| 8 | GM KEYMER Vincent | 2776 | GER | 3 0 |
0 |
4 0.5 |
0.5 |
5 0.5 |
1 |
6 1 |
2 |
7 0 |
2 |
10 0.5 |
2.5 |
9 1 |
3.5 |
|
|
||
| 9 | GM ANTON GUIJARRO David | 2666 | ESP | 2 0 |
0 |
3 1 |
1 |
4 0.5 |
1.5 |
5 0.5 |
2 |
6 1 |
3 |
7 0.5 |
3.5 |
8 0 |
3.5 |
|
|
||
| 10 | GM NIEMANN Hans Moke | 2725 | USA | 1 0.5 |
0.5 |
6 0 |
0.5 |
2 0.5 |
1 |
7 0.5 |
1.5 |
3 0 |
1.5 |
8 0.5 |
2 |
4 0.5 |
2.5 |
|
|
||
Pairings
| Round 1 on 2026/02/25 at 15:00 | ||
| GM GUKESH D (2754) | ½ - ½ | GM NIEMANN Hans Moke (2725) |
| GM YAKUBBOEV Nodirbek (2691) | 1 - 0 | GM ANTON GUIJARRO David (2666) |
| GM VAN FOREEST Jorden (2705) | 1 - 0 | GM KEYMER Vincent (2776) |
| GM NAVARA David (2628) | 1 - 0 | GM MAGHSOODLOO Parham (2708) |
| GM ABDUSATTOROV Nodirbek (2751) | 1 - 0 | GM ARAVINDH Chithambaram Vr. (2700) |
| Round 2 on 2026/02/26 at 15:00 | ||
| GM NIEMANN Hans Moke (2725) | 0 - 1 | GM ARAVINDH Chithambaram Vr. (2700) |
| GM MAGHSOODLOO Parham (2708) | ½ - ½ | GM ABDUSATTOROV Nodirbek (2751) |
| GM KEYMER Vincent (2776) | ½ - ½ | GM NAVARA David (2628) |
| GM ANTON GUIJARRO David (2666) | 1 - 0 | GM VAN FOREEST Jorden (2705) |
| GM GUKESH D (2754) | ½ - ½ | GM YAKUBBOEV Nodirbek (2691) |
| Round 3 on 2026/02/27 at 15:00 | ||
| GM YAKUBBOEV Nodirbek (2691) | ½ - ½ | GM NIEMANN Hans Moke (2725) |
| GM VAN FOREEST Jorden (2705) | 1 - 0 | GM GUKESH D (2754) |
| GM NAVARA David (2628) | ½ - ½ | GM ANTON GUIJARRO David (2666) |
| GM ABDUSATTOROV Nodirbek (2751) | ½ - ½ | GM KEYMER Vincent (2776) |
| GM ARAVINDH Chithambaram Vr. (2700) | ½ - ½ | GM MAGHSOODLOO Parham (2708) |
| Round 4 on 2026/02/28 at 15:00 | ||
| GM NIEMANN Hans Moke (2725) | ½ - ½ | GM MAGHSOODLOO Parham (2708) |
| GM KEYMER Vincent (2776) | 1 - 0 | GM ARAVINDH Chithambaram Vr. (2700) |
| GM ANTON GUIJARRO David (2666) | ½ - ½ | GM ABDUSATTOROV Nodirbek (2751) |
| GM GUKESH D (2754) | ½ - ½ | GM NAVARA David (2628) |
| GM YAKUBBOEV Nodirbek (2691) | 0 - 1 | GM VAN FOREEST Jorden (2705) |
| Round 5 on 2026/03/01 at 15:00 | ||
| GM VAN FOREEST Jorden (2705) | 1 - 0 | GM NIEMANN Hans Moke (2725) |
| GM NAVARA David (2628) | 1 - 0 | GM YAKUBBOEV Nodirbek (2691) |
| GM ABDUSATTOROV Nodirbek (2751) | 1 - 0 | GM GUKESH D (2754) |
| GM ARAVINDH Chithambaram Vr. (2700) | 0 - 1 | GM ANTON GUIJARRO David (2666) |
| GM MAGHSOODLOO Parham (2708) | 1 - 0 | GM KEYMER Vincent (2776) |
| Round 6 on 2026/03/03 at 15:00 | ||
| GM NIEMANN Hans Moke (2725) | ½ - ½ | GM KEYMER Vincent (2776) |
| GM ANTON GUIJARRO David (2666) | ½ - ½ | GM MAGHSOODLOO Parham (2708) |
| GM GUKESH D (2754) | 0 - 1 | GM ARAVINDH Chithambaram Vr. (2700) |
| GM YAKUBBOEV Nodirbek (2691) | ½ - ½ | GM ABDUSATTOROV Nodirbek (2751) |
| GM VAN FOREEST Jorden (2705) | ½ - ½ | GM NAVARA David (2628) |
| Round 7 on 2026/03/04 at 15:00 | ||
| GM NAVARA David (2628) | ½ - ½ | GM NIEMANN Hans Moke (2725) |
| GM ABDUSATTOROV Nodirbek (2751) | ½ - ½ | GM VAN FOREEST Jorden (2705) |
| GM ARAVINDH Chithambaram Vr. (2700) | ½ - ½ | GM YAKUBBOEV Nodirbek (2691) |
| GM MAGHSOODLOO Parham (2708) | ½ - ½ | GM GUKESH D (2754) |
| GM KEYMER Vincent (2776) | 1 - 0 | GM ANTON GUIJARRO David (2666) |
| Round 8 on 2026/03/05 at 15:00 | ||
| GM NIEMANN Hans Moke (2725) | GM ANTON GUIJARRO David (2666) | |
| GM GUKESH D (2754) | GM KEYMER Vincent (2776) | |
| GM YAKUBBOEV Nodirbek (2691) | GM MAGHSOODLOO Parham (2708) | |
| GM VAN FOREEST Jorden (2705) | GM ARAVINDH Chithambaram Vr. (2700) | |
| GM NAVARA David (2628) | GM ABDUSATTOROV Nodirbek (2751) | |
| Round 9 on 2026/03/06 at 11:00 | ||
| GM ABDUSATTOROV Nodirbek (2751) | GM NIEMANN Hans Moke (2725) | |
| GM ARAVINDH Chithambaram Vr. (2700) | GM NAVARA David (2628) | |
| GM MAGHSOODLOO Parham (2708) | GM VAN FOREEST Jorden (2705) | |
| GM KEYMER Vincent (2776) | GM YAKUBBOEV Nodirbek (2691) | |
| GM ANTON GUIJARRO David (2666) | GM GUKESH D (2754) | |
