Results - L bughouse
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | Mencik - Krasa | CZE | 1713 | 28,5 | 395,25 | 0 |
| 2. | Atares - Jario | ESP | 1869 | 21,5 | 286,25 | 0 |
| 3. | Novy - Langmajer | CZE | 1891 | 20 | 263,5 | 0 |
| 4. | Sanz - Jaime | ESP | 1869 | 18 | 222,5 | 0 |
| 5. | Artamonov - Gernert | CZE | 1772 | 18 | 200 | 0 |
| 6. | Kruzliak - Zumrik | SVK | 1765 | 16 | 181,5 | 0 |
| 7. | Pesek - Svaton | CZE | 1640 | 14 | 161 | 0 |
| 8. | Pistek - Lizuch | CZE | 1685 | 6 | 56 | 0 |
| 9. | Dvorak - Zajic | CZE | 0 | 2 | 27,5 | 0 |
