Results - K Pair Blitz
Link to chess-results| RK. | Name | + | = | - | PTS | BH |
|---|---|---|---|---|---|---|
| 1. | Zhao-Gu | 7 | 4 | 0 | 18 | 18 |
| 2. | Prokofiev-Domanskiy | 7 | 4 | 0 | 18 | 17,5 |
| 3. | Mani-Chakrabarty | 7 | 4 | 0 | 18 | 17 |
| 4. | Ilandzis-Dryglas | 5 | 5 | 1 | 15 | 15 |
| 5. | Starek-Hanl | 3 | 7 | 1 | 13 | 12,5 |
| 6. | Melkonyan-Vardanyan | 4 | 5 | 2 | 13 | 12,5 |
| 7. | Belaska-Belaska | 4 | 4 | 3 | 12 | 12,5 |
| 8. | Kapechun-Chubar | 4 | 4 | 3 | 12 | 12 |
| 9. | Holy-Zvacek | 5 | 2 | 4 | 12 | 11,5 |
| 10. | Straka-Straka | 5 | 2 | 4 | 12 | 11,5 |
| 11. | Jun-Rous | 3 | 6 | 2 | 12 | 11 |
| 12. | Zemlicka-Zemlickova | 5 | 2 | 4 | 12 | 11 |
| 13. | Vrana-Vranova | 2 | 7 | 2 | 11 | 11 |
| 14. | Sprinar-Sprinar | 2 | 7 | 2 | 11 | 11 |
| 15. | Stary-Sknouril | 4 | 3 | 4 | 11 | 10,5 |
| 16. | Yakymakha-Lavrincik | 4 | 3 | 4 | 11 | 10,5 |
| 17. | Holemar-Mencik | 2 | 7 | 2 | 11 | 10,5 |
| 18. | Sulc-Simajchl | 4 | 2 | 5 | 10 | 11 |
| 19. | Garnet-Pesek | 4 | 2 | 5 | 10 | 10,5 |
| 20. | Milovzorova-Desonov | 2 | 6 | 3 | 10 | 10,5 |
| 21. | Novy-Langmajer | 2 | 6 | 3 | 10 | 10 |
| 22. | Papay-Papay | 2 | 6 | 3 | 10 | 10 |
| 23. | Svaton-Soukup | 3 | 4 | 4 | 10 | 10 |
| 24. | Kolbusovsky-Horacek | 3 | 4 | 4 | 10 | 9,5 |
| 25. | Macho-Jezek | 3 | 3 | 5 | 9 | 10 |
| 26. | Jilek-Petirova | 2 | 4 | 5 | 8 | 10 |
| 27. | Sochor-Stegl | 2 | 4 | 5 | 8 | 8,5 |
| 28. | Jakubco-Jakubco | 2 | 4 | 5 | 8 | 8,5 |
| 29. | Stekl-Pocekajlova | 1 | 2 | 8 | 4 | 4,5 |
| 30. | Glacner-Taisl | 0 | 1 | 10 | 1 | 1,5 |
