Results - J Fischer
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | GM Zhao, Jun | CHN | 2596 | 5,5 | 28 | 31,5 |
| 2. | FM Manukyan, Sargis V. | ARM | 2164 | 5,5 | 27,5 | 30,5 |
| 3. | WGM Gu, Xiaobing | CHN | 2131 | 5 | 27,5 | 30,5 |
| 4. | Melkonyan, Davit | ARM | 1889 | 5 | 26,5 | 29,5 |
| 5. | CM Mani, Sarbartho | IND | 1887 | 5 | 25 | 27,5 |
| 6. | Peglau, Paul David | GER | 1905 | 4,5 | 28 | 30 |
| 7. | Kunc, Jan | CZE | 1975 | 4,5 | 22,5 | 25 |
| 8. | Vallet, Marc | FRA | 2103 | 4 | 28 | 31 |
| 9. | Ryslink, Daniel | CZE | 1966 | 4 | 25 | 27 |
| 10. | IM Roubalik, Jakub | CZE | 2313 | 4 | 23 | 25 |
| 11. | Kolbusovsky, Michal | CZE | 1976 | 4 | 22,5 | 24,5 |
| 12. | Hula, Lukas | CZE | 2120 | 4 | 19,5 | 21,5 |
| 13. | Suchomel, Jan | CZE | 1680 | 4 | 18,5 | 18,5 |
| 14. | Kolar, Jachym | CZE | 2120 | 3,5 | 26 | 29 |
| 15. | WFM Peglau, Charis | GER | 2045 | 3,5 | 24,5 | 27,5 |
| 16. | Lindemann, Uwe | GER | 1871 | 3 | 25 | 25 |
| 17. | Kemper, Meinolf | GER | 1975 | 3 | 24 | 26,5 |
| 18. | IM Chubar, Vladimir | UKR | 1860 | 3 | 23,5 | 25,5 |
| 19. | Hubeny, Pavel | CZE | 1813 | 3 | 21,5 | 23,5 |
| 20. | Langmajer, Jan | CZE | 1899 | 3 | 20,5 | 20,5 |
| 21. | Sochor, Jakub | CZE | 1744 | 3 | 19,5 | 21,5 |
| 22. | Stoffel, Patrick | GER | 1677 | 3 | 19 | 21 |
| 23. | Zakoucky, Otto | CZE | 1571 | 2,5 | 18,5 | 18,5 |
| 24. | Glaser, Jan | CZE | 1638 | 2,5 | 18 | 20 |
| 25. | Peglau, Lorena | GER | 1676 | 2 | 19,5 | 19,5 |
| 26. | Slimak, Oliver | CZE | 1535 | 2 | 19,5 | 19,5 |
| 27. | Froehlich, Alexander | GER | 0 | 2 | 18 | 18 |
| 28. | Romanenko, Egor | UKR | 0 | 0 | 16,5 | 18,5 |
