Results - I Basque
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | FM Ribeiro, Gustavo | POR | 2336 | 12 | 111 | 118 |
| 2. | IM Roubalik, Jakub | CZE | 2313 | 12 | 107 | 112 |
| 3. | CM Schnell, Sebastian Narayana | PAN | 1969 | 9 | 106,5 | 110 |
| 4. | Hubeny, Pavel | CZE | 1813 | 9 | 82,5 | 86 |
| 5. | FM Vrana, Frantisek | CZE | 2172 | 8,5 | 103 | 108 |
| 6. | Dryglas, Maciej | JPN | 1992 | 8 | 117 | 125 |
| 7. | IM Chubar, Vladimir | UKR | 1860 | 8 | 89,5 | 93 |
| 8. | Fuxz, Diego | ARG | 1879 | 7,5 | 90,5 | 94 |
| 9. | Vallet, Marc | FRA | 2103 | 7,5 | 88 | 93 |
| 10. | Narr, Kevin | GER | 2133 | 7 | 112 | 118 |
| 11. | Fisar, Josef | CZE | 2067 | 7 | 109 | 114 |
| 12. | Kruzliak, Damian | SVK | 1677 | 7 | 101 | 106 |
| 13. | Svizensky, Lubos | CZE | 1851 | 6 | 95 | 101 |
| 14. | Jansta, Dominik | CZE | 1475 | 6 | 94 | 100 |
| 15. | Kleker, Jiri | CZE | 1848 | 6 | 92 | 98 |
| 16. | Sleboda, Tomas | SVK | 1942 | 6 | 90 | 96 |
| 17. | Mencik, Pavel | CZE | 1813 | 6 | 86 | 91 |
| 18. | Stoffel, Patrick | GER | 1677 | 6 | 77,5 | 81 |
| 19. | Yakymakha, Mariia | UKR | 1898 | 5 | 99 | 104 |
| 20. | Zumrik, Marek | SVK | 1730 | 5 | 80,5 | 84 |
| 21. | Lavrincik, Radek | CZE | 1727 | 3,5 | 92,5 | 96 |
