Results - H blitz
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | CM Mani, Sarbartho | IND | 2081 | 10 | 79,5 | 84,5 |
| 2. | FM Haug, Havard | NOR | 2584 | 10 | 77,5 | 83,5 |
| 3. | IM Gross, David | GER | 2453 | 8,5 | 79 | 85 |
| 4. | FM Chakrabarty, Reyaansh | AUS | 2228 | 8,5 | 78 | 84 |
| 5. | FM Toman, Ondrej | CZE | 2207 | 8,5 | 78 | 83,5 |
| 6. | Narr, Kevin | GER | 2162 | 8,5 | 71 | 76 |
| 7. | Ouaki, Mark | BEL | 2185 | 8 | 78,5 | 84 |
| 8. | WGM Chernyak, Viktoria | ISR | 2131 | 8 | 73,5 | 79 |
| 9. | GM Babula, Vlastimil | CZE | 2490 | 8 | 70,5 | 76,5 |
| 10. | FM Dovgaliuk, Oleksandr | UKR | 2327 | 8 | 70 | 76 |
| 11. | Rysanek, Jakub | CZE | 1963 | 8 | 64,5 | 68,5 |
| 12. | Lysenko, Yuri | UKR | 2068 | 8 | 63,5 | 68 |
| 13. | FM Khoo-Thwe, Louis | NOR | 2215 | 7,5 | 73,5 | 79 |
| 14. | Dryglas, Maciej | JPN | 1961 | 7,5 | 73,5 | 78,5 |
| 15. | FM Domanskiy, Mykola | SVK | 2279 | 7,5 | 73,5 | 78,5 |
| 16. | Tropp, Oliver | SVK | 2118 | 7,5 | 72,5 | 78,5 |
| 17. | Roubal, Matyas | CZE | 2226 | 7,5 | 72 | 76,5 |
| 18. | IM Roubalik, Jakub | CZE | 2243 | 7,5 | 71,5 | 76,5 |
| 19. | Kolar, Tomas | SVK | 2021 | 7,5 | 71,5 | 76 |
| 20. | IM Umarbekov, Aziz | KGZ | 2032 | 7,5 | 71 | 76 |
| 21. | Hitka, Dominik | SVK | 2035 | 7,5 | 69,5 | 74 |
| 22. | Mehta, Hursh | USA | 2055 | 7,5 | 69 | 74 |
| 23. | Budil, Vaclav | CZE | 2081 | 7,5 | 63 | 67,5 |
| 24. | Koppe, Connor | GER | 1956 | 7,5 | 60 | 64,5 |
| 25. | Pasek, Josef | CZE | 1896 | 7 | 76 | 80,5 |
| 26. | FM Guntaka, Aayansh | USA | 1936 | 7 | 68 | 72 |
| 27. | Wites, Adam | POL | 2008 | 7 | 67,5 | 72 |
| 28. | Winter, Sven | NED | 1974 | 7 | 67 | 71 |
| 29. | FM Elci, Eren | TUR | 1998 | 7 | 66,5 | 71,5 |
| 30. | Kovacik, Oliver | SVK | 1868 | 7 | 66,5 | 69,5 |
| 31. | CM Bures, Vit | CZE | 2070 | 7 | 66 | 71 |
| 32. | Papay, Marek | CZE | 1848 | 7 | 66 | 69 |
| 33. | WFM Nguyen, Thi Thuy Trien | VIE | 1899 | 7 | 65 | 68,5 |
| 34. | Tkachov, Kostyantyn | UKR | 2045 | 7 | 64,5 | 69 |
| 35. | AIM Straka, Vojtech | CZE | 2028 | 7 | 64,5 | 69 |
| 36. | Blaho, Stefan | SVK | 1981 | 7 | 64 | 68 |
| 37. | Rusnok, Lukas | CZE | 1641 | 7 | 60,5 | 65,5 |
| 38. | Soucek, Andrej | CZE | 1879 | 7 | 60 | 63,5 |
| 39. | Janecek, Miroslav | CZE | 1795 | 7 | 56,5 | 59,5 |
| 40. | Temirbek, Amirali | CZE | 1726 | 6,5 | 67,5 | 72 |
| 41. | Ptacek, Lubos | CZE | 2081 | 6,5 | 67,5 | 72 |
| 42. | WFM Peglau, Charis | GER | 1998 | 6,5 | 65,5 | 70,5 |
| 43. | Jandl, Vojtech | CZE | 1939 | 6,5 | 65,5 | 69,5 |
| 44. | Peglau, Paul David | GER | 1912 | 6,5 | 63,5 | 67 |
| 45. | Guerreiro, Jose Velho | POR | 1708 | 6,5 | 63 | 68 |
| 46. | WIM Zemlickova, Olena | CZE | 1919 | 6,5 | 62,5 | 66,5 |
| 47. | Taus, Martin | CZE | 2059 | 6,5 | 60 | 64,5 |
| 48. | Pogorelskiy, Boris | CZE | 1943 | 6,5 | 60 | 64 |
| 49. | IM Chubar, Vladimir | UKR | 1829 | 6,5 | 60 | 63,5 |
| 50. | CM Meszaros, Casey Ryan | SVK | 2061 | 6,5 | 59,5 | 64 |
