Results - G2 Rapid
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | Arutinyan, Varazdat | ARM | 1858 | 7 | 31,5 | 33,5 |
| 2. | AFM Schirmbeck, Markus | GER | 1923 | 6 | 30 | 33,5 |
| 3. | Winter, Sven | NED | 1887 | 6 | 29,5 | 32,5 |
| 4. | Poznicek, Antonin | CZE | 1896 | 6 | 29 | 33 |
| 5. | De Kaey, Pascal | BEL | 1953 | 6 | 28 | 31 |
| 6. | Pokorny, Jan | CZE | 1907 | 6 | 26,5 | 28 |
| 7. | WFM Nguyen, Thi Thuy Trien | VIE | 1878 | 5,5 | 28 | 30,5 |
| 8. | Jakir, Dino | CZE | 1904 | 5,5 | 25 | 28 |
| 9. | Fuxz, Diego | ARG | 1879 | 5,5 | 22,5 | 24 |
| 10. | Mehta, Hursh | USA | 1881 | 5 | 31 | 33 |
| 11. | Malaschitz, Richard | SVK | 1958 | 5 | 29,5 | 32,5 |
| 12. | Buksa, Jaromir | CZE | 1860 | 5 | 29 | 31,5 |
| 13. | Bondarenko, Vova | CZE | 1831 | 5 | 29 | 31,5 |
| 14. | Straka, Pavel | CZE | 0 | 5 | 28 | 32 |
| 15. | Balaz, Jakub | CZE | 1736 | 5 | 27,5 | 31 |
| 16. | Popadyuk, Olga | UKR | 1650 | 5 | 27,5 | 29,5 |
| 17. | Krasa, Marek | CZE | 1734 | 5 | 27 | 30 |
| 18. | Karlsson, Peter 1965 | SWE | 1846 | 5 | 26,5 | 29,5 |
| 19. | Mancebo Aracil, Juan | ESP | 0 | 5 | 26,5 | 29,5 |
| 20. | Vlcek, Marek | CZE | 1930 | 5 | 26 | 29 |
| 21. | Konarik, Filip | CZE | 1764 | 5 | 26 | 28,5 |
| 22. | Mallein, Gabriel | CZE | 1647 | 5 | 25,5 | 28,5 |
| 23. | Zouhar, David | CZE | 1756 | 5 | 23,5 | 26 |
| 24. | Karlsson, Henrik 1974 | SWE | 1805 | 5 | 23,5 | 25,5 |
| 25. | Artamonov, Mikhail | CZE | 1923 | 5 | 23,5 | 24,5 |
| 26. | Pajersky, Martin | SVK | 1828 | 5 | 21,5 | 23 |
| 27. | Mencik, Pavel | CZE | 1813 | 4,5 | 26,5 | 29 |
| 28. | Urban, Miroslav | CZE | 1845 | 4,5 | 26,5 | 27,5 |
| 29. | Misak, Vojtech | CZE | 1614 | 4,5 | 25 | 26 |
| 30. | Christoffersen, Odd | NOR | 1735 | 4,5 | 24,5 | 27 |
| 31. | Scheiter, Kolja | GER | 1733 | 4,5 | 22 | 24,5 |
| 32. | Zieba, Robert | POL | 1766 | 4,5 | 22 | 23 |
| 33. | Zubek, Tomas | CZE | 1469 | 4,5 | 21 | 23 |
| 34. | Matejovsky, Ondrej | CZE | 1987 | 4 | 28,5 | 32,5 |
| 35. | Kvasnicak, Josef | CZE | 1681 | 4 | 28 | 29 |
| 36. | Engel, Bar | ISR | 1668 | 4 | 27 | 29,5 |
| 37. | Le, Duc Thang | CZE | 1769 | 4 | 27 | 29 |
| 38. | Kyaw Kyaw, Zin Phyo | CZE | 0 | 4 | 26 | 29 |
| 39. | Prochazka, Pavel | CZE | 1704 | 4 | 26 | 28 |
| 40. | Bulka, Ondrej | CZE | 1578 | 4 | 26 | 27,5 |
| 41. | Ziaran, Milan | CZE | 1598 | 4 | 25,5 | 27 |
| 42. | Jovcic, Stefan | CZE | 0 | 4 | 25 | 27 |
| 43. | Balmus, Alexa | CZE | 1529 | 4 | 25 | 26,5 |
| 44. | Kucera, Pavel | CZE | 1774 | 4 | 24,5 | 27,5 |
| 45. | Holecek, Jan | CZE | 1674 | 4 | 24,5 | 26,5 |
| 46. | Pokorny, Marian | CZE | 1645 | 4 | 24 | 27 |
| 47. | Kubicova, Maria | SVK | 0 | 4 | 23,5 | 25,5 |
| 48. | Baltynov, Turar | CZE | 1747 | 4 | 23 | 25,5 |
| 49. | AFM Hanykova, Klara | CZE | 1641 | 4 | 23 | 25,5 |
| 50. | Forgac, Matej | SVK | 1695 | 4 | 23 | 24 |
