Results - G1 Rapid
Link to chess-results| RK. | Name | FED | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|---|
| 1. | FM Khoo-Thwe, Louis | NOR | 2251 | 6,5 | 31 | 33 |
| 2. | FM Hak, David | CZE | 2209 | 6 | 29,5 | 31,5 |
| 3. | FM Toman, Ondrej | CZE | 2190 | 6 | 26,5 | 29,5 |
| 4. | Lintner, Igor | CZE | 2133 | 5,5 | 30 | 34 |
| 5. | FM Dovgaliuk, Oleksandr | UKR | 2269 | 5,5 | 29 | 32,5 |
| 6. | Pivovartsev, Stanislav | UKR | 2150 | 5,5 | 27,5 | 30,5 |
| 7. | FM Ribeiro, Gustavo | POR | 2355 | 5,5 | 25,5 | 29 |
| 8. | CM Meszaros, Casey Ryan | SVK | 2103 | 5,5 | 24 | 26,5 |
| 9. | IM Gross, David | GER | 2433 | 5 | 29 | 32 |
| 10. | FM Karas, Marek | CZE | 2223 | 5 | 28 | 31 |
| 11. | Pospisil, Lukas | CZE | 1858 | 5 | 26,5 | 28,5 |
| 12. | CM Mani, Sarbartho | IND | 1887 | 5 | 25,5 | 29 |
| 13. | Aamodt, Peder Marcus | NOR | 2152 | 5 | 23,5 | 25,5 |
| 14. | Duda, Antonin | CZE | 1999 | 5 | 23,5 | 25,5 |
| 15. | Peglau, Paul David | GER | 1905 | 5 | 23 | 25,5 |
| 16. | WFM Sneha, Halder | IND | 1935 | 5 | 22 | 23,5 |
| 17. | Ptacek, Lubos | CZE | 2060 | 4,5 | 28,5 | 31,5 |
| 18. | Budil, Vaclav | CZE | 2045 | 4,5 | 28,5 | 31,5 |
| 19. | IM Roubalik, Jakub | CZE | 2313 | 4,5 | 28 | 32 |
| 20. | CM Bures, Vit | CZE | 2140 | 4,5 | 27,5 | 30,5 |
| 21. | CM Kapechun, Mikhailo | UKR | 2117 | 4,5 | 27,5 | 30,5 |
| 22. | Narr, Kevin | GER | 2133 | 4,5 | 26,5 | 29 |
| 23. | Ouaki, Mark | BEL | 2091 | 4,5 | 26 | 29 |
| 24. | Pycha, Patrik | CZE | 2045 | 4,5 | 25,5 | 27,5 |
| 25. | Koppe, Connor | GER | 2106 | 4,5 | 24 | 26,5 |
| 26. | WFM Peglau, Charis | GER | 2045 | 4,5 | 23 | 25 |
| 27. | Steinbauer, Sebastian | CZE | 2020 | 4,5 | 21 | 23 |
| 28. | Tkachov, Kostyantyn | UKR | 2104 | 4 | 30,5 | 34 |
| 29. | Lysenko, Yuri | UKR | 2059 | 4 | 27,5 | 31 |
| 30. | Pogorelskiy, Boris | CZE | 1990 | 4 | 27,5 | 30,5 |
| 31. | Muron, Miroslav | CZE | 2093 | 4 | 27 | 30 |
| 32. | Holy, Filip | CZE | 2084 | 4 | 26,5 | 28,5 |
| 33. | Kunc, Jan | CZE | 1975 | 4 | 24,5 | 27,5 |
| 34. | Hitka, Dominik | SVK | 2003 | 4 | 24 | 26 |
| 35. | AFM Srnak, Martin | SVK | 1883 | 4 | 24 | 26 |
| 36. | Rysanek, Jakub | CZE | 1946 | 4 | 23,5 | 25,5 |
| 37. | AIM Straka, Vojtech | CZE | 1938 | 4 | 23 | 25 |
| 38. | Honcharov, Makar | CZE | 2111 | 4 | 23 | 25 |
| 39. | Simakhin, Martin | CZE | 1933 | 4 | 23 | 25 |
| 40. | Mach, Ondrej | CZE | 1885 | 4 | 23 | 25 |
| 41. | Sleboda, Tomas | SVK | 1892 | 4 | 22,5 | 24,5 |
| 42. | Sknouril, Jakub | CZE | 1890 | 4 | 22,5 | 24 |
| 43. | Juriga, Tomas | CZE | 1789 | 4 | 21,5 | 24,5 |
| 44. | Lindemann, Uwe | GER | 1871 | 4 | 21 | 23 |
| 45. | Ruzicka, Zdenek | CZE | 1950 | 4 | 20,5 | 22,5 |
| 46. | Gallo, Ivan | ITA | 1928 | 4 | 20 | 22 |
| 47. | Janovicek, Lukas | SVK | 1891 | 4 | 20 | 21,5 |
| 48. | Docekalova, Alexandra | CZE | 1964 | 4 | 18,5 | 22,5 |
| 49. | Pasek, Josef | CZE | 1943 | 3,5 | 25 | 27 |
| 50. | Soucek, Andrej | CZE | 2014 | 3,5 | 25 | 27 |
