F Solving competition
| No. | Name | FED | Points | Time(min) |
|---|---|---|---|---|
| 1 | Zhao Jun | CHN | 35 | 40 |
| 2 | Petras Milan | CZE | 35 | 60 |
| 3 | Kaammová Kateřina | CZE | 35 | 65 |
| 4 | Sboev Kirill | AZE | 35 | 70 |
| 5 | Kolář Edvard | CZE | 35 | 80 |
| 6 | Adgestein Simen | NOR | 33 | 60 |
| 7 | Ličková Anna | CZE | 30 | 60 |
| 8 | Janíček Jindřich | CZE | 15 | 60 |
| 9 | Heyd Jordan | POL | 12 | 60 |
| 10 | Košaba Ondřej | CZE | 3 | 60 |
| 11 | Mallein Gabriel | CZE | 0 | 60 |
