Results - Challengers
Link to chess-results| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IM Gurel Ediz | 2560 | TUR | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6,5 | 0 | 25,75 | |
| 2. | GM Santos Latasa Jaime | 2612 | ESP | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 0 | 25,50 | |
| 3. | GM L'ami Erwin | 2636 | NED | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 5,5 | 0,5 | 22,00 | |
| 4. | GM Mishra Abhimanyu | 2627 | USA | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 5,5 | 0,5 | 21,25 | |
| 5. | GM Korobov Anton | 2666 | UKR | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 5 | 0 | 19,75 | |
| 6. | GM Rodshtein Maxim | 2590 | ISR | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 4,5 | 0 | 20,00 | |
| 7. | IM Stalmach Richard | 2434 | CZE | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 4 | 0 | 17,50 | |
| 8. | IM Vaishali Rameshbabu | 2481 | IND | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 3 | 0 | 10,75 | |
| 9. | IM Hrbek Stepan | 2426 | CZE | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 2,5 | 0,5 | 11,25 | |
| 10. | IM Finek Vaclav | 2429 | CZE | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 2,5 | 0,5 | 9,75 |
| RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mishra Abhimanyu | 2627 | USA | 10 0.5 |
0.5 |
2 0.5 |
1 |
3 1 |
2 |
4 0.5 |
2.5 |
5 0 |
2.5 |
6 1 |
3.5 |
7 1 |
4.5 |
8 0.5 |
5 |
9 0.5 |
5.5 |
| 2 | GM Rodshtein Maxim | 2590 | ISR | 9 0.5 |
0.5 |
1 0.5 |
1 |
10 0.5 |
1.5 |
3 0.5 |
2 |
4 0 |
2 |
5 1 |
3 |
6 1 |
4 |
7 0 |
4 |
8 0.5 |
4.5 |
| 3 | IM Finek Vaclav | 2429 | CZE | 8 0.5 |
0.5 |
9 0.5 |
1 |
1 0 |
1 |
2 0.5 |
1.5 |
10 0 |
1.5 |
4 0 |
1.5 |
5 0 |
1.5 |
6 0.5 |
2 |
7 0.5 |
2.5 |
| 4 | GM Santos Latasa Jaime | 2612 | ESP | 7 0.5 |
0.5 |
8 0.5 |
1 |
9 0.5 |
1.5 |
1 0.5 |
2 |
2 1 |
3 |
3 1 |
4 |
10 0.5 |
4.5 |
5 1 |
5.5 |
6 0.5 |
6 |
| 5 | GM Korobov Anton | 2666 | UKR | 6 1 |
1 |
7 0.5 |
1.5 |
8 0.5 |
2 |
9 1 |
3 |
1 1 |
4 |
2 0 |
4 |
3 1 |
5 |
4 0 |
5 |
10 0 |
5 |
| 6 | IM Vaishali Rameshbabu | 2481 | IND | 5 0 |
0 |
10 0 |
0 |
7 1 |
1 |
8 1 |
2 |
9 0 |
2 |
1 0 |
2 |
2 0 |
2 |
3 0.5 |
2.5 |
4 0.5 |
3 |
| 7 | IM Hrbek Stepan | 2426 | CZE | 4 0.5 |
0.5 |
5 0.5 |
1 |
6 0 |
1 |
10 0 |
1 |
8 0 |
1 |
9 0 |
1 |
1 0 |
1 |
2 1 |
2 |
3 0.5 |
2.5 |
| 8 | IM Stalmach Richard | 2434 | CZE | 3 0.5 |
0.5 |
4 0.5 |
1 |
5 0.5 |
1.5 |
6 0 |
1.5 |
7 1 |
2.5 |
10 0.5 |
3 |
9 0 |
3 |
1 0.5 |
3.5 |
2 0.5 |
4 |
| 9 | GM L'ami Erwin | 2636 | NED | 2 0.5 |
0.5 |
3 0.5 |
1 |
4 0.5 |
1.5 |
5 0 |
1.5 |
6 1 |
2.5 |
7 1 |
3.5 |
8 1 |
4.5 |
10 0.5 |
5 |
1 0.5 |
5.5 |
| 10 | IM Gurel Ediz | 2560 | TUR | 1 0.5 |
0.5 |
6 1 |
1.5 |
2 0.5 |
2 |
7 1 |
3 |
3 1 |
4 |
8 0.5 |
4.5 |
4 0.5 |
5 |
9 0.5 |
5.5 |
5 1 |
6.5 |
Pairings
| Round 1 on 2024/02/27 at 15:00 | ||
| GM Mishra Abhimanyu (2627) | ½ - ½ | IM Gurel Ediz (2560) |
| GM Rodshtein Maxim (2590) | ½ - ½ | GM L'ami Erwin (2636) |
| IM Finek Vaclav (2429) | ½ - ½ | IM Stalmach Richard (2434) |
| GM Santos Latasa Jaime (2612) | ½ - ½ | IM Hrbek Stepan (2426) |
| GM Korobov Anton (2666) | 1 - 0 | IM Vaishali Rameshbabu (2481) |
| Round 2 on 2024/02/28 at 15:00 | ||
| IM Gurel Ediz (2560) | 1 - 0 | IM Vaishali Rameshbabu (2481) |
| IM Hrbek Stepan (2426) | ½ - ½ | GM Korobov Anton (2666) |
| IM Stalmach Richard (2434) | ½ - ½ | GM Santos Latasa Jaime (2612) |
| GM L'ami Erwin (2636) | ½ - ½ | IM Finek Vaclav (2429) |
| GM Mishra Abhimanyu (2627) | ½ - ½ | GM Rodshtein Maxim (2590) |
| Round 3 on 2024/02/29 at 15:00 | ||
| GM Rodshtein Maxim (2590) | ½ - ½ | IM Gurel Ediz (2560) |
| IM Finek Vaclav (2429) | 0 - 1 | GM Mishra Abhimanyu (2627) |
| GM Santos Latasa Jaime (2612) | ½ - ½ | GM L'ami Erwin (2636) |
| GM Korobov Anton (2666) | ½ - ½ | IM Stalmach Richard (2434) |
| IM Vaishali Rameshbabu (2481) | 1 - 0 | IM Hrbek Stepan (2426) |
| Round 4 on 2024/03/01 at 15:00 | ||
| IM Gurel Ediz (2560) | 1 - 0 | IM Hrbek Stepan (2426) |
| IM Stalmach Richard (2434) | 0 - 1 | IM Vaishali Rameshbabu (2481) |
| GM L'ami Erwin (2636) | 0 - 1 | GM Korobov Anton (2666) |
| GM Mishra Abhimanyu (2627) | ½ - ½ | GM Santos Latasa Jaime (2612) |
| GM Rodshtein Maxim (2590) | ½ - ½ | IM Finek Vaclav (2429) |
| Round 5 on 2024/03/02 at 15:00 | ||
| IM Finek Vaclav (2429) | 0 - 1 | IM Gurel Ediz (2560) |
| GM Santos Latasa Jaime (2612) | 1 - 0 | GM Rodshtein Maxim (2590) |
| GM Korobov Anton (2666) | 1 - 0 | GM Mishra Abhimanyu (2627) |
| IM Vaishali Rameshbabu (2481) | 0 - 1 | GM L'ami Erwin (2636) |
| IM Hrbek Stepan (2426) | 0 - 1 | IM Stalmach Richard (2434) |
| Round 6 on 2024/03/04 at 15:00 | ||
| IM Gurel Ediz (2560) | ½ - ½ | IM Stalmach Richard (2434) |
| GM L'ami Erwin (2636) | 1 - 0 | IM Hrbek Stepan (2426) |
| GM Mishra Abhimanyu (2627) | 1 - 0 | IM Vaishali Rameshbabu (2481) |
| GM Rodshtein Maxim (2590) | 1 - 0 | GM Korobov Anton (2666) |
| IM Finek Vaclav (2429) | 0 - 1 | GM Santos Latasa Jaime (2612) |
| Round 7 on 2024/03/05 at 15:00 | ||
| GM Santos Latasa Jaime (2612) | ½ - ½ | IM Gurel Ediz (2560) |
| GM Korobov Anton (2666) | 1 - 0 | IM Finek Vaclav (2429) |
| IM Vaishali Rameshbabu (2481) | 0 - 1 | GM Rodshtein Maxim (2590) |
| IM Hrbek Stepan (2426) | 0 - 1 | GM Mishra Abhimanyu (2627) |
| IM Stalmach Richard (2434) | 0 - 1 | GM L'ami Erwin (2636) |
| Round 8 on 2024/03/06 at 15:00 | ||
| IM Gurel Ediz (2560) | ½ - ½ | GM L'ami Erwin (2636) |
| GM Mishra Abhimanyu (2627) | ½ - ½ | IM Stalmach Richard (2434) |
| GM Rodshtein Maxim (2590) | 0 - 1 | IM Hrbek Stepan (2426) |
| IM Finek Vaclav (2429) | ½ - ½ | IM Vaishali Rameshbabu (2481) |
| GM Santos Latasa Jaime (2612) | 1 - 0 | GM Korobov Anton (2666) |
| Round 9 on 2024/03/07 at 11:00 | ||
| GM Korobov Anton (2666) | 0 - 1 | IM Gurel Ediz (2560) |
| IM Vaishali Rameshbabu (2481) | ½ - ½ | GM Santos Latasa Jaime (2612) |
| IM Hrbek Stepan (2426) | ½ - ½ | IM Finek Vaclav (2429) |
| IM Stalmach Richard (2434) | ½ - ½ | GM Rodshtein Maxim (2590) |
| GM L'ami Erwin (2636) | ½ - ½ | GM Mishra Abhimanyu (2627) |
