Results
E1
Link to chess-resultsRK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|
1. | WCM Myronenko, Natalya | 1801 | UKR | * | ½ | ½ |
2. | Shtyntsov, Victor | 0 | CZE | ½ | * | 1 |
3. | Van Poucke, Simon | 1918 | BEL | ½ | 0 | * |
4. | Borovnik, Martin | 1713 | AUT | 1 | 1 | 0 |
5. | Al Azmi, Khalaf | 1713 | KUW | 0 | 0 | 1 |
6. | Berka, Lubos | 1715 | CZE | 0 | ½ | 1 |
7. | Aird, Ian | 1773 | SCO | 0 | ½ | 0 |
8. | Gurtovoi, Borys | 1738 | UKR | 0 | ½ | 0 |
9. | Mencik, Pavel | 1717 | CZE | 0 | 0 | 0 |
10. | Vlkovic, Pavol | 1747 | SVK | 0 | 0 | ½ |
E2
Link to chess-resultsRK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|
1. | Kelemen, Csaba Herkules | 1597 | HUN | * | ½ | 0 |
2. | Zeman, Arnost | 1677 | CZE | ½ | * | ½ |
3. | Michel, Ladislav | 1600 | CZE | 1 | ½ | * |
4. | Komarek, Tobias | 1600 | CZE | 0 | 0 | ½ |
5. | Katsenelinboigen, Gregory | 0 | CZE | 0 | ½ | 0 |
6. | Konvalinka, Vladislav | 1684 | CZE | 0 | ½ | ½ |
7. | Zaskodny, Vojtech | 0 | CZE | 0 | ½ | 1 |
8. | Hornak, Pavol | 1706 | SVK | ½ | 0 | 0 |
9. | Mckay, Ruairidh | 1536 | SCO | ½ | 0 | 0 |
10. | Kouba, Petr | 1628 | CZE | 0 | 0 | 1 |
E3
Link to chess-resultsRK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|
1. | Kubicek, Daniel | 1475 | CZE | * | 1 | 1 |
2. | Levinsky, Ladislav | 1427 | CZE | 0 | * | ½ |
3. | Martirosyan, Artyom | 1335 | CZE | 0 | ½ | * |
4. | Akerman, Jan | 1414 | CZE | 0 | 0 | 0 |
5. | WCM Alawadhi, Amenah | 1268 | KUW | 0 | 0 | 0 |
6. | Lutskiy, Mikhail | 1270 | CZE | ½ | 1 | 1 |
7. | Baraniuk, Andrej | 1453 | UKR | 1 | ½ | 0 |
8. | Lickova, Anna | 1469 | CZE | 0 | 0 | ½ |
9. | Dorey, Maxime | 0 | CZE | 0 | 0 | 0 |
10. | Zabehlicky, Jiri | 1452 | CZE | 0 | 0 | ½ |
E4
Link to chess-resultsRK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|
1. | Havlik, David | 1322 | CZE | * | 1 | ½ |
2. | Jakubse, Tamae Severina | 1299 | CZE | 0 | * | ½ |
3. | Lebl, Martin | 0 | CZE | ½ | ½ | * |
4. | Dorey, Alex | 0 | CZE | ½ | 0 | 0 |
5. | Katasonova, Olga | 1098 | CZE | 0 | ½ | 1 |
6. | Glaser, Jan | 1289 | CZE | 0 | 0 | 0 |
7. | Sileny, Jan | 1151 | CZE | 0 | 0 | 0 |
8. | Bekheet, Suhailah | 0 | KUW | 0 | - | 1 |
9. | Aljassar, Nada | 0 | KUW | 0 | 0 | 0 |
10. | Drazsky, Sebastian | 0 | FID | - | 0 | - |