20. - 30. June 2023
PRAGUE
INTERNATIONAL
CHESS
FESTIVAL
Results - Open
RK. | Name | ELO | FED |
PTS | BH | BH2 |
1. | GM Plat, Vojtech | CZE | 2516 | 7,5 | 52 | 56 |
2. | IM Fus, Jakub | POL | 2426 | 7,5 | 49,5 | 53,5 |
3. | GM Polak, Tomas | CZE | 2503 | 7,5 | 49 | 54 |
4. | Psyk, Radoslaw | POL | 2417 | 7,5 | 49 | 53,5 |
5. | IM Ozenir, Ekin Baris | TUR | 2374 | 7 | 51,5 | 55 |
6. | GM Sengupta, Deep | IND | 2473 | 7 | 48,5 | 53,5 |
7. | FM Sharan, Rao | IND | 2248 | 7 | 47 | 51 |
8. | GM Mitrabha, Guha | IND | 2507 | 7 | 46,5 | 50,5 |
9. | FM Peyrer, Konstantin | AUT | 2411 | 7 | 46,5 | 50 |
10. | IM Audi, Ameya | IND | 2393 | 7 | 45,5 | 50 |
11. | FM Agdelen, Huseyin Can | TUR | 2391 | 7 | 44,5 | 48,5 |
12. | IM Narva, Mai | EST | 2387 | 7 | 44,5 | 48,5 |
13. | GM Jurcik, Marian | SVK | 2405 | 7 | 44 | 48 |
14. | IM Anwesh, Upadhyaya | IND | 2353 | 7 | 42,5 | 46 |
15. | IM Baenziger, Fabian | SUI | 2414 | 7 | 42 | 45,5 |
16. | IM Heimisson, Hilmir Freyr | ISL | 2413 | 6,5 | 48 | 52,5 |
17. | FM Deuer, Marius | GER | 2374 | 6,5 | 47,5 | 51,5 |
18. | FM Domalchuk-Jonasson, Aleksandr | ISL | 2359 | 6,5 | 47,5 | 51 |
19. | IM Grabinsky, Aaron | USA | 2407 | 6,5 | 47 | 51 |
20. | IM Adair, James R | ENG | 2442 | 6,5 | 45,5 | 49,5 |
21. | GM Drenchev, Petar | BUL | 2343 | 6,5 | 44,5 | 48 |
22. | IM Atalik, Ekaterina | TUR | 2407 | 6,5 | 43,5 | 47,5 |
23. | Moritz, Aron | GER | 2205 | 6,5 | 43 | 45,5 |
24. | FM Raczek, Krzysztof | POL | 2158 | 6,5 | 42 | 44,5 |
25. | FM Mica, Marek | CZE | 2284 | 6,5 | 41,5 | 46 |
26. | Chitre, Arush | IND | 1868 | 6,5 | 39 | 41 |
27. | FM Antova, Gabriela | BUL | 2259 | 6 | 50,5 | 54,5 |
28. | IM Tsolakidou, Stavroula | GRE | 2373 | 6 | 50 | 54,5 |
29. | FM Pasti, Aron | HUN | 2335 | 6 | 50 | 54 |
30. | IM Kosakowski, Jakub | POL | 2485 | 6 | 49 | 53,5 |
31. | FM Yaniv, Yuval | ISR | 2390 | 6 | 47,5 | 52 |
32. | IM Sokolovsky, Yahli | ISR | 2464 | 6 | 47,5 | 52 |
33. | CM Carreto Nieto, Giovanni | MEX | 2182 | 6 | 47 | 50 |
34. | FM Mouhamad, Joachim | FRA | 2268 | 6 | 46,5 | 50,5 |
35. | GM Petrov, Marian | BUL | 2454 | 6 | 46,5 | 50 |
36. | GM Hoffmann, Michael | GER | 2417 | 6 | 45,5 | 50 |
37. | FM Aydincelebi, Kagan | TUR | 2280 | 6 | 45,5 | 50 |
38. | FM Sherman, Reem | ISR | 2294 | 6 | 44,5 | 48,5 |
39. | FM Sorm, Daniel | CZE | 2308 | 6 | 44 | 48 |
40. | FM Stinka, Jakub | CZE | 2306 | 6 | 44 | 47,5 |
41. | IM Low, Zhen Yu Cyrus | SGP | 2427 | 6 | 43 | 47 |
42. | FM Obsivac, Josef | CZE | 2276 | 6 | 43 | 46,5 |
43. | Bischofberger, Dario | SUI | 2163 | 6 | 43 | 46,5 |
44. | Hak, David | CZE | 2203 | 6 | 42,5 | 46,5 |
45. | CM Lohia, Sohum | ENG | 2247 | 6 | 42,5 | 46,5 |
46. | Reimann, Sebastian | GER | 2265 | 6 | 42,5 | 45 |
47. | FM Le Ruyet, Leopold | FRA | 2245 | 6 | 42,5 | 44,5 |
48. | WGM Malicka, Maria | POL | 2255 | 6 | 42 | 45,5 |
49. | GM Greenfeld, Alon | ISR | 2475 | 6 | 41 | 44,5 |
50. | IM Welling, Gerard | NED | 2253 | 6 | 41 | 44,5 |
Link to chess-results