List of registered players
Title | Name | FIDE ID | Elo | Federation | Club | |
---|---|---|---|---|---|---|
1 | Van Poucke Simon | 207250 | 1914 | BEL | ||
2 | Fiala, Jiri | 311715 | 1834 | CZE | ||
3 | Vlkovič Pavol | 14913062 | 1753 | SVK | ŠK Cífer | |
4 | Portych Václav | 331775 | 1745 | CZE | ||
5 | Gurtovoi, Borys | 14132974 | 1738 | UKR | ||
6 | Aird Ian | 2401347 | 1728 | SCO | Dalmuir Chess Club | |
7 | Menčík Pavel | 374652 | 1727 | CZE | Duras BVK Brno | |
8 | Zeman Arnošt | 318426 | 1715 | CZE | Moravská Slavia Brno | |
9 | Berka Luboš | 368571 | 1715 | CZE | TJ Plzeň Košutka | |
10 | Borovnik Martin | 1645226 | 1713 | AUT | ||
11 | Alazmi Khalaf | 10300040 | 1713 | KUW | ||
12 | Horňák Pavol | 14918773 | 1701 | SVK | ŠK Cífer | |
13 | Vladislav Konvalinka | 342955 | 1671 | CZE | Libčice nad Vltavou | |
14 | Satır Bora | 6359914 | 1631 | TUR | ||
15 | Michel Ladislav | 329363 | 1600 | CZE | TJ Hronov | |
16 | Kelemen Csaba Herkules | 17015391 | 1596 | HUN | ||
17 | McKay Ruairidh | 2406500 | 1557 | SCO | Glasgow Montrose | |
18 | Zabehlicky, Jiri | 339059 | 1452 | CZE | ||
19 | Levinsky, Ladislav | 310999 | 1427 | CZE | ||
20 | Baraniuk, Andrej | 14127156 | 1424 | UKR | ||
21 | Nema Rabab | 10304070 | 1349 | KUW | ||
22 | Jakubse, Tamae Severina | 23745975 | 1299 | CZE | ||
23 | Glaser Jan | 23750227 | 1289 | CZE | Tj Kralupy, Z.S. | |
24 | Lutskiy Mikhail | 23744308 | 1270 | CZE | TJ Bohemians Praha | |
25 | WCM | Alawadhi Amenah | 10301100 | 1268 | KUW | |
26 | Katasonova, Olga | 23734981 | 1098 | CZE | Unichess | |
27 | Prachar Vaclav | 23751703 | 1082 | CZE | Unichess | |
28 | Katsenelinboigen Gregory | 0 | 0 | USA | ||
29 | Eduard Bažo | 0 | 0 | CZE | ||
30 | Fedorov Viktor | 23752017 | 0 | CZE | ||
31 | Kučera Jiří | 23725125 | 0 | CZE | Sokol Brandýs nad Labem | |
32 | Bekheet Suhaila | 10301216 | 0 | KUW | ||
33 | Aljassar Nada | 10303855 | 0 | KUW | ||
34 | Lébl Martin | 23753595 | 0 | CZE | Unichess | |
35 | Ranadheer Reddy D | 25612514 | 0 | IND | ||
36 | Ling Yan | 0 | 0 | USA | ||
37 | Guliyev Najaf | 0 | 0 | CZE |
* Registred and unconfirmed players