List of registered players
Title | Name | FIDE ID | Elo | Federation | Club | |
---|---|---|---|---|---|---|
1 | GM | Plat, Vojtech | 325740 | 2535 | CZE | |
2 | IM | Avila Pavas, Santiago | 4437128 | 2513 | COL | |
3 | GM | Mitrabha, Guha | 5057000 | 2510 | IND | |
4 | GM | Popovic, Dusan | 927031 | 2507 | SRB | |
5 | GM | Polak Tomas | 300560 | 2504 | CZE | Moravská Slavia Brno |
6 | IM | Kucuksari, Kaan | 6380166 | 2500 | SWE | Lunds ASK |
7 | GM | Cardoso Cardoso, Jose Gabriel | 4430492 | 2498 | COL | |
8 | IM | Kosakowski Jakub | 1185080 | 2485 | POL | |
9 | GM | Zanan Evgeny | 24101940 | 2485 | ISR | |
10 | GM | Sengupta, Deep | 5008352 | 2484 | IND | |
11 | GM | Raja Rithvik R | 35007394 | 2476 | IND | |
12 | GM | Greenfeld, Alon | 2800039 | 2475 | ISR | |
13 | FM | Samadov Read | 13417444 | 2471 | AZE | AHITA |
14 | IM | Rathanvel, V S | 25002112 | 2463 | IND | |
15 | GM | Sedlak, Nikola | 922900 | 2461 | SRB | |
16 | GM | Gascon Del Nogal, Jose Rafael | 3902463 | 2460 | VEN | |
17 | IM | Sokolovsky Yahli | 2820242 | 2460 | ISR | Beer sheva |
18 | GM | Petrov, Marian | 2901773 | 2457 | BUL | |
19 | IM | Royal, Shreyas | 448869 | 2452 | ENG | |
20 | IM | Adair James | 406252 | 2451 | ENG | 4NCL White Rose |
21 | IM | Al Muthaiah | 5092442 | 2440 | IND | |
22 | IM | Krishna C R G | 5018625 | 2437 | IND | Indian Railways |
23 | FM | Mladek Richard | 386588 | 2436 | CZE | |
24 | IM | Gedajlovic Max | 2616840 | 2435 | CAN | |
25 | IM | Low, Zhen Yu Cyrus | 5804175 | 2425 | SIN | |
26 | Psyk, Radoslaw | 1182838 | 2422 | POL | ||
27 | Jomon Jinan | 35002511 | 2421 | IND | AICF | |
28 | IM | Fus Jakub | 1193023 | 2417 | POL | |
29 | GM | Hoffmann, Michael | 4601297 | 2417 | GER | SC Siegburg 1919 e.V. |
30 | IM | Bänziger Fabian | 1330110 | 2413 | SUI | |
31 | IM | Zou, Chen | 8610959 | 2413 | CHN | |
32 | FM | Agdelen Huseyin Can | 6352260 | 2411 | TUR | Turkiye |
33 | IM | Atalik Ekaterina | 4130189 | 2409 | TUR | |
34 | IM | Grabinsky, Aaron | 2087090 | 2405 | USA | |
35 | IM | A Ra Harikrishnan | 5081483 | 2400 | IND | Chennai |
36 | FM | Havelka Josef | 361097 | 2398 | CZE | Šachový oddíl SK OAZA Praha |
37 | FM | Belous, Mikhail | 14127555 | 2394 | UKR | |
38 | IM | Audi Ameya | 25034430 | 2387 | IND | |
39 | FM | Czopor Maciej | 21805431 | 2385 | POL | |
40 | IM | Narva, Mai | 4500512 | 2383 | EST | |
41 | GM | Neuman, Petr | 305243 | 2382 | CZE | |
42 | GM | Mammadov Zaur | 13401033 | 2380 | AZE | |
43 | FM | Meißner Felix | 24671827 | 2378 | GER | |
44 | IM | Ozenir, Ekin Baris | 6357415 | 2374 | TUR | |
45 | IM | Tsolakidou, Stavroula | 4264312 | 2373 | GRE | |
46 | WGM | Deshmukh Divya | 35006916 | 2372 | IND | |
47 | FM | Chan, Kim Yew | 5717981 | 2367 | MAS | |
48 | FM | Yaniv, Yuval | 2823900 | 2360 | ISR | |
49 | FM | Domalchuk-Jonasson Aleksandr | 14142805 | 2354 | ISL | TR |
50 | FM | Nemec, Jachym | 23716525 | 2352 | CZE | Šachový klub Moravská Slavia |
51 | FM | Samani Yamac | 6352634 | 2351 | TUR | |
52 | FM | Hollan Martin | 360937 | 2351 | CZE | Sk Oaza Praha |
53 | IM | Heimisson Hilmir Freyr | 2309998 | 2350 | ISL | Breiðablik |
54 | IM | Ivanov Jordan | 2901250 | 2345 | BUL | Gabrovo |
55 | FM | Arnold Max | 24682810 | 2344 | GER | |
56 | GM | Drenchev, Petar | 2903261 | 2343 | BUL | |
57 | IM | Gullaksen Eirik | 1500945 | 2341 | NOR | Bergens SK |
58 | FM | Jacobsen Mikkel Manosri | 1444514 | 2341 | DEN | BMS Skak |
59 | IM | Upadhyaya Anwesh | 5028949 | 2340 | IND | |
60 | FM | Deuer Marius | 16236432 | 2336 | GER | Schönaich |
61 | FM | Pásti Áron | 785857 | 2335 | HUN | Banyas SK Ajka |
62 | IM | Kulhanek Tomas | 309656 | 2326 | CZE | ŠK Dopravní podnik Praha |
63 | FM | Koziorowicz Michał | 21809194 | 2321 | POL | |
64 | FM | Guz, Ari | 2825759 | 2318 | ISR | Rishon LeZion |
65 | IM | Shahil Dey | 35062352 | 2316 | IND | |
66 | IM | Navaratnam Rohan | 5727413 | 2315 | MAS | |
67 | FM | Stinka Jakub | 391662 | 2306 | CZE | Chess Club Písek |
68 | FM | Rao Sharan | 5073464 | 2302 | IND | Rao's Chess Corner |
69 | FM | Mateus, Alejandro | 4402529 | 2301 | COL | |
70 | FM | Stevik Patrik | 14944812 | 2297 | SVK | Junior CVČ Banská Bystrica |
71 | FM | Lopez Rayo, Santiago | 4455665 | 2297 | COL | |
72 | WFM | Rudzinska Michalina | 1172883 | 2297 | POL | |
73 | FM | Herrera, Juan Sebastian | 4403266 | 2296 | COL | |
74 | FM | Vojta Jakub | 382515 | 2292 | CZE | 2222 Polabiny |
75 | FM | Virostko Petr | 308340 | 2290 | CZE | Beskydská Šachová Škola, z.s. |
76 | FM | Derichs Roger | 4630076 | 2286 | GER | SK 1858 Gießen |
77 | FM | Md Imran | 25748580 | 2284 | IND | |
78 | FM | Campos Gomez, Manuel | 4444710 | 2283 | COL | |
79 | FM | Aydincelebi Kagan | 6361102 | 2280 | TUR | |
80 | WIM | Yao, Lan | 8610835 | 2278 | ENG | |
81 | FM | Serrano Salvador Eduardo | 2214075 | 2276 | CZE | ŠK Vyšehrad |
82 | FM | Obsivac Josef | 303690 | 2276 | CZE | Moravska Slavia Brno |
83 | FM | Cervantes Landeiro, Thalia | 3520498 | 2271 | USA | |
84 | FM | Redzisz Michal | 21816107 | 2269 | POL | UKS "Pionier" Jastrzębie Zdrój |
85 | CM | Soucek, Petr | 23715170 | 2267 | CZE | |
86 | Khuyagtsogt Itgelt | 4902912 | 2261 | MGL | ||
87 | FM | Winkelman Albert | 3219941 | 2261 | AUS | |
88 | WIM | Antova Gabriela | 2915235 | 2259 | BUL | |
89 | Gandhi, Anish | 5061032 | 2257 | IND | ||
90 | FM | Fedorov Evgueny | 4188004 | 2256 | CZE | ŠK Dopravní podnik Praha |
91 | sinha alok | 25072765 | 2256 | IND | ||
92 | FM | Miča Marek | 382884 | 2256 | CZE | Beskydská šachová škola |
93 | FM | Malicka, Maria | 1197576 | 2255 | POL | |
94 | IM | Welling Gerard | 1000446 | 2253 | NED | WLC Eindhoven |
95 | Zvolenský David | 393770 | 2249 | CZE | TJ Spartak Vlašim | |
96 | FM | Le Ruyet Leopold | 645923 | 2245 | FRA | |
97 | FM | Anand, Batsukh | 4903510 | 2242 | MGL | London Chess LTD |
98 | FM | Mouhamad Joachim | 656410 | 2238 | FRA | |
99 | FM | Hollan Petr | 360945 | 2235 | CZE | |
100 | Chubakov Sultan | 13803468 | 2235 | KGZ | ||
101 | Walek, Petr | 339393 | 2233 | CZE | ||
102 | FM | Laurent Julien G. | 618500 | 2231 | FRA | |
103 | FM | Barrish, Daniel | 14304600 | 2231 | RSA | |
104 | Ladan Nicholas | 30918855 | 2228 | USA | ||
105 | Johnson Daniel | 1721283 | 2224 | SWE | ||
106 | Seitz Patrick | 16211693 | 2224 | GER | SC Böblingen | |
107 | FM | Ahmed, Ali Layth Ahmed | 4801920 | 2224 | IRQ | |
108 | FM | Kostov Samuil Deyan | 30909015 | 2223 | BUL | |
109 | FM | Burnett Andrew | 2400855 | 2222 | SCO | |
110 | WIM | Mammadova Narmin | 13403710 | 2221 | AZE | |
111 | FM | Bichsel Walter | 1300318 | 2221 | SUI | SG Winterthur |
112 | WFM | Levitan Ronit | 2815109 | 2220 | ISR | Haifa-Nesher |
113 | FM | K Senthil Maran | 25035681 | 2219 | IND | |
114 | CM | Sherman Reem | 2822288 | 2213 | ISR | |
115 | Moritz Aron | 24672319 | 2212 | GER | SC Kreuzberg | |
116 | IM | Beukes Dante | 15200540 | 2210 | NAM | |
117 | Stýblo Michal | 301078 | 2205 | CZE | ŠK Uničov | |
118 | FM | Pniaczek Marek | 21800421 | 2200 | POL | UKS "Pionier" Jastrzębie Zdrój |
119 | WGM | Rodshtein, Tereza | 325449 | 2200 | CZE | |
120 | CM | Panek Bartosz | 1198220 | 2199 | POL | UKS Ognisko Rydułtowy |
121 | FM | Jain Jeet | 5073022 | 2199 | IND | |
122 | FM | Holemar, David | 307009 | 2194 | CZE | |
123 | WGM | Seshadri Srija | 5055903 | 2194 | IND | |
124 | Flajsman Pavel | 391476 | 2192 | CZE | ŠK Dvorec | |
125 | IM | Mannion Stephen | 2400111 | 2190 | SCO | Paisley |
126 | Herega, Nejc | 14634058 | 2188 | SLO | Nova Gorica | |
127 | FM | Pacuszka Tomasz | 1119036 | 2186 | POL | Rotmistrz Grudziądz |
128 | Raczek Krzysztof | 21005303 | 2186 | POL | Gwiazda Bydgoszcz | |
129 | Dario Bischofberger | 1322087 | 2185 | SUI | SK Chur | |
130 | CM | Carreto Giovanni | 5105030 | 2182 | MEX | |
131 | WIM | Vasnawala Vishwa | 46658467 | 2181 | IND | |
132 | CM | Lohia, Sohum | 5819369 | 2178 | ENG | |
133 | Ponnio Toni | 509604 | 2177 | FIN | TammerSh | |
134 | CM | Musiał Tomasz | 1199560 | 2176 | POL | |
135 | Knitl Anton | 4672909 | 2166 | GER | SC Neustadt/Donau | |
136 | Muralidharan Kunal | 5018250 | 2164 | IND | ||
137 | CM | Goh Zi Han | 5819156 | 2162 | SIN | |
138 | CM | Ocelák Jakub | 23707933 | 2158 | CZE | Klub šachistů Říčany 1925 |
139 | Schouten Jordy | 1040090 | 2148 | NED | SG KiNG | |
140 | Tripodi Enzo | 2822674 | 2145 | ITA | ||
141 | Marzano Carlo | 802980 | 2144 | ITA | ||
142 | Gerber Peter | 4630165 | 2143 | GER | Schachklub Gieße | |
143 | CM | Harish Neeraj | 30958130 | 2142 | USA | |
144 | CM | Birkisson Bardur Orn | 2310597 | 2142 | ISL | |
145 | WFM | Katkov Michelle | 2816393 | 2142 | ISR | Rehovot |
146 | FM | Giulian Philip | 2400197 | 2141 | SCO | |
147 | Sandvik, Thomas | 503231 | 2141 | FIN | GROP | |
148 | FM | Lorscheid Gerhard | 4606000 | 2140 | GER | Stuttgarter SF 1879 |
149 | Karamsetty Jeevan | 2025337 | 2138 | USA | ||
150 | Wecker Martin | 12931462 | 2137 | GER | ||
151 | Birkisson Bjorn Holm | 2310600 | 2135 | ISL | ||
152 | FM | Litchfield Frederick | 3218295 | 2134 | AUS | |
153 | Devnani Kush | 45093806 | 2133 | IND | N/A | |
154 | Elgendy, Ahmed | 10601929 | 2132 | EGY | Adly Chess Club | |
155 | WFM | Orian Noga | 2836475 | 2131 | ISR | |
156 | Kopřiva Martin | 357740 | 2130 | CZE | ŠK Dvorec | |
157 | Lisowski Krzysztof | 1110969 | 2128 | POL | MLKS Ostródzianka Ostróda | |
158 | van den Bersselaar Jeroen | 1006282 | 2126 | NED | ||
159 | IJzermans Cees | 1027425 | 2124 | NED | SG KiNG | |
160 | Hlavina Matous | 386650 | 2122 | CZE | ||
161 | O Cuilleanain Oisin | 2514249 | 2120 | IRL | ||
162 | WFM | Dwilewicz Katarzyna | 1148486 | 2115 | POL | KSz Jelonka Jelenia Góra |
163 | Mai Alexander Oliver | 2313391 | 2114 | ISL | TR | |
164 | Pettersson Tobias | 1705962 | 2113 | SWE | Luleå | |
165 | Pyrig Roman | 14179156 | 2112 | UKR | - | |
166 | Willim Michael | 4632435 | 2109 | GER | SC Erlangen 48/88 | |
167 | Kaczmarek Arkadiusz | 1178393 | 2104 | POL | SzUKS Gostmat 83 Gostynin | |
168 | Rana Rounaiv | 25693735 | 2102 | IND | AICF | |
169 | Kobl Rudolf | 12995681 | 2100 | GER | TSV Trostberg | |
170 | Slacky Stanislav | 14907828 | 2100 | SVK | ŠK Lokomotíva Caissa Bratislava | |
171 | Moser Axel | 24602094 | 2096 | GER | SC Kreuzberg | |
172 | CM | Vemparala Nikash | 30960967 | 2096 | USA | |
173 | Trapl Dalibor | 330744 | 2095 | CZE | Šachový klub Loko Praha | |
174 | WFM | Deodhar Vrushali | 5076030 | 2082 | IND | |
175 | Leidorf Sebastian | 24639001 | 2077 | GER | Bergwinkel | |
176 | Mai Aron Thor | 2313383 | 2077 | ISL | TR | |
177 | Gavriely Or | 2846713 | 2074 | ISR | Kfar Saba Chess Club | |
178 | Mota, Pankit | 25019481 | 2070 | IND | ||
179 | FM | Cannon David | 3213110 | 2069 | AUS | |
180 | Lauda Alexandr | 13903179 | 2062 | MDA | ||
181 | Oest Thorsten | 4665210 | 2055 | GER | MTV Salzhausen | |
182 | Malczyk Radosław | 1128574 | 2054 | POL | UKS Kopernik Olsztyn | |
183 | FM | Laith Kasib | 4801059 | 2053 | IRQ | |
184 | Bujupi, Fatmir | 372390 | 2050 | CZE | ||
185 | FM | Muzik Martin | 306355 | 2047 | CZE | Slezan Opava |
186 | Ghevondyan, Arman | 13312073 | 2047 | ARM | Erevan | |
187 | Mészáros Luděk | 308153 | 2043 | CZE | Sokol Tábor | |
188 | Hund Sarah | 12923338 | 2042 | SUI | ||
189 | Perets Dmytro | 14174456 | 2041 | DEN | Sjælsø Skakklub | |
190 | Sharon Rafael | 74601580 | 2040 | IND | ||
191 | WCM | Naymanova Patricie | 2925907 | 2036 | BUL | Mihail Tal |
192 | Filindash Nikita | 34159983 | 2035 | CZE | Jezdci Jundrov | |
193 | Novotny David | 374083 | 2034 | CZE | TJ Kobylisy | |
194 | Narr Kevin | 24607207 | 2033 | GER | ||
195 | WIM | Luong Phuong Hanh | 12401013 | 2029 | VIE | |
196 | Kulhánek Jáchym | 23716193 | 2028 | CZE | 2222 Šk Polabiny | |
197 | WFM | Lhotska, Anna | 376183 | 2026 | CZE | |
198 | Stauffer Craig | 2009706 | 2026 | USA | Thinker Chess | |
199 | Rajnyš Vladimír | 308200 | 2025 | CZE | individuální člen ČŠS | |
200 | Al Saleh Mohammad | 7600720 | 2023 | SYR | ||
201 | WFM | Hng Emmanuelle | 5804566 | 2020 | SIN | |
202 | FM | Pacl Václav | 302031 | 2015 | CZE | TJ Slovan Havířov |
203 | Kadeřábek Jiří | 306711 | 2013 | CZE | Sokol Bakov nad Jizerou | |
204 | Radovic Stefan | 1706802 | 2012 | SWE | ||
205 | CM | Simone Bergero | 888117 | 2010 | ITA | |
206 | Miqdad Fadi | 11503017 | 2002 | PLE | ||
207 | CM | Nissinen, Niilo Man | 30950767 | 2000 | HKG | |
208 | Rempe Jonas | 16202406 | 2000 | GER | SK Doppelbauer Kiel | |
209 | Lübke Florentin | 16281799 | 1999 | GER | SC Einheit Bautzen | |
210 | Plesek Jiri | 305146 | 1994 | CZE | TJ Pankrác | |
211 | Fuchs Dominik | 1270260 | 1986 | GER | SC Zitadelle Spandau 1977 e.V. | |
212 | WFM | Çiftçi Zeynep | 6392970 | 1986 | TUR | |
213 | Hajek Zdenek | 360112 | 1986 | CZE | ||
214 | Bunk Wolfgang | 16237382 | 1985 | GER | SC Bavaria Regensburg | |
215 | Adelhuette Dennis | 4661265 | 1980 | GER | SC JÄKLECHEMIE Talente Franken e.V. | |
216 | Kradolfer Georg | 1306235 | 1980 | SUI | SV Wollishofen | |
217 | Tenev, Preslav | 26024950 | 1978 | FRA | Belfort-Echecs | |
218 | Starčević Danijel | 14587718 | 1972 | CRO | ŠK-INA-Zagreb | |
219 | CM | Mina Marco | 2807624 | 1969 | ITA | Libero torneificio del borgo |
220 | Niebergall Gerhard | 4624203 | 1969 | GER | SC Titisee-Neustadt | |
221 | Tashkinova, Sofiia | 14188309 | 1963 | ISR | Rishon LeZion | |
222 | Arvind Ramnath Iyer | 5062160 | 1962 | IND | ||
223 | Kochavi, Dana | 2837137 | 1960 | ISR | Ramat Gan | |
224 | Garbezza, Davide | 2813233 | 1960 | ITA | Societá Scacchistica Torinese | |
225 | Platnick Elijah | 36043958 | 1953 | USA | ||
226 | Siekańska Maria | 21852650 | 1951 | POL | ||
227 | Zezula Jakub | 23723203 | 1950 | CZE | TJ Náměšť nad Oslavou | |
228 | Kluchik, Julia | 4123204 | 1947 | FID | ||
229 | Lutz Juergen | 4689240 | 1945 | GER | SC uBu Karlsruhe | |
230 | Syrkiewicz, Michal | 21833494 | 1945 | POL | ||
231 | Szeko Ľudovít | 14913046 | 1944 | SVK | Dobrovice | |
232 | WCM | Sim Jia Ru | 5716110 | 1944 | MAS | |
233 | Kolka David | 2308010 | 1940 | ISL | Breiðablik | |
234 | Benes, Miroslav | 325945 | 1935 | CZE | ||
235 | Kwong, Wing Ki | 6002013 | 1933 | HKG | ||
236 | Dome, Michal | 398772 | 1931 | CZE | ŠK JOLY Lysá nad Labem, z. s. | |
237 | FM | Vokoun, Jan | 301647 | 1929 | CZE | |
238 | Ragnarsson Jóhann | 2301040 | 1929 | ISL | Chessclub in Gardabaer | |
239 | Martirosyan David | 23714980 | 1928 | CZE | Klub šachistů Říčany 1925 | |
240 | CM | Lizzul Coppe Mirko | 2809716 | 1928 | ITA | Società Scacchistica Torinese |
241 | Ilandzis, Spyridon | 4200276 | 1926 | GRE | ||
242 | Kania Markus | 12903736 | 1926 | GER | MTV 1876 Saalfeld | |
243 | McKay Jonathan | 2405512 | 1923 | SCO | Glasgow Montrose | |
244 | Tesar, Jakub | 23718730 | 1921 | CZE | ||
245 | Pasti Zsombor | 799173 | 1919 | HUN | Banyasz SK Ajka | |
246 | Holliman Bob | 2031752 | 1905 | USA | ||
247 | Žemlička Vít | 303143 | 1903 | CZE | Tj Kobylisy | |
248 | Vavruska, Antonin | 301329 | 1903 | CZE | ||
249 | WFM | Hng Eunice | 5806585 | 1901 | SIN | |
250 | Blumel, Otto | 303852 | 1900 | CZE | KŠ Říčany 1925 | |
251 | Bachhuber Dominik | 1270963 | 1899 | GER | SC JÄKLECHEMIE Talente Franken e.V. | |
252 | Rucabado Štefan | 23730315 | 1894 | CZE | Unichess | |
253 | WFM | Rohilla Shivika | 45015414 | 1893 | IND | Delhi |
254 | Alzamil, Abdulaziz | 21507996 | 1893 | KSA | ||
255 | Madhavan, Sanjith | 2408562 | 1893 | SCO | EAST KILBRIDE | |
256 | Docekalova Alexandra | 325600 | 1892 | CZE | ||
257 | Schmitt Carsten | 24675253 | 1889 | GER | SV Bergwinkel | |
258 | Steiner Juraj | 367516 | 1888 | CZE | Makabi Steinitz Praha | |
259 | Lien Erdal-Aase Mikkel | 1517317 | 1888 | NOR | ||
260 | Soucek, Jan | 23713275 | 1886 | CZE | ||
261 | Uithof Kasper | 1021052 | 1882 | NED | DSC | |
262 | CM | Stojkovic, Andreja | 14510502 | 1876 | CRO | |
263 | Siekanska Zuzanna | 21852537 | 1875 | POL | ||
264 | Teo Hong Ming | 5809576 | 1871 | SIN | ||
265 | WCM | Kostecka Marika | 1193473 | 1864 | POL | ASSz Lipno Stęszew |
266 | Sedlak, Milan | 23746149 | 1861 | CZE | ||
267 | costello colin | 403580 | 1860 | ENG | ||
268 | Giulian Rosemary | 2400375 | 1855 | SCO | ||
269 | Sokolovsky Jakub | 14974045 | 1855 | SVK | ||
270 | Smajzrova Veronika | 378291 | 1846 | CZE | Šk Ústí nad Orlicí, z.s. | |
271 | Spanton Tim R | 404802 | 1835 | ENG | Battersea | |
272 | Sokolovsky Jakub | 14974045 | 1834 | SVK | ||
273 | Jaganathan Kishore Kumar | 46683801 | 1823 | IND | ||
274 | Cardinal Scott | 30940524 | 1821 | USA | ||
275 | Aeschbacher Dimitri | 551032830 | 1817 | SUI | DSSP | |
276 | Simons, Sebastiaan | 243434 | 1815 | BEL | ||
277 | IM | Chubar, Vladimir | 14101491 | 1802 | UKR | |
278 | Svoboda, Daniel | 23718684 | 1799 | CZE | ||
279 | Adolfsson Daniel | 1711385 | 1797 | SWE | Lunds ASK | |
280 | Barabas Ales | 353396 | 1797 | CZE | ŠK Dopravní podnik Praha | |
281 | Bartoš Karel | 344362 | 1793 | CZE | ŠK Bohemia Pardubice z.s. | |
282 | Amarnani Harshit | 45047553 | 1791 | IND | Chess Club Black and White | |
283 | Hlaváček Ondřej | 392197 | 1780 | CZE | Šachový klub Loko Praha | |
284 | Boschmann Alexander | 12998605 | 1779 | GER | SC Viernheim 1934 e.V. | |
285 | Muzik Roman | 357480 | 1778 | CZE | 1. Novoborský ŠK | |
286 | Jaganathan Dinesh Kumar | 46683526 | 1777 | IND | ||
287 | Abdel Samie, Mohamed Ibrahem | 10629785 | 1765 | EGY | Adly Chess Club | |
288 | Popov Roman | 23732580 | 1764 | CZE | Sk Oáza Praha | |
289 | ALSEMAIL,MOHAMMED FAHAD M | 21531242 | 1763 | KSA | ||
290 | Ali Farhad Ali | 4812034 | 1763 | IRQ | ||
291 | Jaume Veny | 397792 | 1756 | CZE | Dopravní Podniky Praha | |
292 | Feuerstein, Mario | 356284785 | 1749 | GER | ||
293 | Mrázek Adam | 23725010 | 1745 | CZE | KŠ Říčany 1925 | |
294 | Kane, Robert | 420468 | 1745 | ENG | Edinburgh | |
295 | Navaratnam Ishaan | 5728495 | 1743 | MAS | ||
296 | Sulcova, Tereza Radmila | 395196 | 1737 | CZE | ||
297 | Alotaibi Mohammed | 21523940 | 1720 | KSA | ||
298 | WCM | Kojima Natsumi | 7002181 | 1717 | JPN | |
299 | Mahendru Jaiveer | 25611151 | 1716 | IND | ||
300 | Das Roneet | 25097121 | 1702 | IND | ||
301 | Wadhwa Saksham | 25146378 | 1702 | IND | ||
302 | Cleaud, Cyril | 20615043 | 1699 | FRA | ||
303 | Perano, Simone | 840351 | 1698 | ITA | Società Scacchistica Torinese | |
304 | Sandberg Jonas | 1750690 | 1691 | SWE | ||
305 | Chachere Theodore | 30957664 | 1690 | USA | Marshall Chess Club | |
306 | Al Qunabit Abdullah | 21502200 | 1686 | KSA | ||
307 | Lapushnian, Maya | 2837161 | 1686 | ISR | Rishon LeZion | |
308 | Zezula Matěj | 23725796 | 1681 | CZE | TJ Náměšť nad Oslavou | |
309 | Nogal Jan | 1149709 | 1677 | POL | Rotmistrz Grudziądz | |
310 | Soucek Andrej | 23727349 | 1671 | CZE | ||
311 | Guo Yanfeng | 30982669 | 1654 | USA | ||
312 | Bryant, Harry | 489158 | 1652 | ENG | Hammersmith | |
313 | Joensen, Henrik W. | 7203780 | 1651 | FAI | Kongshavnar Talvfelag | |
314 | Lu Lillian | 3219208 | 1651 | AUS | Melbourne Chess Club | |
315 | WCM | Lohia Suhaani | 45015961 | 1645 | IND | |
316 | Alem Ali | 21500088 | 1642 | KSA | ||
317 | Pisan Kai | 39904881 | 1632 | USA | ||
318 | Henke Georg | 24693936 | 1624 | GER | BSV 63 Chemie Weißensee | |
319 | Almutlaq Ibrahim | 21504610 | 1619 | KSA | ||
320 | Lai Hong Jun | 5729165 | 1609 | MAS | ||
321 | Nespora, Tatana | 392286 | 1601 | CZE | ||
322 | WCM | Kong, Zi Yau Bernadette | 5820235 | 1588 | SIN | NA |
323 | Zeman, Arnost | 327166 | 1584 | CZE | ||
324 | Ingel Mica Bar | 2843846 | 1565 | ISR | UNO | |
325 | Shadrina, Eva | 4510623 | 1563 | EST | ||
326 | Glasberger Roman | 398799 | 1555 | CZE | KŠ Říčany 1925 | |
327 | Sboev Kirill | 23732245 | 1554 | CZE | ŠK Aurora | |
328 | Kolar Edvard | 23746238 | 1536 | CZE | Klub šachistů Říčany 1925 | |
329 | JAIN DAKSH | 25969269 | 1532 | IND | ||
330 | Rossi Roberto | 28582217 | 1520 | ITA | Circolo “Ippogrifo” - Reggio Emilia | |
331 | Svoboda, Zdenek | 344303 | 1519 | CZE | ||
332 | Rabar Bakhtyar Hama Saleh | 4809645 | 1518 | IRQ | ||
333 | Bardak Tugberk | 44577699 | 1516 | TUR | ||
334 | Pang, Ethan | 496995 | 1513 | ENG | ||
335 | Ziehm Robert | 1188747 | 1499 | POL | UKS Kopernik, Olsztyn | |
336 | Horacek Vojtech | 23751819 | 1498 | CZE | ŠK Dopravní podnik Praha | |
337 | Vijay Johnson Ethan | 45047170 | 1487 | IND | ||
338 | Kravchenko Andrey | 23716983 | 1485 | CZE | ŠK AURORA / PRAHA | |
339 | Crompton, Robert | 497991 | 1478 | ENG | Tuesday | |
340 | Jeyanth R undefined | 25618750 | 1469 | IND | INDIA | |
341 | Markina Sofiia | 23744014 | 1468 | CZE | Sk Aurora-Sach | |
342 | Artur Chowaniec | 1190091 | 1465 | POL | TSz Skoczek Sędziszów Małopolski | |
343 | Rehacek Oldrich | 23742143 | 1456 | CZE | ||
344 | Lim James | 5804477 | 1417 | SIN | ||
345 | Kukushkin, Ivan | 11634103 | 1410 | LAT | ||
346 | Vahdani, Mohammad Hossein | 42520304 | 1409 | IRI | ||
347 | Tarman Ufuk | 44579268 | 1395 | TUR | ||
348 | Singh Myra | 25188623 | 1394 | IND | ||
349 | Pogorelskiy, Boris | 34365478 | 1383 | CZE | Aurora | |
350 | Young Anna Ovidia | 1539949 | 1381 | NOR | Sotra | |
351 | Teng, An-Ru Angie | 16300750 | 1260 | TPE | Thinker Chess | |
352 | Aeschbacher, Gregoire | 651084821 | 1244 | FRA | DSSP | |
353 | Porter William | 23746076 | 1222 | CZE | SK Aurora | |
354 | Rempe Lennik | 16248031 | 1200 | GER | SK Doppelbauer Kiel | |
355 | Kraus, Petr | 23714565 | 1182 | CZE | ||
356 | Fijal, Alan | 41839307 | 1064 | POL | ||
357 | JAIN KRISHA TAMHANT | 33380252 | 1023 | IND | ||
358 | Shvorin Artem | 0 | 0 | CZE | ||
359 | Drewes Samuel | 34652035 | 0 | GER | ||
360 | Kavruk, Ramazan | 51635852 | 0 | TUR | ||
361 | Zhang Brian | 2637545 | 0 | CAN | ||
362 | Zhang Michelle | 2637677 | 0 | CAN | ||
363 | Gevorkyan David | 2520877 | 0 | IRL | Dublin Chess Club | |
364 | Shashank R | 25780549 | 0 | IND | ||
365 | Almuhanna Nada Muhanna M | 21524165 | 0 | KSA | ||
366 | Mikkila, Joonas | 520780 | 0 | FIN | HSC | |
367 | Krishnansamy Ramesh | 88100871 | 0 | IND | Aim Chess Academy | |
368 | John Peeter Tony Bharath | 0 | 0 | IND | Aim Chess Academy | |
369 | Subramanian Senthil Murugan | 0 | 0 | IND | Aim Chess Academy | |
370 | Radhakrishnan Vimalraj | 0 | 0 | IND | Aim Chess Academy | |
371 | Ramaiyan Elavarasan | 0 | 0 | IND | Aim Chess Academy | |
372 | Elgendy Mohamed Yehia | 10660780 | 0 | EGY | ||
373 | Mahon Patrik Josef | 0 | 0 | CZE | ||
374 | Le Tuan Anh | 23763078 | 0 | CZE | ||
375 | Myslivec Jakub | 0 | 0 | CZE | ||
376 | Kashin Dmitrii | 0 | 0 | |||
377 | Vetcherkovskaya Yanina | 652076229 | 0 | FRA | ||
378 | Mohamed Zeiad | 10613714 | 0 | EGY | Adly Chess Club | |
379 | KATNUR SHIVARAJ | 25604422 | 0 | IND | ||
380 | Shnayder Edward | 0 | 0 | USA | ||
381 | Muhamova Arzygul | 142193914 | 0 | TKM | ||
382 | Dvořák Tomáš | 0 | 0 | CZE | ||
383 | Iman,Akbar Mohammed Al-Mandalawi | 4813081 | 0 | IRQ | ||
384 | Mahendra Prabu Arumugam | 88120350 | 0 | IND | Aim Chess Academy | |
385 | Gunasekaran Kathiresan | 88120180 | 0 | IND | Aim Chess Academy |
* Registred and unconfirmed players