Children's day was a great, open tournaments started
On Thursday, players in the Masters and Challengers tournaments were joined by players in the Open tournaments. The Karel Janecek Open has 336 players on the starting list, and another 40 players compete in closed-rating tournaments.
The accompanying program of this year's event started on Monday. Dozens of children dominated the play areas and tried out several logic tasks and challenges. Among others also a new game by Karel Janeček - Mathesso
Now let's move on to the chess matches. In the Masters tournament, we have seen one white piece win so far, which was won by Vincent Keymer in the first round. In today's third round, he will face defending champion Pentala Harikrishna. In Friday's third round, the spectators can look forward to a spicy Czech duel David Navara - Thai Dai Van Nguyen.
Rk. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM KEYMER Vincent | 2690 | GER | ½ | 1 | 1,5 | 0 | 1,00 | ||||||||
2. | GM NGUYEN Thai Dai Van | 2653 | CZE | ½ | ½ | 1 | 0 | 1,25 | ||||||||
3. | GM ROBSON Ray | 2689 | USA | ½ | ½ | 1 | 0 | 1,00 | ||||||||
4. | GM SHANKLAND Sam | 2711 | USA | ½ | ½ | 1 | 0 | 1,00 | ||||||||
5. | GM MARTIROSYAN Haik M. | 2685 | ARM | ½ | ½ | 1 | 0 | 1,00 | ||||||||
6. | GM GELFAND Boris | 2668 | ISR | ½ | ½ | 1 | 0 | 1,00 | ||||||||
7. | GM DEAC Bogdan-Daniel | 2693 | ROU | ½ | ½ | 1 | 0 | 1,00 | ||||||||
8. | GM HARIKRISHNA Pentala | 2704 | IND | ½ | ½ | 1 | 0 | 1,00 | ||||||||
9. | GM NAVARA David | 2689 | CZE | ½ | ½ | 1 | 0 | 0,75 | ||||||||
10. | GM WANG Hao | 2722 | CHN | 0 | ½ | 0,5 | 0 | 0,50 |
3rd round Masters tournament
Round 3 on 2023/06/23 at 15:00 | ||
GM KEYMER Vincent (2690) | GM HARIKRISHNA Pentala (2704) | |
GM NAVARA David (2689) | GM NGUYEN Thai Dai Van (2653) | |
GM SHANKLAND Sam (2711) | GM WANG Hao (2722) | |
GM MARTIROSYAN Haik M. (2685) | GM DEAC Bogdan-Daniel (2693) | |
GM ROBSON Ray (2689) | GM GELFAND Boris (2668) |
Among the Challengers, the youngest player Vaclav Finek had a very successful start to the tournament. His first-round win was also awarded with the prize for the best game of the opening day. In the second round, the Czech youngster's win was emulated by Grandmasters Gledula and Bartel, so we have a trio of challengers in the first place.
Rk. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM GLEDURA Benjamin | 2645 | HUN | ½ | 1 | 1,5 | 0 | 1,25 | ||||||||
2. | GM BARTEL Mateusz | 2609 | POL | ½ | 1 | 1,5 | 0 | 1,25 | ||||||||
3. | FM FINEK Vaclav | 2409 | CZE | ½ | 1 | 1,5 | 0 | 1,00 | ||||||||
4. | IM VYKOUK Jan | 2467 | CZE | ½ | ½ | 1 | 0 | 1,00 | ||||||||
5. | GM PULTINEVICIUS Paulius | 2530 | LTU | ½ | ½ | 1 | 0 | 1,00 | ||||||||
6. | GM PECHAC Jergus | 2611 | SVK | ½ | ½ | 1 | 0 | 0,75 | ||||||||
7. | GM MOTYLEV Alexander | 2597 | ROU | ½ | ½ | 1 | 0 | 0,75 | ||||||||
8. | GM L'AMI Erwin | 2645 | NED | 0 | ½ | 0,5 | 0 | 0,50 | ||||||||
9. | IM STALMACH Richard | 2436 | CZE | 0 | ½ | 0,5 | 0 | 0,50 | ||||||||
10. | GM AKASH G | 2483 | IND | 0 | ½ | 0,5 | 0 | 0,50 |
3rd round Challengers tournament
Round 3 on 2023/06/23 at 15:00 | ||
IM STALMACH Richard (2436) | GM GLEDURA Benjamin (2645) | |
FM FINEK Vaclav (2409) | GM BARTEL Mateusz (2609) | |
GM PECHAC Jergus (2611) | GM PULTINEVICIUS Paulius (2530) | |
GM MOTYLEV Alexander (2597) | GM AKASH G (2483) | |
GM L'AMI Erwin (2645) | IM VYKOUK Jan (2467) |
In the Open tournament, the seeded players largely confirmed their paper expectations. Of the top ten seeds, only GM Zanan and IM Adair lost points in the first, both only drawing their games.
Startlist Karel Janeček Open:
No. | Title | Name | FED | Rtg |
1 | GM | Plat, Vojtech | CZE | 2516 |
2 | GM | Mitrabha, Guha | IND | 2507 |
3 | GM | Polak, Tomas | CZE | 2503 |
4 | IM | Kosakowski, Jakub | POL | 2485 |
5 | GM | Zanan, Evgeny | ISR | 2481 |
6 | GM | Greenfeld, Alon | ISR | 2475 |
7 | GM | Sengupta, Deep | IND | 2473 |
8 | IM | Sokolovsky, Yahli | ISR | 2464 |
9 | GM | Petrov, Marian | BUL | 2454 |
10 | IM | Adair, James R | ENG | 2442 |
Round 2 on 2023/06/23 at 15:00:
Bo. | Title | Name | FED | Rtg | Pts. | Result | Pts. | Title | Name | FED | Rtg |
1 | GM | Plat, Vojtech | CZE | 2516 | 1 | 1 | Moritz, Aron | GER | 2205 | ||
2 | Styblo, Michal | CZE | 2205 | 1 | 1 | GM | Mitrabha, Guha | IND | 2507 | ||
3 | GM | Polak, Tomas | CZE | 2503 | 1 | 1 | FM | Holemar, David | CZE | 2204 | |
4 | FM | Bichsel, Walter | SUI | 2201 | 1 | 1 | IM | Kosakowski, Jakub | POL | 2485 | |
5 | FM | Pniaczek, Marek | POL | 2200 | 1 | 1 | GM | Greenfeld, Alon | ISR | 2475 |
Reminder: You can decide the game of the round every day with your votes.