Round 1 on 2022/06/08 at 15:00 |
GM Keymer Vincent (2675) | 1 - 0 | GM Hracek Zbynek (2564) |
GM Sasikiran Krishnan (2635) | ½ - ½ | GM Warmerdam Max (2613) |
GM Pechac Jergus (2598) | 1 - 0 | GM Stocek Jiri (2541) |
GM Niemann Hans Moke (2678) | ½ - ½ | GM Abdusattorov Nodirbek (2661) |
GM Michalik Peter (2577) | 1 - 0 | GM Krzyzanowski Marcin (2535) |
Round 2 on 2022/06/09 at 15:00 |
GM Hracek Zbynek (2564) | 1 - 0 | GM Krzyzanowski Marcin (2535) |
GM Abdusattorov Nodirbek (2661) | 1 - 0 | GM Michalik Peter (2577) |
GM Stocek Jiri (2541) | 1 - 0 | GM Niemann Hans Moke (2678) |
GM Warmerdam Max (2613) | ½ - ½ | GM Pechac Jergus (2598) |
GM Keymer Vincent (2675) | 1 - 0 | GM Sasikiran Krishnan (2635) |
Round 3 on 2022/06/10 at 15:00 |
GM Sasikiran Krishnan (2635) | 1 - 0 | GM Hracek Zbynek (2564) |
GM Pechac Jergus (2598) | ½ - ½ | GM Keymer Vincent (2675) |
GM Niemann Hans Moke (2678) | 1 - 0 | GM Warmerdam Max (2613) |
GM Michalik Peter (2577) | ½ - ½ | GM Stocek Jiri (2541) |
GM Krzyzanowski Marcin (2535) | ½ - ½ | GM Abdusattorov Nodirbek (2661) |
Round 4 on 2022/06/11 at 15:00 |
GM Hracek Zbynek (2564) | ½ - ½ | GM Abdusattorov Nodirbek (2661) |
GM Stocek Jiri (2541) | 0 - 1 | GM Krzyzanowski Marcin (2535) |
GM Warmerdam Max (2613) | 1 - 0 | GM Michalik Peter (2577) |
GM Keymer Vincent (2675) | ½ - ½ | GM Niemann Hans Moke (2678) |
GM Sasikiran Krishnan (2635) | ½ - ½ | GM Pechac Jergus (2598) |
Round 5 on 2022/06/13 at 15:00 |
GM Pechac Jergus (2598) | ½ - ½ | GM Hracek Zbynek (2564) |
GM Niemann Hans Moke (2678) | 1 - 0 | GM Sasikiran Krishnan (2635) |
GM Michalik Peter (2577) | 0 - 1 | GM Keymer Vincent (2675) |
GM Krzyzanowski Marcin (2535) | 0 - 1 | GM Warmerdam Max (2613) |
GM Abdusattorov Nodirbek (2661) | 1 - 0 | GM Stocek Jiri (2541) |
Round 6 on 2022/06/14 at 15:00 |
GM Hracek Zbynek (2564) | ½ - ½ | GM Stocek Jiri (2541) |
GM Warmerdam Max (2613) | 0 - 1 | GM Abdusattorov Nodirbek (2661) |
GM Keymer Vincent (2675) | ½ - ½ | GM Krzyzanowski Marcin (2535) |
GM Sasikiran Krishnan (2635) | 1 - 0 | GM Michalik Peter (2577) |
GM Pechac Jergus (2598) | ½ - ½ | GM Niemann Hans Moke (2678) |
Round 7 on 2022/06/15 at 15:00 |
GM Niemann Hans Moke (2678) | 1 - 0 | GM Hracek Zbynek (2564) |
GM Michalik Peter (2577) | 1 - 0 | GM Pechac Jergus (2598) |
GM Krzyzanowski Marcin (2535) | ½ - ½ | GM Sasikiran Krishnan (2635) |
GM Abdusattorov Nodirbek (2661) | ½ - ½ | GM Keymer Vincent (2675) |
GM Stocek Jiri (2541) | 1 - 0 | GM Warmerdam Max (2613) |
Round 8 on 2022/06/16 at 15:00 |
GM Hracek Zbynek (2564) | 0 - 1 | GM Warmerdam Max (2613) |
GM Keymer Vincent (2675) | ½ - ½ | GM Stocek Jiri (2541) |
GM Sasikiran Krishnan (2635) | ½ - ½ | GM Abdusattorov Nodirbek (2661) |
GM Pechac Jergus (2598) | 0 - 1 | GM Krzyzanowski Marcin (2535) |
GM Niemann Hans Moke (2678) | 1 - 0 | GM Michalik Peter (2577) |
Round 9 on 2022/06/17 at 11:00 |
GM Michalik Peter (2577) | ½ - ½ | GM Hracek Zbynek (2564) |
GM Krzyzanowski Marcin (2535) | 0 - 1 | GM Niemann Hans Moke (2678) |
GM Abdusattorov Nodirbek (2661) | ½ - ½ | GM Pechac Jergus (2598) |
GM Stocek Jiri (2541) | 0 - 1 | GM Sasikiran Krishnan (2635) |
GM Warmerdam Max (2613) | 0 - 1 | GM Keymer Vincent (2675) |