13. - 20. June 2021
DON GIOVANNI
HOTEL PRAGUE
2023 | 2022 | 2021 | 2020 | 2019
Next year
26/02 - 07/03/2024

Futures - Standings & Pairings

Final Crosstable

Rk.   Name ELO FED 1 2 3 4 5 6 7 8 Pts. DE SB B
1 FM Jakub Vojta 2220 CZE * 1 ½ ½ 0 1 1 1 5 1,0 15,50 3
2 CM Kamil Warchol 2125 POL 0 * ½ 1 1 1 ½ 1 5 0,0 14,75 4
3   Matouš Hlavina 2069 CZE ½ ½ * 1 0 ½ ½ 1 4 1,0 12,75 3
4   Viktória Nadzamová 2229 SVK ½ 0 0 * 1 ½ 1 1 4 0,0 11,00 4
5 CM Jáchym Šmolík 2141 CZE 1 0 1 0 * 1 0 ½ 0,0 12,50 3
6 CM Karel Brožka 2129 CZE 0 0 ½ ½ 0 * 1 1 3 0,0 7,50 4
7 WCM Matyáš Paseka 1964 CZE 0 ½ ½ 0 1 0 * ½ 0,0 8,50 3
8 WFM Peter Balint 1960 AUT 0 0 0 0 ½ 0 ½ * 1 0,0 3,00 4

Complete standings and pairings on Chess-Results