Round 1 on 12 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 1 | 1964 | WCM | Gulenay Aydin | 1 - 0 | WFM | Viktoria Nadzamova | 1960 | 10 |
2 | 2 | 2125 | CM | Ediz Gurel | 1 - 0 | | Jan Klimkowski | 2229 | 9 |
3 | 3 | 2045 | | Karel Brozka | 1 - 0 | CM | Bayaraa Chinguun | 2049 | 8 |
4 | 4 | 2141 | CM | Roy Vagman | 1 - 0 | CM | Nikola Kanov | 2129 | 7 |
5 | 5 | 2069 | | Jachym Nemec | 0 - 1 | FM | Vaclav Finek | 2220 | 6 |
|
Round 2 on 13 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 1960 | WFM | Viktoria Nadzamova | 0 - 1 | FM | Vaclav Finek | 2220 | 6 |
2 | 7 | 2129 | CM | Nikola Kanov | 1 - 0 | | Jachym Nemec | 2069 | 5 |
3 | 8 | 2049 | CM | Bayaraa Chinguun | ½ - ½ | CM | Roy Vagman | 2141 | 4 |
4 | 9 | 2229 | | Jan Klimkowski | 1 - 0 | | Karel Brozka | 2045 | 3 |
5 | 1 | 1964 | WCM | Gulenay Aydin | ½ - ½ | CM | Ediz Gurel | 2125 | 2 |
|
Round 3 on 14 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 2 | 2125 | CM | Ediz Gurel | ½ - ½ | WFM | Viktoria Nadzamova | 1960 | 10 |
2 | 3 | 2045 | | Karel Brozka | 0 - 1 | WCM | Gulenay Aydin | 1964 | 1 |
3 | 4 | 2141 | CM | Roy Vagman | 1 - 0 | | Jan Klimkowski | 2229 | 9 |
4 | 5 | 2069 | | Jachym Nemec | 1 - 0 | CM | Bayaraa Chinguun | 2049 | 8 |
5 | 6 | 2220 | FM | Vaclav Finek | ½ - ½ | CM | Nikola Kanov | 2129 | 7 |
|
Round 4 on 15 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 1960 | WFM | Viktoria Nadzamova | ½ - ½ | CM | Nikola Kanov | 2129 | 7 |
2 | 8 | 2049 | CM | Bayaraa Chinguun | 1 - 0 | FM | Vaclav Finek | 2220 | 6 |
3 | 9 | 2229 | | Jan Klimkowski | ½ - ½ | | Jachym Nemec | 2069 | 5 |
4 | 1 | 1964 | WCM | Gulenay Aydin | 0 - 1 | CM | Roy Vagman | 2141 | 4 |
5 | 2 | 2125 | CM | Ediz Gurel | 1 - 0 | | Karel Brozka | 2045 | 3 |
|
Round 5 on 16 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 3 | 2045 | | Karel Brozka | ½ - ½ | WFM | Viktoria Nadzamova | 1960 | 10 |
2 | 4 | 2141 | CM | Roy Vagman | 0 - 1 | CM | Ediz Gurel | 2125 | 2 |
3 | 5 | 2069 | | Jachym Nemec | 1 - 0 | WCM | Gulenay Aydin | 1964 | 1 |
4 | 6 | 2220 | FM | Vaclav Finek | 1 - 0 | | Jan Klimkowski | 2229 | 9 |
5 | 7 | 2129 | CM | Nikola Kanov | 1 - 0 | CM | Bayaraa Chinguun | 2049 | 8 |
|
Round 6 on 18 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 1960 | WFM | Viktoria Nadzamova | 1 - 0 | CM | Bayaraa Chinguun | 2049 | 8 |
2 | 9 | 2229 | | Jan Klimkowski | 1 - 0 | CM | Nikola Kanov | 2129 | 7 |
3 | 1 | 1964 | WCM | Gulenay Aydin | ½ - ½ | FM | Vaclav Finek | 2220 | 6 |
4 | 2 | 2125 | CM | Ediz Gurel | ½ - ½ | | Jachym Nemec | 2069 | 5 |
5 | 3 | 2045 | | Karel Brozka | ½ - ½ | CM | Roy Vagman | 2141 | 4 |
|
Round 7 on 19 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 4 | 2141 | CM | Roy Vagman | 0 - 1 | WFM | Viktoria Nadzamova | 1960 | 10 |
2 | 5 | 2069 | | Jachym Nemec | 1 - 0 | | Karel Brozka | 2045 | 3 |
3 | 6 | 2220 | FM | Vaclav Finek | ½ - ½ | CM | Ediz Gurel | 2125 | 2 |
4 | 7 | 2129 | CM | Nikola Kanov | ½ - ½ | WCM | Gulenay Aydin | 1964 | 1 |
5 | 8 | 2049 | CM | Bayaraa Chinguun | ½ - ½ | | Jan Klimkowski | 2229 | 9 |
|
Round 8 on 20 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 1960 | WFM | Viktoria Nadzamova | 0 - 1 | | Jan Klimkowski | 2229 | 9 |
2 | 1 | 1964 | WCM | Gulenay Aydin | 1 - 0 | CM | Bayaraa Chinguun | 2049 | 8 |
3 | 2 | 2125 | CM | Ediz Gurel | 1 - 0 | CM | Nikola Kanov | 2129 | 7 |
4 | 3 | 2045 | | Karel Brozka | ½ - ½ | FM | Vaclav Finek | 2220 | 6 |
5 | 4 | 2141 | CM | Roy Vagman | ½ - ½ | | Jachym Nemec | 2069 | 5 |
|
Round 9 on 21 Feb 2020 at 14:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 5 | 2069 | | Jachym Nemec | ½ - ½ | WFM | Viktoria Nadzamova | 1960 | 10 |
2 | 6 | 2220 | FM | Vaclav Finek | 1 - 0 | CM | Roy Vagman | 2141 | 4 |
3 | 7 | 2129 | CM | Nikola Kanov | 1 - 0 | | Karel Brozka | 2045 | 3 |
4 | 8 | 2049 | CM | Bayaraa Chinguun | 1 - 0 | CM | Ediz Gurel | 2125 | 2 |
5 | 9 | 2229 | | Jan Klimkowski | 1 - 0 | WCM | Gulenay Aydin | 1964 | 1 |