Round 1 on 12 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 1 | 2560 | GM | Van Dai Thai Nguyen | ½ - ½ | GM | Nijat Abasov | 2670 | 10 |
2 | 2 | 2559 | GM | Jan Krejci | ½ - ½ | IM | Lukas Cernousek | 2442 | 9 |
3 | 3 | 2639 | GM | Mateusz Bartel | ½ - ½ | GM | Andrey Esipenko | 2654 | 8 |
4 | 4 | 2529 | GM | Hannes Stefansson | 1 - 0 | IM | Tadeas Kriebel | 2524 | 7 |
5 | 5 | 2611 | GM | Kacper Piorun | ½ - ½ | GM | Jorden Van Foreest | 2667 | 6 |
|
Round 2 on 13 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2670 | GM | Nijat Abasov | ½ - ½ | GM | Jorden Van Foreest | 2667 | 6 |
2 | 7 | 2524 | IM | Tadeas Kriebel | 0 - 1 | GM | Kacper Piorun | 2611 | 5 |
3 | 8 | 2654 | GM | Andrey Esipenko | ½ - ½ | GM | Hannes Stefansson | 2529 | 4 |
4 | 9 | 2442 | IM | Lukas Cernousek | ½ - ½ | GM | Mateusz Bartel | 2639 | 3 |
5 | 1 | 2560 | GM | Van Dai Thai Nguyen | ½ - ½ | GM | Jan Krejci | 2559 | 2 |
|
Round 3 on 14 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 2 | 2559 | GM | Jan Krejci | ½ - ½ | GM | Nijat Abasov | 2670 | 10 |
2 | 3 | 2639 | GM | Mateusz Bartel | ½ - ½ | GM | Van Dai Thai Nguyen | 2560 | 1 |
3 | 4 | 2529 | GM | Hannes Stefansson | 1 - 0 | IM | Lukas Cernousek | 2442 | 9 |
4 | 5 | 2611 | GM | Kacper Piorun | 0 - 1 | GM | Andrey Esipenko | 2654 | 8 |
5 | 6 | 2667 | GM | Jorden Van Foreest | ½ - ½ | IM | Tadeas Kriebel | 2524 | 7 |
|
Round 4 on 15 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2670 | GM | Nijat Abasov | 1 - 0 | IM | Tadeas Kriebel | 2524 | 7 |
2 | 8 | 2654 | GM | Andrey Esipenko | ½ - ½ | GM | Jorden Van Foreest | 2667 | 6 |
3 | 9 | 2442 | IM | Lukas Cernousek | ½ - ½ | GM | Kacper Piorun | 2611 | 5 |
4 | 1 | 2560 | GM | Van Dai Thai Nguyen | ½ - ½ | GM | Hannes Stefansson | 2529 | 4 |
5 | 2 | 2559 | GM | Jan Krejci | 0 - 1 | GM | Mateusz Bartel | 2639 | 3 |
|
Round 5 on 16 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 3 | 2639 | GM | Mateusz Bartel | 1 - 0 | GM | Nijat Abasov | 2670 | 10 |
2 | 4 | 2529 | GM | Hannes Stefansson | 1 - 0 | GM | Jan Krejci | 2559 | 2 |
3 | 5 | 2611 | GM | Kacper Piorun | ½ - ½ | GM | Van Dai Thai Nguyen | 2560 | 1 |
4 | 6 | 2667 | GM | Jorden Van Foreest | ½ - ½ | IM | Lukas Cernousek | 2442 | 9 |
5 | 7 | 2524 | IM | Tadeas Kriebel | 0 - 1 | GM | Andrey Esipenko | 2654 | 8 |
|
Round 6 on 18 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2670 | GM | Nijat Abasov | 1 - 0 | GM | Andrey Esipenko | 2654 | 8 |
2 | 9 | 2442 | IM | Lukas Cernousek | 1 - 0 | IM | Tadeas Kriebel | 2524 | 7 |
3 | 1 | 2560 | GM | Van Dai Thai Nguyen | 0 - 1 | GM | Jorden Van Foreest | 2667 | 6 |
4 | 2 | 2559 | GM | Jan Krejci | ½ - ½ | GM | Kacper Piorun | 2611 | 5 |
5 | 3 | 2639 | GM | Mateusz Bartel | ½ - ½ | GM | Hannes Stefansson | 2529 | 4 |
|
Round 7 on 19 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 4 | 2529 | GM | Hannes Stefansson | ½ - ½ | GM | Nijat Abasov | 2670 | 10 |
2 | 5 | 2611 | GM | Kacper Piorun | 1 - 0 | GM | Mateusz Bartel | 2639 | 3 |
3 | 6 | 2667 | GM | Jorden Van Foreest | 1 - 0 | GM | Jan Krejci | 2559 | 2 |
4 | 7 | 2524 | IM | Tadeas Kriebel | ½ - ½ | GM | Van Dai Thai Nguyen | 2560 | 1 |
5 | 8 | 2654 | GM | Andrey Esipenko | 1 - 0 | IM | Lukas Cernousek | 2442 | 9 |
|
Round 8 on 20 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2670 | GM | Nijat Abasov | ½ - ½ | IM | Lukas Cernousek | 2442 | 9 |
2 | 1 | 2560 | GM | Van Dai Thai Nguyen | ½ - ½ | GM | Andrey Esipenko | 2654 | 8 |
3 | 2 | 2559 | GM | Jan Krejci | 0 - 1 | IM | Tadeas Kriebel | 2524 | 7 |
4 | 3 | 2639 | GM | Mateusz Bartel | ½ - ½ | GM | Jorden Van Foreest | 2667 | 6 |
5 | 4 | 2529 | GM | Hannes Stefansson | 0 - 1 | GM | Kacper Piorun | 2611 | 5 |
|
Round 9 on 21 Feb 2020 at 14:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 5 | 2611 | GM | Kacper Piorun | 0 - 1 | GM | Nijat Abasov | 2670 | 10 |
2 | 6 | 2667 | GM | Jorden Van Foreest | 1 - 0 | GM | Hannes Stefansson | 2529 | 4 |
3 | 7 | 2524 | IM | Tadeas Kriebel | ½ - ½ | GM | Mateusz Bartel | 2639 | 3 |
4 | 8 | 2654 | GM | Andrey Esipenko | ½ - ½ | GM | Jan Krejci | 2559 | 2 |
5 | 9 | 2442 | IM | Lukas Cernousek | 0 - 1 | GM | Van Dai Thai Nguyen | 2560 | 1 |