Round 1 on 12 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 1 | 2659 | GM | Nils Grandelius | ½ - ½ | GM | Harikrishna Pentala | 2713 | 10 |
2 | 2 | 2726 | GM | Alireza Firouzja | ½ - ½ | GM | Markus Ragger | 2670 | 9 |
3 | 3 | 2731 | GM | Nikita Vitiugov | 1 - 0 | GM | David Anton Guijarro | 2697 | 8 |
4 | 4 | 2721 | GM | Vidit Santosh Gujrathi | 1 - 0 | GM | Sam Shankland | 2683 | 7 |
5 | 5 | 2717 | GM | David Navara | 0 - 1 | GM | Jan-Krzysztof Duda | 2755 | 6 |
|
Round 2 on 13 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2713 | GM | Harikrishna Pentala | ½ - ½ | GM | Jan-Krzysztof Duda | 2755 | 6 |
2 | 7 | 2683 | GM | Sam Shankland | ½ - ½ | GM | David Navara | 2717 | 5 |
3 | 8 | 2697 | GM | David Anton Guijarro | ½ - ½ | GM | Vidit Santosh Gujrathi | 2721 | 4 |
4 | 9 | 2670 | GM | Markus Ragger | ½ - ½ | GM | Nikita Vitiugov | 2731 | 3 |
5 | 1 | 2659 | GM | Nils Grandelius | ½ - ½ | GM | Alireza Firouzja | 2726 | 2 |
|
Round 3 on 14 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 2 | 2726 | GM | Alireza Firouzja | 1 - 0 | GM | Harikrishna Pentala | 2713 | 10 |
2 | 3 | 2731 | GM | Nikita Vitiugov | ½ - ½ | GM | Nils Grandelius | 2659 | 1 |
3 | 4 | 2721 | GM | Vidit Santosh Gujrathi | 1 - 0 | GM | Markus Ragger | 2670 | 9 |
4 | 5 | 2717 | GM | David Navara | 0 - 1 | GM | David Anton Guijarro | 2697 | 8 |
5 | 6 | 2755 | GM | Jan-Krzysztof Duda | ½ - ½ | GM | Sam Shankland | 2683 | 7 |
|
Round 4 on 15 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2713 | GM | Harikrishna Pentala | ½ - ½ | GM | Sam Shankland | 2683 | 7 |
2 | 8 | 2697 | GM | David Anton Guijarro | ½ - ½ | GM | Jan-Krzysztof Duda | 2755 | 6 |
3 | 9 | 2670 | GM | Markus Ragger | ½ - ½ | GM | David Navara | 2717 | 5 |
4 | 1 | 2659 | GM | Nils Grandelius | ½ - ½ | GM | Vidit Santosh Gujrathi | 2721 | 4 |
5 | 2 | 2726 | GM | Alireza Firouzja | ½ - ½ | GM | Nikita Vitiugov | 2731 | 3 |
|
Round 5 on 16 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 3 | 2731 | GM | Nikita Vitiugov | ½ - ½ | GM | Harikrishna Pentala | 2713 | 10 |
2 | 4 | 2721 | GM | Vidit Santosh Gujrathi | 1 - 0 | GM | Alireza Firouzja | 2726 | 2 |
3 | 5 | 2717 | GM | David Navara | 1 - 0 | GM | Nils Grandelius | 2659 | 1 |
4 | 6 | 2755 | GM | Jan-Krzysztof Duda | ½ - ½ | GM | Markus Ragger | 2670 | 9 |
5 | 7 | 2683 | GM | Sam Shankland | ½ - ½ | GM | David Anton Guijarro | 2697 | 8 |
|
Round 6 on 18 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2713 | GM | Harikrishna Pentala | ½ - ½ | GM | David Anton Guijarro | 2697 | 8 |
2 | 9 | 2670 | GM | Markus Ragger | ½ - ½ | GM | Sam Shankland | 2683 | 7 |
3 | 1 | 2659 | GM | Nils Grandelius | ½ - ½ | GM | Jan-Krzysztof Duda | 2755 | 6 |
4 | 2 | 2726 | GM | Alireza Firouzja | ½ - ½ | GM | David Navara | 2717 | 5 |
5 | 3 | 2731 | GM | Nikita Vitiugov | ½ - ½ | GM | Vidit Santosh Gujrathi | 2721 | 4 |
|
Round 7 on 19 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 4 | 2721 | GM | Vidit Santosh Gujrathi | ½ - ½ | GM | Harikrishna Pentala | 2713 | 10 |
2 | 5 | 2717 | GM | David Navara | ½ - ½ | GM | Nikita Vitiugov | 2731 | 3 |
3 | 6 | 2755 | GM | Jan-Krzysztof Duda | 0 - 1 | GM | Alireza Firouzja | 2726 | 2 |
4 | 7 | 2683 | GM | Sam Shankland | 1 - 0 | GM | Nils Grandelius | 2659 | 1 |
5 | 8 | 2697 | GM | David Anton Guijarro | ½ - ½ | GM | Markus Ragger | 2670 | 9 |
|
Round 8 on 20 Feb 2020 at 15:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 10 | 2713 | GM | Harikrishna Pentala | ½ - ½ | GM | Markus Ragger | 2670 | 9 |
2 | 1 | 2659 | GM | Nils Grandelius | 0 - 1 | GM | David Anton Guijarro | 2697 | 8 |
3 | 2 | 2726 | GM | Alireza Firouzja | ½ - ½ | GM | Sam Shankland | 2683 | 7 |
4 | 3 | 2731 | GM | Nikita Vitiugov | ½ - ½ | GM | Jan-Krzysztof Duda | 2755 | 6 |
5 | 4 | 2721 | GM | Vidit Santosh Gujrathi | 0 - 1 | GM | David Navara | 2717 | 5 |
|
Round 9 on 21 Feb 2020 at 14:00 |
Bo. | No. | ELO | | Name | Result | | Name | ELO | No. |
1 | 5 | 2717 | GM | David Navara | 0 - 1 | GM | Harikrishna Pentala | 2713 | 10 |
2 | 6 | 2755 | GM | Jan-Krzysztof Duda | 1 - 0 | GM | Vidit Santosh Gujrathi | 2721 | 4 |
3 | 7 | 2683 | GM | Sam Shankland | 1 - 0 | GM | Nikita Vitiugov | 2731 | 3 |
4 | 8 | 2697 | GM | David Anton Guijarro | ½ - ½ | GM | Alireza Firouzja | 2726 | 2 |
5 | 9 | 2670 | GM | Markus Ragger | ½ - ½ | GM | Nils Grandelius | 2659 | 1 |
|