Groups
MASTERS
| 1 | Keymer, Vincent (GER) | 2776 |
| 2 | Gukesh D (IND) | 2754 |
| 3 | Abdusattorov, Nodirbek (UZB) | 2751 |
| 4 | Maghsoodloo, Parham (IRI) | 2708 |
| 5 | Van Foreest, Jorden (NED) | 2703 |
| 6 | Aravindh, Chithambaram VR. (IND) | 2700 |
| 7 | Yakubboev, Nodirbek (UZB) | 2691 |
| 8 | Nguyen, Thai Dai Van (CZE) | 2656 |
| 9 | Navara, David (CZE) | 2635 |
| to be announced | ||
| ∅ 2708 | ||
CHALLENGERS
| 1 | Zhu, Jiner (CHN) | 2579 |
| 2 | Ganguly, Surya Shekhar (IND) | 2568 |
| 3 | Finek, Vaclav (CZE) | 2529 |
| 4 | Beerdsen, Thomas (NED) | 2526 |
| 5 | Divya Deshmukh (IND) | 2497 |
| 6 | Hrbek, Stepan (CZE) | 2456 |
| 7 | Nemec, Jachym (CZE) | 2448 |
| to be announced | ||
| to be announced | ||
| to be announced | ||
| ∅ 2514 | ||
FUTURES
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced | ||
| to be announced |
Come to visit us
You can visit the Prague International Chess Festival any day (February 24 - March 6, 2026). Hotel Don Giovanni, which will host our festival for the eight year, offers a beautiful setting for watching the royal game.
All rights reserved © 2026










