Výsledky - E1
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sulcova, Tereza Radmila | 1847 | CZE | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 27,25 | |
| 2. | Stary, Lukas | 1992 | CZE | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 6 | 0 | 26 | |
| 3. | Frycek, David | 1803 | CZE | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 5,5 | 0 | 23,75 | |
| 4. | Navajas Adan, Joaquim | 1802 | ESP | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 4,5 | 0 | 18,75 | |
| 5. | Romanek, Zdenek | 1798 | CZE | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 4 | 1 | 16,75 | |
| 6. | Svetly, Jiri | 1856 | CZE | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 4 | 1 | 16,5 | |
| 7. | Korenek, Frantisek | 1927 | CZE | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 4 | 3 | 18,5 | |
| 8. | Kasparek, Ondrej | 1896 | CZE | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 4 | 3 | 14,5 | |
| 9. | Lickova, Anna | 1838 | CZE | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 3,5 | 0 | 14,25 | |
| 10. | Lehner-Dittenberger, Sebastian | 1788 | AUT | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 2,5 | 0 | 10,75 |
Výsledky - E2
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Konarik, Filip | 1756 | CZE | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 0 | 32,25 | |
| 2. | Pesek, Jan Antonin | 1756 | CZE | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 5,5 | 0 | 24 | |
| 3. | Manuel Dos Santos, Fabio | 1725 | GER | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5 | 0 | 18,75 | |
| 4. | Koscelnikova, Monika | 1783 | SVK | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 4,5 | 1 | 19 | |
| 5. | Hanzlik, Radek | 1768 | CZE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 4,5 | 2 | 16,75 | |
| 6. | Mencik, Pavel | 1760 | CZE | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 18,75 | |
| 7. | Berton, Nicolas Luc | 1761 | CZE | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 4 | 2 | 14,75 | |
| 8. | Mathisen, Pal Strande | 1771 | NOR | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 3,5 | 1 | 13,5 | |
| 9. | Kostal, Zdislav | 1751 | CZE | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 3,5 | 2 | 13,5 | |
| 10. | Bulva, Maksim | 1748 | POL | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2,5 | 0 | 11,25 |
Výsledky - E3
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Berger, Michael | 1692 | CZE | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 0 | 33 | |
| 2. | Hujova, Tess | 1717 | CZE | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 0 | 27,25 | |
| 3. | Kment, Jan | 1691 | CZE | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6 | 1 | 19,25 | |
| 4. | Juza, Petr | 0 | CZE | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 17,5 | |
| 5. | Nussbauer, Ladislav | 1685 | CZE | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4,5 | 1 | 14 | |
| 6. | Loewen, Nick | 1708 | GER | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 4,5 | 2 | 14 | |
| 7. | Simovic, Ludvik | 1724 | CZE | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 11 | |
| 8. | Glasberger, Roman | 1714 | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 2,5 | 0 | 5,5 | |
| 9. | Valks, Henny | 1693 | NED | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 2 | 0 | 3,5 | |
| 10. | Valiyeva, Elmira | 1087 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Výsledky - E4
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bartak, Tobias | 1674 | CZE | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 0 | 32,75 | |
| 2. | Lebl, Martin | 1659 | CZE | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 0 | 28,25 | |
| 3. | Popadyuk, Olga | 1656 | UKR | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 20 | |
| 4. | Levinsky, Ladislav | 1640 | CZE | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 5 | 0 | 17,75 | |
| 5. | Svaton, Jan | 1664 | CZE | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 0 | 12 | |
| 6. | Prochazka, Pavel | 1670 | CZE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 13 | |
| 7. | Kleprlik, Jan | 1668 | CZE | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 3 | 0 | 11,75 | |
| 8. | Hegel, Jordan | 0 | FRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 7,5 | |
| 9. | Zabehlicky, Jiri | 1674 | CZE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 7,5 | |
| 10. | Loewen, Joshua | 0 | GER | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0,5 | 0 | 1,5 |
Výsledky - E5
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Koukola, Stepan | 1588 | CZE | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 0 | 31,75 | |
| 2. | Zakoucky, Otto | 1592 | CZE | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6,5 | 0 | 25 | |
| 3. | Pena Comenge, Paula | 1591 | ESP | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6,5 | 0 | 23,25 | |
| 4. | Cyhelsky, Ludek | 1601 | CZE | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 17 | |
| 5. | Klima, Martin | 1609 | CZE | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 4,5 | 0 | 14,75 | |
| 6. | Katasonov, Mikhail | 1594 | CZE | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 4 | 0 | 14,25 | |
| 7. | Grimberg, Lauritz | 1619 | GER | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 4 | 0 | 13,5 | |
| 8. | Soukup, Erik | 1591 | CZE | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 3 | 0 | 14,5 | |
| 9. | Pryhov, Yevhenii | 0 | UKR | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2,5 | 0 | 6 | |
| 10. | Sotola, Marek | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Výsledky - E6
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lacko, Lubos | 1552 | CZE | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 26,25 | |
| 2. | Veselsky, Jan | 1569 | CZE | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6,5 | 0 | 24 | |
| 3. | Sarifullin, Erik | 1560 | CZE | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 24 | |
| 4. | Jaime Royo, David | 1552 | ESP | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 2 | 21,75 | |
| 5. | Peglau, Lorena | 1538 | GER | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 22 | |
| 6. | Popczynska, Zuzanna | 1547 | POL | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 4,5 | 0 | 14 | |
| 7. | Bartosova, Emma | 1567 | SVK | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 12 | |
| 8. | Hampala, Michal | 0 | CZE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 12,5 | |
| 9. | Urbina Garrido, Juan Jose | 0 | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 10. | Senger, David | 0 | GER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Výsledky - E7
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jansta, Dominik | 1519 | CZE | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 30,75 | |
| 2. | Meckel, Niclas | 1523 | GER | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6,5 | 0 | 23 | |
| 3. | Cerny, Vlastimil | 1537 | CZE | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 21,5 | |
| 4. | Zacek, Petr | 1525 | CZE | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 0 | 20 | |
| 5. | Klimes, Martin | 1521 | CZE | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 5,5 | 0 | 20 | |
| 6. | Gracia Sancho, Carlos | 1505 | ESP | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5 | 0 | 15,25 | |
| 7. | Tomanek, Karel | 1526 | CZE | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 4 | 0 | 9,5 | |
| 8. | Tencar, Jakub | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 9. | Vodicka, Jindrich | 0 | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5,5 | |
| 10. | Reif, Martin | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Výsledky - E8
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Atares Carpi, Dario | 1454 | ESP | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 20,75 | ||
| 2. | Brcak, Alex | 1141 | CZE | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 19,75 | ||
| 3. | Brcak, Max | 1289 | CZE | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5,5 | 0 | 17,5 | ||
| 4. | Cejpova, Melina | 1157 | CZE | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 4,5 | 0 | 19,5 | ||
| 5. | Parth, Pathare | 0 | IND | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 13 | ||
| 6. | Vavrova, Jirina | 1010 | CZE | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 3,5 | 0 | 10,75 | ||
| 7. | Kraus, Thomas | 1489 | SUI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | ||
| 8. | Gybas, Tomas | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4,5 | ||
| 9. | Rendl, Mikulas | 1056 | CZE | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1,5 | 0 | 6,25 |
Výsledky - E9
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pulkrabek, Adam | 1091 | CZE | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 19,5 | ||
| 2. | Bessonov, Nikolai | 1042 | CZE | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 5,5 | 0 | 18,5 | ||
| 3. | Popova, Nikol | 1095 | CZE | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 5 | 1 | 18,75 | ||
| 4. | Cevela, Simon | 0 | CZE | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 5 | 2 | 17,75 | ||
| 5. | Silhan, Vladimir | 1175 | CZE | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 5 | 3 | 15,5 | ||
| 6. | Skalicky, Jindrich | 1233 | CZE | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 0 | 13,75 | ||
| 7. | Tichy, Frantisek | 1062 | CZE | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 2 | 1 | 4,75 | ||
| 8. | Fadrny, Johan | 0 | CZE | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 2 | 2 | 6 | ||
| 9. | Zbranek, Martin | 1192 | CZE | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1,5 | 0 | 6 |
