Výsledky - Rating tournament E1
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tusnolobov, Vladislav | 1858 | UKR | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 31,00 | ||
| 2. | Gurtovoi, Borys | 1844 | UKR | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 6 | 2 | 28,75 | ||
| 3. | Docekalova, Alexandra | 1981 | CZE | ½ | ½ | ½ | 1 | 1 | ½ | 6 | 0,5 | 22,00 | ||||
| 4. | Holliman, Bob | 1954 | USA | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 6 | 0,5 | 20,25 | |||
| 5. | Deloire, Merovee | 1845 | FRA | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 4,5 | 0 | 14,50 | |
| 6. | Barlage, Tonio, Dr. | 1893 | GER | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 3,5 | 1,5 | 11,50 | |
| 7. | Pokora, Lubomir | 1856 | CZE | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 3,5 | 1,5 | 11,00 | ||
| 8. | Aird, Ian | 1844 | SCO | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 3,5 | 0 | 12,25 | ||
| 9. | Lavrincik, Radek | 1844 | CZE | 0 | ½ | ½ | 0 | ½ | 0 | 2,5 | 0 | 8,50 | ||||
| 10. | Green, Per | 1959 | SWE | 1 | 0 | ½ | 1,5 | 0 | 7,75 |
Výsledky - Rating tournament E2
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jun, Rostislav | 1792 | CZE | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6 | 0,5 | 26,00 | |
| 2. | Konvalinka, Vladislav | 1792 | CZE | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 6 | 0,5 | 25,25 | |
| 3. | Andersen, Martin K | 1796 | NOR | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 5 | 0 | 21,25 | |
| 4. | Hartwig, Eric-Jordan | 1828 | GER | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 4,5 | 0,5 | 20,25 | |
| 5. | Romanek, Zdenek | 1793 | CZE | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 4,5 | 0,5 | 18,75 | |
| 6. | Mascak, Milan | 1793 | CZE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 16,00 | ||
| 7. | Prachar, Josef | 1822 | CZE | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 4 | 1,5 | 18,25 | |
| 8. | Padevet, Pavel | 1825 | CZE | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 4 | 1,5 | 17,25 | |
| 9. | Rychlik, Zdenek | 1792 | CZE | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 4 | 1 | 17,50 | ||
| 10. | Michel, Ladislav | 1792 | CZE | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 3 | 0 | 14,00 |
Výsledky - Rating tournament E3
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hasanzada, Sahib | 1706 | AZE | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8,5 | 0 | 32,75 | ||
| 2. | Muenz, Werner | 1742 | GER | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 6 | 0 | 19,25 | |||
| 3. | Loucky, Tomas | 1694 | CZE | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 5,5 | 2 | 17,50 | ||
| 4. | Matlocha, Lubomir | 1730 | CZE | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 5,5 | 0,5 | 18,75 | ||
| 5. | Magura, Jan | 1776 | GER | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 5,5 | 0,5 | 17,00 | ||
| 6. | Mencik, Pavel | 1772 | CZE | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5 | 0 | 14,25 | ||
| 7. | Kralik, Jan | 1481 | CZE | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 4,5 | 0 | 11,75 | ||
| 8. | Kolman, Jiri | 1733 | CZE | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 3,5 | 0 | 8,25 | ||
| 9. | Montross, William R | 0 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | ||||
| 10. | Glasberger, Roman | 1701 | CZE | 0 | 0 | 0 | 0,00 |
Výsledky - Rating tournament E4
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bukovskij, Dmitri | 1652 | CZE | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 6 | 1,5 | 23,50 | ||
| 2. | Manerikar, Nishad Dilip | 0 | CZE | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 1 | 23,00 | ||
| 3. | Gherabli, Mohamed | 1632 | ALG | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 0,5 | 25,50 | |
| 4. | Slaby, Tomas | 1674 | CZE | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5,5 | 1,5 | 20,00 | ||
| 5. | Davydov, Filip | 1627 | CZE | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 5,5 | 1 | 22,50 | |
| 6. | Olivieri, Diego | 1687 | ITA | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 5,5 | 0,5 | 20,75 | |
| 7. | Klima, Martin | 1635 | CZE | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 3,5 | 0 | 14,50 | ||
| 8. | Stodola, Zdenek | 1666 | CZE | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 3 | 0 | 12,00 | |
| 9. | Zakoucky, Otto | 1633 | CZE | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 2,5 | 0 | 9,50 | |
| 10. | Shah, Karan | 0 | GER | 0 | ½ | 0 | 0 | 1 | 1,5 | 0 | 5,25 |
Výsledky - Rating tournament E5
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vojtik, Jakub | 1481 | CZE | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 7,5 | 0 | 32,00 | |
| 2. | Nussbauer, Ladislav | 1620 | CZE | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0,5 | 24,75 | |
| 3. | Zabehlicky, Jiri | 1608 | CZE | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 0,5 | 24,75 | |
| 4. | Wipf, Armin | 1618 | SUI | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 4,5 | 0,5 | 15,00 | |
| 5. | Brischoux, Arthur | 0 | FRA | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 4,5 | 0,5 | 14,50 | |
| 6. | Levinsky, Ladislav | 1616 | CZE | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 14,50 | |
| 7. | Hrbkova, Johana | 1594 | CZE | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 3,5 | 1 | 9,25 | |
| 8. | Meckel, Niclas | 0 | GER | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 3,5 | 0 | 14,25 | |
| 9. | Sarifullin, Erik | 1616 | CZE | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 3 | 0 | 10,00 | |
| 10. | Larionov, Bjorn | 1562 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | 0 | 1,50 |
Výsledky - Rating tournament E6
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cejka, Jan | 1357 | CZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 33,00 | ||
| 2. | Sileny, Jan | 1503 | CZE | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 22,50 | |
| 3. | Hugo, Servin | 0 | CZE | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 18,00 | ||
| 4. | Karali, Tania | 1487 | GRE | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 5 | 0 | 20,50 | ||
| 5. | Lacko, Lubos | 1542 | CZE | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 4,5 | 0 | 16,25 | |
| 6. | Silhan, Vladimir | 1483 | CZE | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 4 | 0 | 17,75 | |||
| 7. | Kraus, Thomas | 1519 | SUI | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 3,5 | 1,5 | 14,25 | ||
| 8. | Cerny, Vlastimil | 1550 | CZE | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 3,5 | 1 | 13,75 | |
| 9. | Sykora, Jan | 1430 | CZE | 0 | 1 | 1 | ½ | 1 | 3,5 | 0,5 | 14,25 | |||||
| 10. | Veselsky, Jan | 1555 | CZE | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 2 | 0 | 7,75 |
Výsledky - Rating tournament E7
Odkaz na výsledky na Chess-results| POŘ | Jméno | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BODY | VP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Feigin, Benjamin | 0 | KOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 36,00 | |
| 2. | Galia, Simon | 1458 | CZE | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 6,5 | 1 | 22,50 | |
| 3. | Junova, Alexandra | 1442 | CZE | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6,5 | 0 | 21,00 | |
| 4. | Klimes, Martin | 1462 | CZE | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6 | 0 | 18,25 | |
| 5. | Popczynska, Zuzanna | 1410 | POL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 12,00 | |
| 6. | Bochenin, Lev | 1461 | CZE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 8,00 | |
| 7. | Dobsinsky, Petr | 1475 | CZE | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 4 | 0 | 14,75 | ||
| 8. | Tencar, Jakub | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5,00 | ||
| 9. | Gybas, Tomas | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1,00 | |
| 10. | Stefan, Jindrich Lambert | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2,00 |
