Seznam přihlášených hráčů
Titul | Jméno | FIDE ID | Elo | Federace | Klub | |
---|---|---|---|---|---|---|
1 | GM | Iniyan, P | 25002767 | 2514 | IND | |
2 | IM | Avila Pavas, Santiago | 4437128 | 2513 | COL | |
3 | GM | Mitrabha, Guha | 5057000 | 2510 | IND | |
4 | GM | Popovic, Dusan | 927031 | 2507 | SRB | |
5 | GM | Cardoso Cardoso, Jose Gabriel | 4430492 | 2498 | COL | |
6 | GM | Zanan Evgeny | 24101940 | 2485 | ISR | |
7 | GM | Sengupta, Deep | 5008352 | 2484 | IND | |
8 | GM | Greenfeld, Alon | 2800039 | 2475 | ISR | |
9 | FM | Samadov Read | 13417444 | 2471 | AZE | AHITA |
10 | IM | Rathanvel, V S | 25002112 | 2463 | IND | |
11 | GM | Sedlak, Nikola | 922900 | 2461 | SRB | |
12 | IM | Sokolovsky Yahli | 2820242 | 2460 | ISR | Beer sheva |
13 | GM | Petrov, Marian | 2901773 | 2457 | BUL | |
14 | IM | Royal, Shreyas | 448869 | 2452 | ENG | |
15 | IM | Adair James | 406252 | 2451 | ENG | 4NCL White Rose |
16 | IM | Al Muthaiah | 5092442 | 2440 | IND | |
17 | IM | Gedajlovic Max | 2616840 | 2435 | CAN | |
18 | IM | Low, Zhen Yu Cyrus | 5804175 | 2425 | SIN | |
19 | Jomon Jinan | 35002511 | 2421 | IND | AICF | |
20 | IM | Bänziger Fabian | 1330110 | 2413 | SUI | |
21 | IM | Zou, Chen | 8610959 | 2413 | CHN | |
22 | FM | Agdelen Huseyin Can | 6352260 | 2411 | TUR | Turkiye |
23 | IM | Grabinsky, Aaron | 2087090 | 2405 | USA | |
24 | IM | A Ra Harikrishnan | 5081483 | 2400 | IND | Chennai |
25 | IM | Audi Ameya | 25034430 | 2387 | IND | |
26 | FM | Hollan Martin | 360937 | 2351 | CZE | Sk Oaza Praha |
27 | IM | Heimisson Hilmir Freyr | 2309998 | 2350 | ISL | Breiðablik |
28 | FM | Arnold Max | 24682810 | 2344 | GER | |
29 | GM | Drenchev, Petar | 2903261 | 2343 | BUL | |
30 | IM | Gullaksen Eirik | 1500945 | 2341 | NOR | Bergens SK |
31 | IM | Upadhyaya Anwesh | 5028949 | 2340 | IND | |
32 | FM | Mateus, Alejandro | 4402529 | 2301 | COL | |
33 | FM | Stevik Patrik | 14944812 | 2297 | SVK | Junior CVČ Banská Bystrica |
34 | FM | Lopez Rayo, Santiago | 4455665 | 2297 | COL | |
35 | FM | Herrera, Juan Sebastian | 4403266 | 2296 | COL | |
36 | IM | J Sai Agni Jeevitesh | 5070147 | 2289 | IND | Indian Railways |
37 | FM | Derichs Roger | 4630076 | 2286 | GER | SK 1858 Gießen |
38 | FM | Md Imran | 25748580 | 2284 | IND | |
39 | IM | Pandiarajan Saravana Krishnan | 5018382 | 2284 | IND | KVB |
40 | FM | Campos Gomez, Manuel | 4444710 | 2283 | COL | |
41 | FM | Winkelman Albert | 3219941 | 2261 | AUS | |
42 | FM | Fedorov Evgueny | 4188004 | 2256 | CZE | ŠK Dopravní podnik Praha |
43 | sinha alok | 25072765 | 2256 | IND | ||
44 | FM | Hollan Petr | 360945 | 2235 | CZE | |
45 | WIM | SALONIKA SAINA | 25013971 | 2223 | IND | |
46 | FM | Burnett Andrew | 2400855 | 2222 | SCO | |
47 | FM | Bichsel Walter | 1300318 | 2221 | SUI | SG Winterthur |
48 | FM | K Senthil Maran | 25035681 | 2219 | IND | |
49 | WGM | Seshadri Srija | 5055903 | 2194 | IND | |
50 | IM | Mannion Stephen | 2400111 | 2190 | SCO | Paisley |
51 | Dario Bischofberger | 1322087 | 2185 | SUI | SK Chur | |
52 | Knitl Anton | 4672909 | 2166 | GER | SC Neustadt/Donau | |
53 | Muralidharan Kunal | 5018250 | 2164 | IND | ||
54 | Muralidharan Kunal | 5018250 | 2164 | IND | ||
55 | CM | Goh Zi Han | 5819156 | 2162 | SIN | |
56 | Gerber Peter | 4630165 | 2143 | GER | Schachklub Gieße | |
57 | CM | Birkisson Bardur Orn | 2310597 | 2142 | ISL | |
58 | FM | Lorscheid Gerhard | 4606000 | 2140 | GER | Stuttgarter SF 1879 |
59 | Birkisson Bjorn Holm | 2310600 | 2135 | ISL | ||
60 | FM | Litchfield Frederick | 3218295 | 2134 | AUS | |
61 | Devnani Kush | 45093806 | 2133 | IND | N/A | |
62 | Elgendy, Ahmed | 10601929 | 2132 | EGY | Adly Chess Club | |
63 | Mai Alexander Oliver | 2313391 | 2114 | ISL | TR | |
64 | Willim Michael | 4632435 | 2109 | GER | SC Erlangen 48/88 | |
65 | Trapl Dalibor | 330744 | 2095 | CZE | Šachový klub Loko Praha | |
66 | WFM | Deodhar Vrushali | 5076030 | 2082 | IND | |
67 | Leidorf Sebastian | 24639001 | 2077 | GER | Bergwinkel | |
68 | Mai Aron Thor | 2313383 | 2077 | ISL | TR | |
69 | Mota, Pankit | 25019481 | 2070 | IND | ||
70 | FM | Cannon David | 3213110 | 2069 | AUS | |
71 | Oest Thorsten | 4665210 | 2055 | GER | MTV Salzhausen | |
72 | Murugan Hemanth Raam | 5084580 | 2043 | IND | ||
73 | Mészáros Luděk | 308153 | 2043 | CZE | Sokol Tábor | |
74 | Hund Sarah | 12923338 | 2042 | SUI | ||
75 | WFM | Hng Emmanuelle | 5804566 | 2020 | SIN | |
76 | Rempe Jonas | 16202406 | 2000 | GER | SK Doppelbauer Kiel | |
77 | Lübke Florentin | 16281799 | 1999 | GER | SC Einheit Bautzen | |
78 | Plesek Jiri | 305146 | 1994 | CZE | TJ Pankrác | |
79 | Bunk Wolfgang | 16237382 | 1985 | GER | SC Bavaria Regensburg | |
80 | Kradolfer Georg | 1306235 | 1980 | SUI | SV Wollishofen | |
81 | Tashkinova, Sofiia | 14188309 | 1963 | ISR | Rishon LeZion | |
82 | Arvind Ramnath Iyer | 5062160 | 1962 | IND | ||
83 | Kolka David | 2308010 | 1940 | ISL | Breiðablik | |
84 | Dome, Michal | 398772 | 1931 | CZE | ŠK JOLY Lysá nad Labem, z. s. | |
85 | Ragnarsson Jóhann | 2301040 | 1929 | ISL | Chessclub in Gardabaer | |
86 | McKay Jonathan | 2405512 | 1923 | SCO | Glasgow Montrose | |
87 | C M N Sunyuktha | 5092710 | 1913 | IND | ||
88 | Holliman Bob | 2031752 | 1905 | USA | ||
89 | Vavruska, Antonin | 301329 | 1903 | CZE | ||
90 | WFM | Hng Eunice | 5806585 | 1901 | SIN | |
91 | WFM | Rohilla Shivika | 45015414 | 1893 | IND | Delhi |
92 | Madhavan, Sanjith | 2408562 | 1893 | SCO | EAST KILBRIDE | |
93 | Schmitt Carsten | 24675253 | 1889 | GER | SV Bergwinkel | |
94 | Lien Erdal-Aase Mikkel | 1517317 | 1888 | NOR | ||
95 | Teo Hong Ming | 5809576 | 1871 | SIN | ||
96 | Spanton Tim R | 404802 | 1835 | ENG | Battersea | |
97 | Jaganathan Kishore Kumar | 46683801 | 1823 | IND | ||
98 | Cardinal Scott | 30940524 | 1821 | USA | ||
99 | Aeschbacher Dimitri | 551032830 | 1817 | SUI | DSSP | |
100 | IM | Chubar, Vladimir | 14101491 | 1802 | UKR | |
101 | Barabas Ales | 353396 | 1797 | CZE | ŠK Dopravní podnik Praha | |
102 | Amarnani Harshit | 45047553 | 1791 | IND | Chess Club Black and White | |
103 | Jaganathan Dinesh Kumar | 46683526 | 1777 | IND | ||
104 | Abdel Samie, Mohamed Ibrahem | 10629785 | 1765 | EGY | Adly Chess Club | |
105 | Popov Roman | 23732580 | 1764 | CZE | Sk Oáza Praha | |
106 | Feuerstein, Mario | 356284785 | 1749 | GER | ||
107 | Mrázek Adam | 23725010 | 1745 | CZE | KŠ Říčany 1925 | |
108 | WCM | Kojima Natsumi | 7002181 | 1717 | JPN | |
109 | Lapushnian, Maya | 2837161 | 1686 | ISR | Rishon LeZion | |
110 | Soucek Andrej | 23727349 | 1671 | CZE | ||
111 | Pisan Kai | 39904881 | 1632 | USA | ||
112 | Henke Georg | 24693936 | 1624 | GER | BSV 63 Chemie Weißensee | |
113 | Lai Hong Jun | 5729165 | 1609 | MAS | ||
114 | WCM | Kong, Zi Yau Bernadette | 5820235 | 1588 | SIN | NA |
115 | Shadrina, Eva | 4510623 | 1563 | EST | ||
116 | Svoboda, Zdenek | 344303 | 1519 | CZE | ||
117 | Bardak Tugberk | 44577699 | 1516 | TUR | ||
118 | Ziehm Robert | 1188747 | 1499 | POL | UKS Kopernik, Olsztyn | |
119 | Vijay Johnson Ethan | 45047170 | 1487 | IND | ||
120 | Jeyanth R undefined | 25618750 | 1469 | IND | INDIA | |
121 | Markina Sofiia | 23744014 | 1468 | CZE | Sk Aurora-Sach | |
122 | Artur Chowaniec | 1190091 | 1465 | POL | TSz Skoczek Sędziszów Małopolski | |
123 | Tarman Ufuk | 44579268 | 1395 | TUR | ||
124 | Aeschbacher Grégoire | 129861 | 1261 | SUI | DSSP | |
125 | Rempe Lennik | 16248031 | 1200 | GER | SK Doppelbauer Kiel | |
126 | Kraus, Petr | 23714565 | 1182 | CZE | ||
127 | Shashank R | 25780549 | 0 | IND | ||
128 | Krishnansamy Ramesh | 88100871 | 0 | IND | Aim Chess Academy | |
129 | John Peeter Tony Bharath | 0 | 0 | IND | Aim Chess Academy | |
130 | Subramanian Senthil Murugan | 0 | 0 | IND | Aim Chess Academy | |
131 | Radhakrishnan Vimalraj | 0 | 0 | IND | Aim Chess Academy | |
132 | Ramaiyan Elavarasan | 0 | 0 | IND | Aim Chess Academy | |
133 | Elgendy Mohamed Yehia | 10660780 | 0 | EGY | ||
134 | Mahon Patrik Josef | 0 | 0 | CZE | ||
135 | Myslivec Jakub | 0 | 0 | CZE | ||
136 | Mohamed Zeiad | 10613714 | 0 | EGY | Adly Chess Club | |
137 | KATNUR SHIVARAJ | 25604422 | 0 | IND | ||
138 | Shnayder Edward | 0 | 0 | USA | ||
139 | Dvořák Tomáš | 0 | 0 | CZE | ||
140 | Mahendra Prabu Arumugam | 88120350 | 0 | IND | Aim Chess Academy | |
141 | Gunasekaran Kathiresan | 88120180 | 0 | IND | Aim Chess Academy |
* Přihlášení a nepotvrzení hráči